Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Saudi Knights CC 4 4 0 0 0 8 100.00% 3.0053 838/74.4 641/78.0
2 Gujarat Lions CC 4 3 1 0 0 6 75.00% 1.7511 637/67.0 605/78.0
3 Kohsar Greens 4 2 2 0 0 4 50.00% 1.8722 872/78.4 737/80.0
4 Cricket Ahc 4 1 3 0 0 2 25.00% 0.0418 726/72.1 733/73.1
5 Terrific Squad 4 0 4 0 0 0 0.00% -7.4859 478/78.0 835/61.2

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 King Lions XI 4 4 0 0 0 8 100.00% 1.4000 402/40.0 346/40.0
2 Kashmir Gladiators 4 3 1 0 0 6 75.00% 2.6167 665/60.0 508/60.0
3 Swat Royals 4 2 2 0 0 4 50.00% -1.2667 390/52.0 526/60.0
4 Punjab Tigers 4 1 3 0 0 2 25.00% -9.2333 163/60.0 239/20.0
5 Pakhtoon CC 4 0 4 0 0 0 0.00% -7.8042 109/80.0 110/12.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Bangla Warriors 4 3 1 0 0 6 75.00% 2.8556 784/69.5 639/76.2
2 Phoenix CC 4 3 1 0 0 6 75.00% 1.8079 666/65.3 627/75.0
3 Indian Strikers Blue 4 2 2 0 0 4 50.00% 0.9645 736/80.0 641/77.5
4 Karachi Kings 4 2 2 0 0 4 50.00% 0.3042 654/69.4 654/72.0
5 Taj C.C 4 0 4 0 0 0 0.00% -6.2418 516/78.0 795/61.5