Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Abaseen CC 4 3 1 0 0 6 75.00% 1.8828 534/60.0 407/58.0
2 Vip Holidays 4 3 1 0 0 6 75.00% 0.8415 741/69.4 764/78.0
3 Game Pro 4 3 1 0 0 6 75.00% 0.6408 740/71.5 731/75.4
4 Kohsar Blue CC 4 1 3 0 0 2 25.00% -0.5725 799/80.0 792/75.0
5 Riyadh Warriors 4 0 4 0 0 0 0.00% -5.4987 577/80.0 697/54.5

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Nizambad United 4 3 1 0 0 6 75.00% 3.3590 819/78.0 557/78.0
2 Riyadh Zalmi 4 3 1 0 0 6 75.00% 0.5456 584/57.0 582/60.0
3 Dir Fighters 4 3 1 0 0 6 75.00% 0.0914 676/77.2 692/80.0
4 Riyadh Blues 4 1 3 0 0 2 25.00% -2.5824 619/77.2 794/75.0
5 Akcc 4 0 4 0 0 0 0.00% -3.5529 440/80.0 513/56.4

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Dana Trading 4 3 1 0 0 6 75.00% 2.8615 826/71.2 680/78.0
2 Green Bangla CC 4 3 1 0 0 6 75.00% 0.4452 782/74.3 717/71.2
3 Kashmir Strikers CC 4 2 2 0 0 4 50.00% -2.6885 729/76.3 953/78.0
4 Ar Sports Blues 4 1 3 0 0 2 25.00% 0.1567 828/80.0 756/74.1
5 Kfsh Green 4 1 3 0 0 2 25.00% -0.6623 757/75.4 816/76.3

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Faisalabad Wolves 4 3 1 0 0 6 75.00% 2.1667 905/78.0 736/78.0
2 Lahore Sultans 4 3 1 0 0 6 75.00% 0.5441 635/59.3 606/59.5
3 AlMarai Cheese 4 2 2 0 0 4 50.00% -0.1336 594/60.0 597/59.3
4 Ar Sports Green 4 2 2 0 0 4 50.00% -0.8230 842/77.5 908/78.0
5 Pak Riderz CC 4 0 4 0 0 0 0.00% -8.0375 385/80.0 514/40.0