Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Pak Shaheen 6 6 0 0 0 12 100.00% 5.8611 1535/95.5 975/96.0
2 Al Harbi CC 6 4 2 0 0 8 66.67% 1.6070 1353/95.5 1199/95.5
3 Riyadh Zalmi 6 4 2 0 0 8 66.67% 0.0346 1096/94.0 1116/96.0
4 Asia United CC 6 3 3 0 0 6 50.00% 0.4092 1018/88.5 1059/95.5
5 Green Bangla CC 6 3 3 0 0 6 50.00% -0.0213 1175/96.0 1175/95.5
6 Pti Tigers-b CC 6 1 5 0 0 2 16.67% -1.8008 807/80.0 1064/89.3
7 King Lions XI 6 0 6 0 0 0 0.00% -6.8204 688/96.0 1084/77.3

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Kfsh Blues 6 6 0 0 0 12 100.00% 2.4614 927/74.1 803/80.0
2 Sinmar C.c 6 5 1 0 0 10 83.33% 2.6572 1074/90.5 880/96.0
3 Lusine C.c 6 3 3 0 0 6 50.00% 1.5595 1119/96.0 939/93.0
4 Knight Hawks CC 6 3 3 0 0 6 50.00% -0.9618 886/89.2 1010/92.5
5 Cricket Samarwa 6 2 4 0 0 4 33.33% -1.4375 960/94.3 1034/89.1
6 Kashmir CC 6 1 5 0 0 2 16.67% -3.5155 643/80.0 853/73.5
7 All Stars CC 6 1 5 0 0 2 16.67% -5.1563 720/96.0 810/64.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Fonte Star 7 6 1 0 0 12 85.71% 3.6836 1609/107.1 1269/112.0
2 White Star CC 7 5 2 0 0 10 71.43% 2.3594 1103/86.2 1000/96.0
3 Pakistan XI 7 5 2 0 0 10 71.43% 1.5537 1232/111.4 910/96.0
4 Al Rifai Ahcc 7 5 2 0 0 10 71.43% 1.3849 1245/107.4 1140/112.0
5 Sterling & Wilson Challengers XI 7 3 4 0 0 6 42.86% 1.5032 1319/112.0 1089/106.0
6 Shadin Bangla CC 7 3 4 0 0 6 42.86% -0.4428 1157/106.1 1187/104.4
7 Punjab Kings CC 7 1 6 0 0 2 14.29% -1.6515 1043/102.4 1185/100.2
8 Royal Bengal CC 7 0 7 0 0 0 0.00% -9.6753 784/112.0 1712/102.4