Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Khyber Zalmi 4 3 1 0 0 6 75.00% 3.6207 724/58.0 514/58.0
2 Challengers XI 4 3 1 0 0 6 75.00% 0.4167 671/60.0 646/60.0
3 Kashmir XI 4 2 2 0 0 4 50.00% -1.8423 507/51.4 676/58.0
4 Tbcc 4 2 2 0 0 4 50.00% -2.2919 540/60.0 606/53.4
5 Gtc C.c 4 0 4 0 0 0 0.00% 0.0000 0/80.0 0/0.0

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Asia XI 4 3 1 0 0 6 75.00% 0.6451 840/78.0 761/75.1
2 Royce Whitestar Blue 4 2 2 0 0 4 50.00% 0.4353 751/77.0 674/72.2
3 Combined Stars CC 4 2 2 0 0 4 50.00% 0.4106 728/72.4 743/77.2
4 Riyadh Thunders 4 2 2 0 0 4 50.00% -0.7100 720/72.3 830/78.0
5 Kams Indopak CC 4 1 3 0 0 2 25.00% -0.7600 768/78.0 799/75.2

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ar Riyadh Zalmi 4 4 0 0 0 8 100.00% 1.3009 815/73.5 779/80.0
2 Banglar Tigers 4 3 1 0 0 6 75.00% 0.7087 709/72.5 698/77.2
3 Knight Hawks CC 4 2 2 0 0 4 50.00% -0.4723 824/77.1 840/75.2
4 Deccan Chargers 4 1 3 0 0 2 25.00% 0.0131 721/72.4 725/73.1
5 Techno Make CC 4 0 4 0 0 0 0.00% -1.6653 730/78.0 757/68.4

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Dir Stars CC 4 3 1 0 0 6 75.00% 2.3514 849/80.0 654/79.1
2 Raavi CC 4 3 1 0 0 6 75.00% 0.6027 607/54.1 615/58.0
3 United CC 4 2 2 0 0 4 50.00% 1.4655 577/58.0 492/58.0
4 Pti Tigers 4 2 2 0 0 4 50.00% -1.6134 736/79.1 831/76.1
5 Battagram Zalmi 4 0 4 0 0 0 0.00% -7.8250 272/80.0 449/40.0