Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Pti Tigers 4 4 0 0 0 8 100.00% 1.6500 411/40.0 345/40.0
2 Kohsar Greens 4 3 1 0 0 6 75.00% 2.5412 670/61.1 673/80.0
3 Gujarat Lions CC 4 2 2 0 0 4 50.00% 1.5824 705/80.0 529/73.1
4 Pakhtoon CC 4 1 3 0 0 2 25.00% -1.9557 569/80.0 532/58.4
5 Terrific Squad 4 0 4 0 0 0 0.00% -8.0655 318/80.0 594/49.2

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Kams Indopak CC 4 3 1 0 0 6 75.00% 3.1712 685/65.1 586/79.5
2 Kashmir Gladiators 4 3 1 0 0 6 75.00% 0.5787 527/54.2 529/58.0
3 Saudi Knights CC 4 3 1 0 0 6 75.00% 0.5053 727/71.3 649/67.1
4 Phoenix CC 4 1 3 0 0 2 25.00% -1.4401 719/80.0 756/72.3
5 King Lions XI 4 0 4 0 0 0 0.00% -5.1428 414/80.0 552/53.3

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Bangla Warriors 4 3 1 0 0 6 75.00% 1.7125 728/80.0 591/80.0
2 Karachi Kings 4 3 1 0 0 6 75.00% 1.0682 587/57.1 552/60.0
3 Knight Hawks CC 4 3 1 0 0 6 75.00% -0.1697 629/60.0 609/57.1
4 Indian Strikers Blue 4 1 3 0 0 2 25.00% -4.5375 321/80.0 342/40.0
5 Punjab Tigers 4 0 4 0 0 0 0.00% -2.1375 650/80.0 821/80.0