Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Vip Holidays 4 4 0 0 0 8 100.00% 0.7571 396/37.2 394/40.0
2 Kohsar Blue CC 4 3 1 0 0 6 75.00% 0.1632 658/60.0 623/57.4
3 Abaseen CC 4 1 2 1 0 2 33.33% -2.1752 411/60.0 358/39.4
4 Game Pro 4 1 2 1 0 2 33.33% -2.9870 386/57.3 388/40.0
5 Riyadh Warriors 4 0 4 0 0 0 0.00% -4.3625 579/80.0 667/57.3

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Nizambad United 4 3 1 0 0 6 75.00% 0.3867 704/75.0 675/75.0
2 Dir Fighters 4 2 1 1 0 5 66.67% 2.5709 461/44.4 465/60.0
3 Akcc 4 2 2 0 0 4 50.00% 0.1755 572/60.0 510/54.3
4 Riyadh Blues 4 1 2 1 0 3 33.33% -1.8833 464/60.0 577/60.0
5 Dir Stars CC 4 1 3 0 0 2 25.00% -3.3963 451/75.0 425/45.1

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Green Bangla CC 4 2 0 2 0 6 100.00% 2.4500 427/40.0 329/40.0
2 Ar Sports Blues 4 2 0 1 1 6 83.33% 1.5786 625/56.3 569/60.0
3 Dana Trading 4 2 1 0 1 5 62.50% -0.5000 414/40.0 434/40.0
4 Kashmir Strikers CC 4 1 2 1 0 3 33.33% -3.8886 416/60.0 395/36.3
5 Combined Stars CC 4 0 4 0 0 0 0.00% -4.6208 489/80.0 644/60.0

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Lahore Sultans 4 3 0 1 0 6 100.00% 1.5000 596/60.0 506/60.0
2 Ar Sports Green 4 3 1 0 0 6 75.00% 0.6724 600/58.0 561/58.0
3 Faisalabad Wolves 4 2 2 0 0 4 50.00% -0.0056 531/53.4 594/60.0
4 Almarai Cheese 4 1 3 0 0 2 25.00% -4.5500 314/80.0 339/40.0
5 Pak Riderz CC 4 0 3 1 0 0 0.00% -1.7826 468/58.0 509/51.4