Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 AlMarai Cheese 5 4 1 0 0 8 80.00% 0.9249 454/47.2 442/51.0
2 Battagram Zalmi 5 4 1 0 0 8 80.00% 0.8394 590/65.2 557/68.0
3 Kashmir XI 5 3 2 0 0 6 60.00% -0.8821 636/80.1 717/81.2
4 Asia XI 5 2 3 0 0 4 40.00% -0.5242 613/68.0 593/62.1
5 Saudi Knights CC 5 1 4 0 0 2 20.00% -2.4207 472/85.0 404/50.4
6 Royal Warriors 5 1 4 0 0 2 20.00% -4.6069 420/84.4 472/49.2

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Phoenix CC 5 4 1 0 0 8 80.00% 0.8636 874/84.2 798/84.0
2 AKCC 5 3 2 0 0 6 60.00% 1.0001 817/83.1 725/82.1
3 Riyadh Thunders 5 3 2 0 0 6 60.00% 0.5419 878/82.5 813/80.5
4 TBCC 5 3 2 0 0 6 60.00% -0.5578 766/77.0 893/85.0
5 Techno Make CC 5 2 3 0 0 4 40.00% 0.1529 830/85.0 817/85.0
6 Kohsar Greens 5 0 5 0 0 0 0.00% -2.0240 794/85.0 913/80.2

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Raavi CC 5 5 0 0 0 10 100.00% 3.3788 566/50.0 540/68.0
2 Banglar Tigers 5 4 1 0 0 8 80.00% 3.5055 563/46.4 582/68.0
3 Long Life CC 5 3 2 0 0 6 60.00% 1.1161 651/68.2 628/74.4
4 Combined Stars CC 5 1 3 1 0 3 25.00% -1.6088 556/64.3 566/55.2
5 PTI Tigers 5 1 4 0 0 2 20.00% -3.5231 435/78.5 440/48.4
6 Indian Strikers 5 0 4 1 0 1 0.00% -8.2601 360/68.0 375/27.4