Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 AR Sports Green 5 4 0 1 0 9 100.00% 3.5897 750/52.0 715/66.0
2 Khyber Zalmi 5 3 2 0 0 6 60.00% 0.3729 691/66.0 626/62.0
3 Challengers XI 5 3 2 0 0 6 60.00% 0.0980 625/51.0 620/51.0
4 Dir Fighters 5 2 3 0 0 4 40.00% -1.4345 634/68.0 667/62.0
5 Shuraim C.C 5 2 3 0 0 4 40.00% -6.4382 351/68.0 348/30.0
6 Falcons C.C 5 0 4 1 0 1 0.00% -9.9265 125/68.0 200/17.0

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Indian Strikers United 5 4 1 0 0 8 80.00% 1.5317 723/67.2 626/68.0
2 Lahore Badshah Green 5 4 1 0 0 8 80.00% 1.2098 762/76.3 738/84.2
3 Kashmir Strikers CC 5 3 2 0 0 6 60.00% 1.0996 675/59.1 701/68.0
4 Kohsar Blue CC 5 3 2 0 0 6 60.00% 0.4054 888/79.2 890/82.3
5 Riyadh Blues 5 1 4 0 0 2 20.00% -3.5999 572/85.0 575/55.4
6 Dir Stars CC 5 0 5 0 0 0 0.00% -4.3742 580/85.0 670/59.5

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Green Bangla CC 5 5 0 0 0 10 100.00% 3.9830 549/43.2 443/51.0
2 Sinmar C.C 5 4 1 0 0 8 80.00% 4.6275 611/51.0 375/51.0
3 KFSH Green 5 3 2 0 0 6 60.00% -1.3023 581/60.5 738/68.0
4 AR Sports Blues 5 2 3 0 0 4 40.00% -5.7059 351/51.0 535/42.3
5 Riyadh Zalmi 5 0 4 1 0 1 0.00% 0.0000 0/68.0 0/0.0
6 Gilgit Baltistan C.C 5 0 4 1 0 1 0.00% -10.1324 127/68.0 128/10.4