Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Indian Strikers Blue 4 3 1 0 0 6 75.00% 0.7264 667/72.0 683/80.0
2 Pti Tigers 4 2 2 0 0 4 50.00% 0.3345 763/73.2 767/76.1
3 Riyadh Thunders 4 2 2 0 0 4 50.00% -0.1565 716/80.0 727/79.5
4 King Lions XI 4 2 2 0 0 4 50.00% -0.4254 690/80.0 629/69.3
5 Kams Indopak CC 4 1 3 0 0 2 25.00% -0.3949 733/80.0 763/79.5

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Phoenix CC 4 3 1 0 0 6 75.00% 2.1492 674/66.0 641/79.3
2 Karachi Kings 4 3 1 0 0 6 75.00% 0.7686 694/68.2 751/80.0
3 United CC 4 3 1 0 0 6 75.00% -0.0588 720/80.0 616/68.0
4 Kashmir Gladiators 4 1 3 0 0 2 25.00% 0.1967 681/71.2 748/80.0
5 Saudi Knights CC 4 0 4 0 0 0 0.00% -2.9542 582/80.0 595/58.1

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Knight Hawks CC 4 3 1 0 0 6 75.00% 2.9521 768/80.0 513/77.1
2 Kohsar Greens 4 3 1 0 0 6 75.00% 0.3521 761/75.4 757/78.0
3 Punjab Tigers 4 2 2 0 0 4 50.00% 0.2604 635/67.0 679/73.4
4 Gujarat Lions CC 4 2 2 0 0 4 50.00% 0.2600 690/73.4 727/79.5
5 Pakhtoon CC 4 0 4 0 0 0 0.00% -3.8996 557/80.0 735/67.4