Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Dir Fighters 4 4 0 0 0 8 100.00% 2.7125 886/80.0 669/80.0
2 Riyadh Zalmi 4 3 1 0 0 6 75.00% 0.2081 777/68.5 831/75.0
3 Dana Trading 4 2 2 0 0 4 50.00% 1.1092 620/63.3 639/73.5
4 Ar Sports Green 4 1 3 0 0 2 25.00% -1.2885 811/80.0 836/73.1
5 Pak Riderz CC 4 0 4 0 0 0 0.00% -2.7399 610/80.0 729/70.2

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Kohsar Blue CC 4 4 0 0 0 8 100.00% 1.7890 637/66.0 629/80.0
2 Almarai Cheese 4 3 1 0 0 6 75.00% -0.1777 716/79.4 666/72.4
3 Game Pro 4 2 2 0 0 4 50.00% 0.5836 707/77.3 676/79.1
4 Faisalabad Wolves 4 1 3 0 0 2 25.00% -0.8425 742/76.1 785/74.1
5 Riyadh Warriors 4 0 4 0 0 0 0.00% -1.4557 729/80.0 775/73.2

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Lahore Sultans 4 4 0 0 0 8 100.00% 1.8608 832/79.0 685/79.0
2 Akcc 4 3 1 0 0 6 75.00% -0.3333 549/60.0 569/60.0
3 Nizambad United 4 2 2 0 0 4 50.00% 0.1959 701/76.2 719/80.0
4 Green Bangla CC 4 1 3 0 0 2 25.00% -2.0717 537/75.2 552/60.0
5 Kashmir Strikers CC 4 0 4 0 0 0 0.00% -2.3378 675/79.0 769/70.4

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Vip Holidays 4 3 0 0 1 7 87.50% 2.0232 695/65.3 687/80.0
2 Ar Sports Blues 4 3 1 0 0 6 75.00% 0.9661 764/72.0 643/66.4
3 Kfsh Green 4 2 2 0 0 4 50.00% -0.0981 637/71.4 662/73.4
4 Combined Stars CC 4 1 2 0 1 3 37.50% 0.7626 561/64.3 570/71.5
5 Dir Stars CC 4 0 4 0 0 0 0.00% -3.5414 531/80.0 626/61.3