Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Nizambad United 5 5 0 0 0 10 100.00% 2.6818 944/90.4 773/100.0
2 Lahore Sultans 5 4 1 0 0 8 80.00% 2.6600 1122/93.3 934/100.0
3 Kashmir Strikers CC 5 3 2 0 0 6 60.00% -0.4363 1010/97.5 1076/100.0
4 Kfsh Green 5 2 3 0 0 4 40.00% -0.5541 904/91.1 1047/100.0
5 Riyadh Blues 5 1 4 0 0 2 20.00% -3.6040 751/80.0 760/58.3
6 Smashers CC 5 0 5 0 0 0 0.00% -4.2668 701/100.0 842/74.4

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Vip Holidays 5 4 1 0 0 8 80.00% 0.7293 964/93.4 918/96.0
2 Riyadh Zalmi 5 3 2 0 0 6 60.00% 1.3492 1015/88.1 935/92.0
3 Indian Strikers 5 3 2 0 0 6 60.00% 0.6951 901/88.0 913/95.4
4 Ashes CC 5 3 2 0 0 6 60.00% 0.0716 955/97.2 974/100.0
5 Riyadh Warriors 5 1 4 0 0 2 20.00% -1.3236 951/100.0 966/89.1
6 Kohsar Blue CC 5 1 4 0 0 2 20.00% -1.3713 871/100.0 951/94.2

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Green Bangla CC 5 5 0 0 0 10 100.00% 2.0687 571/49.3 568/60.0
2 Dir Stars CC 5 3 2 0 0 6 60.00% 1.3115 908/80.0 783/78.0
3 Ar Sports Blues 5 3 2 0 0 6 60.00% -0.7615 964/100.0 924/88.5
4 Pak Riderz CC 5 2 3 0 0 4 40.00% -0.3101 776/75.3 810/76.3
5 Sbh Impex CC 5 2 3 0 0 4 40.00% -3.1756 726/96.1 858/80.0
6 Falcons 5 0 5 0 0 0 0.00% -6.1490 371/100.0 373/37.5