Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Indian Strikers 3 2 1 0 0 4 66.67% 1.0546 548/51.3 556/58.0
2 Ashes CC 3 2 1 0 0 4 66.67% 0.1297 569/59.2 555/58.4
3 Riyadh Blues 3 1 2 0 0 2 33.33% 0.3181 608/58.0 576/56.4
4 Lahore Sultans 3 1 2 0 0 2 33.33% -1.4478 527/58.4 565/54.1

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Green Bangla CC 3 3 0 0 0 6 100.00% 2.8019 647/56.2 521/60.0
2 Dana Trading 3 2 1 0 0 4 66.67% -0.2611 444/54.0 509/60.0
3 Tbcc 3 1 2 0 0 2 33.33% -1.2992 499/60.0 484/50.2
4 Nizambad United 3 0 3 0 0 0 0.00% -1.2667 535/60.0 611/60.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Abaseen CC 3 2 1 0 0 4 66.67% 2.3333 608/60.0 468/60.0
2 Kashmir Strikers CC 3 2 1 0 0 4 66.67% -0.9042 575/59.0 639/60.0
3 Kohsar Blue CC 3 1 2 0 0 2 33.33% 0.1444 609/60.0 592/59.1
4 Dir Stars CC 3 1 2 0 0 2 33.33% -1.5803 560/60.0 653/59.5

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Pak Riderz CC 3 3 0 0 0 6 100.00% 1.6833 615/60.0 514/60.0
2 Sbh Impex CC 3 2 1 0 0 4 66.67% 0.7232 349/37.2 345/40.0
3 Riyadh Warriors 3 1 2 0 0 2 33.33% -0.4694 583/60.0 584/57.2
4 Akcc 3 0 3 0 0 0 0.00% -5.5250 351/60.0 455/40.0