Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ar Sports Blues 5 4 1 0 0 8 80.00% 2.3721 920/83.1 869/100.0
2 Vip Holidays 5 4 1 0 0 8 80.00% 2.1230 984/90.5 871/100.0
3 Kohsar Blue CC 5 3 2 0 0 6 60.00% 1.2418 1015/99.3 878/98.0
4 Riyadh Zalmi 5 3 2 0 0 6 60.00% -0.5370 1020/98.0 965/88.1
5 Lahore Sultans 5 1 4 0 0 2 20.00% -1.6468 997/96.3 1108/92.3
6 Lyallpur Royals 5 0 5 0 0 0 0.00% -3.6488 759/100.0 1004/89.2

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Raavi CC 4 3 1 0 0 6 75.00% 1.4782 712/71.0 684/80.0
2 Kfsh Green 4 3 1 0 0 6 75.00% 0.6115 679/75.4 662/79.1
3 Riyadh Blues 4 3 1 0 0 6 75.00% 0.6092 772/78.2 695/75.1
4 Nizambad United 4 1 3 0 0 2 25.00% -1.5229 643/80.0 725/75.5
5 Dir Stars CC 4 0 4 0 0 0 0.00% -1.1291 689/80.0 729/74.5

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Riyadh Warriors 4 3 1 0 0 6 75.00% 2.4898 738/67.3 660/78.1
2 Falcons 4 3 1 0 0 6 75.00% -0.0358 688/78.1 707/80.0
3 Pak Riderz CC 4 2 2 0 0 4 50.00% 1.4610 704/71.2 618/73.3
4 Sbh Impex CC 4 2 2 0 0 4 50.00% -0.9145 689/80.0 705/74.0
5 Kashmir Strikers CC 4 0 4 0 0 0 0.00% -2.9565 756/80.0 885/71.2