Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Al Harbi CC 6 4 1 1 0 9 80.00% 2.6877 942/91.5 757/100.0
2 Amer Holidays 6 3 2 1 0 7 60.00% 0.0740 900/91.1 970/99.0
3 Kashmir Strikers CC 6 3 2 1 0 7 60.00% -0.5899 959/100.0 962/94.3
4 Sialkot XI 6 3 3 0 0 6 50.00% 0.2603 1037/115.3 1036/118.5
5 Falcons 6 2 3 1 0 5 40.00% -1.1622 770/99.0 894/100.0
6 Kohsar CC 6 2 4 0 0 4 33.33% -0.3482 1112/118.2 1046/107.2
7 Cricket Samarwa 6 2 4 0 0 4 33.33% -0.7803 1116/120.0 1171/116.1

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Fonte Star 6 4 1 1 0 9 80.00% 1.9839 1023/88.4 949/99.2
2 Ppf CC 6 4 1 1 0 9 80.00% -0.1361 847/95.4 881/98.0
3 Riyadh Blues 6 3 2 1 0 7 60.00% 0.9870 1014/98.5 918/99.0
4 Lahore Badshah Green 6 3 2 1 0 7 60.00% 0.1736 635/75.5 656/80.0
5 Ar Sports CC 6 2 3 1 0 5 40.00% -2.0317 750/100.0 726/76.1
6 Lusine C.c 6 1 4 1 0 3 20.00% -1.9322 637/80.0 658/66.3
7 Roadecho Stallions 6 1 5 0 0 2 16.67% -5.6587 515/98.0 633/58.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Pak Force 6 6 0 0 0 12 100.00% 1.5341 971/102.5 949/120.0
2 White Star CC 6 3 2 1 0 7 60.00% 1.4845 708/66.4 708/77.3
3 Riyadh Warriors Blue CC 6 3 2 1 0 7 60.00% 0.5141 971/95.5 957/99.3
4 Fast CC 6 2 3 1 0 5 40.00% -0.2776 910/99.2 936/99.1
5 Pti Tigers 6 2 3 1 0 5 40.00% -0.7357 708/80.0 671/70.0
6 Kfsh Green 6 2 3 1 0 5 40.00% -0.7773 816/99.3 829/92.2
7 Kashmir CC 6 0 5 1 0 1 0.00% -4.9207 351/100.0 385/45.4