Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Kashmir CC 5 4 1 0 0 8 80.00% 2.1545 1035/90.5 924/100.0
2 Mardan CC 5 4 1 0 0 8 80.00% 2.1390 1059/95.3 895/100.0
3 Razor Stags 5 3 1 0 1 7 70.00% 0.4345 854/96.4 840/100.0
4 Caribbean CC 5 2 2 0 1 5 50.00% -0.7457 878/100.0 897/94.1
5 Indian Strikers United 5 1 4 0 0 2 20.00% -1.7802 832/98.0 1027/100.0
6 Jinnah CC 5 0 5 0 0 0 0.00% -2.0965 813/100.0 888/86.5

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 King Lions XI 5 4 1 0 0 8 80.00% 2.6400 946/100.0 682/100.0
2 Royal CC 5 4 1 0 0 8 80.00% 1.1551 857/93.0 806/100.0
3 Kashmir Spartans 5 3 2 0 0 6 60.00% 1.2803 741/77.5 824/100.0
4 Blitz CC 5 2 3 0 0 4 40.00% -0.3002 867/96.3 848/91.2
5 Black Hawks C.C 5 1 4 0 0 2 20.00% -1.7040 834/100.0 914/91.0
6 Battagram Shaheen 5 1 4 0 0 2 20.00% -3.2029 675/100.0 846/85.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Zaitoon Res Riyadh 4 3 1 0 0 6 75.00% 3.1000 876/80.0 628/80.0
2 Indus Hawks 4 3 1 0 0 6 75.00% 1.9974 869/75.3 761/80.0
3 Al Youm CC 4 3 1 0 0 6 75.00% 1.1125 822/80.0 733/80.0
4 Falcons Next Gen 4 1 3 0 0 2 25.00% -0.8153 580/71.3 674/75.3
5 Terrific Squad 4 0 4 0 0 0 0.00% -5.6358 489/80.0 840/71.3