Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Saudi Knights CC 5 5 0 0 0 10 100.00% 2.3918 1021/90.3 889/100.0
2 Green Fighter CC 5 4 1 0 0 8 80.00% 2.0180 899/83.2 877/100.0
3 Kams Indopak CC 5 3 2 0 0 6 60.00% 0.9700 983/100.0 886/100.0
4 Caribbean CC 5 1 4 0 0 2 20.00% -1.0995 765/96.3 838/92.5
5 Mawarid CC 5 1 4 0 0 2 20.00% -2.1873 808/97.1 898/85.3
6 Indus Hawks 5 1 4 0 0 2 20.00% -2.2211 882/95.3 970/84.4

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 King Lions XI 5 5 0 0 0 10 100.00% 2.6309 904/86.3 782/100.0
2 Bangla Warriors 5 3 2 0 0 6 60.00% 0.7619 870/95.1 838/100.0
3 Taj C.C 5 3 2 0 0 6 60.00% 0.0731 873/96.0 875/97.0
4 Cricket AHC 5 2 3 0 0 4 40.00% 0.2078 863/93.5 842/93.4
5 Battagram Shaheen 5 1 4 0 0 2 20.00% -1.2800 664/100.0 660/83.2
6 Royal CC 5 1 4 0 0 2 20.00% -2.0295 835/100.0 1012/97.3

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Zaitoon Restaurant 5 4 1 0 0 8 80.00% 1.2900 759/82.3 791/100.0
2 Karachi Kings 5 4 1 0 0 8 80.00% 1.2621 999/98.4 873/98.3
3 Jinnah CC 5 3 2 0 0 6 60.00% 0.4467 864/95.4 837/97.3
4 Punjab Tigers 5 2 3 0 0 4 40.00% -0.0034 879/98.0 824/91.5
5 Indian Strikers United 5 1 4 0 0 2 20.00% -1.5214 826/99.3 943/96.0
6 Dheera Guys 5 1 4 0 0 2 20.00% -1.6409 780/93.4 839/84.1