Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Almarai Cheese 4 3 0 0 1 7 87.50% 1.2475 908/79.4 812/80.0
2 Akcc 4 3 0 0 1 7 87.50% 1.1161 755/72.5 740/80.0
3 Sterling & Wilson Challengers XI 4 2 2 0 0 4 50.00% 0.3125 894/80.0 869/80.0
4 Deccan Chargers 4 1 3 0 0 2 25.00% 0.2413 900/80.0 844/76.4
5 Pti Tigers 4 0 4 0 0 0 0.00% -3.0236 716/80.0 908/75.5

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Techno Make CC 4 3 1 0 0 6 75.00% 1.4959 812/80.0 613/70.5
2 Banglar Tigers 4 2 1 0 1 5 62.50% 1.5993 668/66.3 663/78.3
3 Royce Whitestar Blue 4 2 2 0 0 4 50.00% -0.9151 655/78.0 745/80.0
4 Tbcc 4 1 2 0 1 3 37.50% -1.3374 681/78.3 796/79.3
5 Ar Riyadh Zalmi 4 1 3 0 0 2 25.00% -0.6629 688/80.0 687/74.1

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Abaseen CC 4 2 1 0 1 5 62.50% 1.5953 822/78.2 700/78.4
2 Gtc C.c 4 2 1 0 1 5 62.50% 0.0434 754/80.0 713/76.0
3 Kashmir XI 4 2 2 0 0 4 50.00% 0.1094 747/74.1 797/80.0
4 Battagram Zalmi 4 2 2 0 0 4 50.00% -1.0750 770/80.0 856/80.0
5 Asia XI 4 1 3 0 0 2 25.00% -0.6719 793/76.0 820/73.5