Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 15-04-2016 Lusine C.c Pak Eagles Lusine C.c 0 DNB DNB 0.00 0 0 0 Scorecard
2 22-04-2016 Lusine C.c Swat Tigers Swat Tigers 10 0* 0 0.00 0 0 0 Scorecard
3 01-04-2016 Lusine C.c Asia XI Lusine C.c 5 7 11 63.64 0 0 7 Scorecard
4 18-11-2016 Lusine C.c Abana CC Lusine C.c 7 2* 3 66.67 0 0 2 Scorecard
5 02-12-2016 Lusine C.c Charsaddah Kings Lusine C.c 6 1* 2 50.00 0 0 1 Scorecard
6 09-12-2016 Lusine C.c Phoenix CC Lusine C.c 0 DNB DNB 0.00 0 0 0 Scorecard
7 30-12-2016 Lusine C.c Challengers XI Lusine C.c 2 63* 31 203.23 3 6 254 Scorecard
8 06-01-2017 Lusine C.c Pak Riderz CC Pak Riderz CC 2 27 14 192.86 2 1 91 Scorecard
9 20-01-2017 Lusine C.c Karachi Kings Karachi Kings 2 2 6 33.33 0 0 2 Scorecard
10 03-02-2017 Lusine C.c Pak Stallions CC Pak Stallions CC 2 6 3 200.00 0 0 6 Scorecard
11 24-02-2017 Lusine C.c White Star Green Lusine C.c 2 25 12 208.33 4 0 99 Scorecard
12 10-03-2017 Lusine C.c Abana CC Lusine C.c 2 17 7 242.86 3 0 80 Scorecard
13 17-03-2017 Lusine C.c Tcs CC Lusine C.c 6 0 1 0.00 0 0 -10 Scorecard
14 07-04-2017 Lusine C.c Youngsters XI Lusine C.c 6 14 13 107.69 0 0 34 Scorecard
15 14-04-2017 Lusine C.c Riyadh Warriors Csk Lusine C.c 7 1 3 33.33 0 0 1 Scorecard
16 28-04-2017 Lusine C.c Karachi Kings Lusine C.c 6 7* 4 175.00 1 0 8 Scorecard
17 05-05-2017 Lusine C.c King Lions XI King Lions XI 7 5 7 71.43 0 0 5 Scorecard
18 19-05-2017 Lusine C.c Pakistan XI Lusine C.c 0 DNB DNB 0.00 0 0 0 Scorecard
19 19-05-2017 Lusine C.c Afridi CC Lusine C.c 9 1* 2 50.00 0 0 1 Scorecard
20 22-09-2017 Lusine C.c Kashmir Strikers CC Kashmir Strikers CC 9 3 4 75.00 0 0 3 Scorecard
21 29-09-2017 Lusine C.c Pti Youth CC Pti Youth CC 0 DNB DNB 0.00 0 0 0 Scorecard
22 06-10-2017 Lusine C.c Al Harbi CC Lusine C.c 9 10* 11 90.91 0 0 20 Scorecard
23 13-10-2017 Lusine C.c Riyadh Blues Lusine C.c 0 DNB DNB 0.00 0 0 0 Scorecard
24 27-10-2017 Lusine C.c Fonte Star Fonte Star 0 DNB DNB 0.00 0 0 0 Scorecard
25 10-11-2017 Lusine C.c Lahore Badshah Lahore Badshah 11 1 4 25.00 0 0 1 Scorecard
26 24-11-2017 Lusine C.c Pakistan Falcons Pakistan Falcons 0 DNB DNB 0.00 0 0 0 Scorecard
27 08-12-2017 Lusine C.c Pak Shaheen Pak Shaheen 10 12 13 92.31 3 0 25 Scorecard
28 29-12-2017 Lusine C.c Amer Holidays Lusine C.c 9 21* 13 161.54 1 1 74 Scorecard
29 09-02-2018 Lusine C.c Lahore Badshah Green Lahore Badshah Green 8 6 5 120.00 0 1 8 Scorecard
30 16-02-2018 Lusine C.c Ar Sports CC Ar Sports CC 0 DNB DNB 0.00 0 0 0 Scorecard
31 09-03-2018 Lusine C.c Ppf CC Ppf CC 8 4 4 100.00 0 0 4 Scorecard
32 30-03-2018 Lusine C.c Knight Hawks CC Lusine C.c 6 7* 3 233.33 1 0 8 Scorecard
33 13-04-2018 Lusine C.c Falcons Falcons 7 25 20 125.00 4 0 69 Scorecard
34 20-04-2018 Lusine C.c Thales CC Thales CC 7 0 1 0.00 0 0 -10 Scorecard
35 20-04-2018 Lusine C.c Green Bangla CC Lusine C.c 0 DNB DNB 0.00 0 0 0 Scorecard
36 29-06-2018 Lusine C.c Sinmar C.c Sinmar C.c 7 2 5 40.00 0 0 2 Scorecard
37 13-07-2018 Lusine C.c Kashmir CC Lusine C.c 0 DNB DNB 0.00 0 0 0 Scorecard
38 21-09-2018 Lusine C.c Pakistan Falcons Pakistan Falcons 0 DNB DNB 0.00 0 0 0 Scorecard
39 28-09-2018 Lusine C.c Al Harbi CC Al Harbi CC 0 DNB DNB 0.00 0 0 0 Scorecard
40 19-10-2018 Lusine C.c Ar Sports Blues Ar Sports Blues 8 1 2 50.00 0 0 1 Scorecard
41 26-10-2018 Lusine C.c Lahore Badshah Lusine C.c 9 21* 13 161.54 2 0 73 Scorecard
42 09-11-2018 Lusine CC Fuchs Lions CC Lusine CC 0 DNB DNB 0.00 0 0 0 Scorecard
43 23-11-2018 Lusine CC Lahore Badshah Lahore Badshah 9 2 3 66.67 0 0 2 Scorecard
44 30-11-2018 Lusine CC Kfsh Blues Kfsh Blues 10 7 14 50.00 0 0 7 Scorecard
45 07-12-2018 Lusine CC Pakistan Falcons Lusine CC 0 DNB DNB 0.00 0 0 0 Scorecard
46 18-01-2019 Lusine CC Pak Shaheen Pak Shaheen 9 0 2 0.00 0 0 -10 Scorecard
47 08-02-2019 Lusine CC Samacom CC Samacom CC 9 48 34 141.18 7 0 115 Scorecard
48 15-02-2019 Lusine CC Kfsh Blues Kfsh Blues 1 9 16 56.25 1 0 10 Scorecard
49 15-03-2019 Lusine CC Riyadh Aces Riyadh Aces 10 6* 3 200.00 1 0 7 Scorecard
50 22-03-2019 Lusine CC Pak Shaheen Pak Shaheen 0 DNB DNB 0.00 0 0 0 Scorecard
51 29-03-2019 Lusine CC Pakistan Falcons Pakistan Falcons 9 1* 2 50.00 0 0 1 Scorecard
52 05-04-2019 Lusine CC Fuchs Lions CC No Winner 9 1 2 50.00 0 0 1 Scorecard
53 12-04-2019 Lusine CC Kfsh Blues Kfsh Blues 9 1 2 50.00 0 0 1 Scorecard
54 26-04-2019 Lusine CC Lahore Badshah Lahore Badshah 9 21 8 262.50 3 1 96 Scorecard
55 19-04-2019 Lusine CC Samacom CC Samacom CC 9 7* 5 140.00 0 0 7 Scorecard
56 20-09-2019 Lusine CC Shuraim CC Lusine CC 0 DNB DNB 0.00 0 0 0 Scorecard
57 04-10-2019 Lusine CC Ar Sports Green Lusine CC 0 DNB DNB 0.00 0 0 0 Scorecard
58 11-10-2019 Lusine CC Raavi CC Raavi CC 7 1* 1 100.00 0 0 1 Scorecard
59 18-10-2019 Lusine CC Game Pro Game Pro 10 22* 8 275.00 3 1 97 Scorecard
60 01-11-2019 Lusine CC Ar Sports Green Ar Sports Green 10 10* 10 100.00 1 0 31 Scorecard
61 08-11-2019 Lusine CC Mezzan CC Mezzan CC 9 0 2 0.00 0 0 -10 Scorecard
62 22-11-2019 Lusine CC Ar Sports Green Ar Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
63 29-11-2019 Lusine CC Game Pro Lusine CC 9 2 3 66.67 0 0 2 Scorecard
64 13-12-2019 Lusine CC Riyadh Aces Riyadh Aces 10 2 3 66.67 0 0 2 Scorecard
65 20-12-2019 Lusine CC Vip Holidays Vip Holidays 0 DNB DNB 0.00 0 0 0 Scorecard
66 08-01-2021 Al-momin Int. School Pak Force Pak Force 8 10 6 166.67 0 0 50 Scorecard
67 20-02-2021 Al-Momin Int. School Riyadh Strikers Riyadh Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
68 27-03-2021 Al-Momin Int. School Kashmir Zalmi Kashmir Zalmi 2 1 5 20.00 0 0 1 Scorecard
69 02-04-2021 Al-Momin Int. School KFSH Blues KFSH Blues 6 32 22 145.45 3 2 89 Scorecard
70 03-04-2021 Al-Momin Int. School Riyadh Blues Riyadh Blues 6 2 3 66.67 0 0 2 Scorecard
71 09-04-2021 Al-Momin Int. School Indian Strikers Indian Strikers 16 11* 11 100.00 0 0 31 Scorecard
72 10-04-2021 Al-Momin Int. School Murree Warriors Murree Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
73 21-05-2021 Al-Momin Int. School Fuchs Lions No Winner 9 8 4 200.00 1 0 9 Scorecard
74 03-09-2021 AlMarai Cheese Riyadh Thunders Riyadh Thunders 7 25* 14 178.57 3 0 88 Scorecard
75 01-10-2021 AlMarai Cheese King Lions XI AlMarai Cheese 6 9* 7 128.57 0 0 9 Scorecard
76 08-10-2021 AlMarai Cheese Kashmir XI AlMarai Cheese 0 DNB DNB 0.00 0 0 0 Scorecard
77 15-10-2021 AlMarai Cheese Techno Make CC AlMarai Cheese 5 58 31 187.10 3 3 223 Scorecard
78 29-10-2021 AlMarai Cheese Indian Strikers Indian Strikers 6 5 8 62.50 0 0 5 Scorecard
79 05-11-2021 AlMarai Cheese Raavi CC AlMarai Cheese 4 89* 44 202.27 9 3 332 Scorecard
80 19-11-2021 AlMarai Cheese Riyadh Thunders Riyadh Thunders 4 6 5 120.00 1 0 7 Scorecard
81 17-12-2021 AlMarai Cheese Asia XI Asia XI 6 4 8 50.00 0 0 4 Scorecard
82 13-05-2022 AlMarai Cheese Kashmir XI AlMarai Cheese 0 DNB DNB 0.00 0 0 0 Scorecard
83 09-09-2022 AlMarai Cheese Azhar XI (KXI) Azhar XI (KXI) 0 DNB DNB 0.00 0 0 0 Scorecard
84 23-09-2022 AlMarai Cheese Kohsar Greens Kohsar Greens 7 2 3 66.67 0 0 2 Scorecard
85 30-09-2022 AlMarai Cheese TBCC TBCC 8 15 15 100.00 0 0 35 Scorecard
86 25-11-2022 AlMarai Cheese Raavi CC Raavi CC 5 2 11 18.18 0 0 -8 Scorecard
87 16-12-2022 AlMarai Cheese DM Banglar Tigers DM Banglar Tigers 5 33 23 143.48 1 2 88 Scorecard
88 13-01-2023 AlMarai Cheese Saad XI Saad XI 2 3 7 42.86 0 0 3 Scorecard
89 13-01-2023 AlMarai Cheese Saad XI Saad XI 9 0 1 0.00 0 0 -10 Scorecard
90 15-09-2023 Riyadh RAMS Karachi Kings Riyadh RAMS 0 DNB DNB 0.00 0 0 0 Scorecard
91 29-09-2023 Riyadh RAMS Azhar XI (KXI) Riyadh RAMS 6 20* 11 181.82 2 0 82 Scorecard
92 06-10-2023 Riyadh RAMS Lahore Badshah Green Riyadh RAMS 7 2 4 50.00 0 0 2 Scorecard
93 13-10-2023 Riyadh RAMS Hallway Diamond RSK Riyadh RAMS 0 DNB DNB 0.00 0 0 0 Scorecard
94 10-11-2023 Riyadh RAMS DM Najd CC Riyadh RAMS 0 DNB DNB 0.00 0 0 0 Scorecard
95 03-11-2023 Riyadh RAMS DM Banglar Tigers DM Banglar Tigers 8 9* 10 90.00 0 0 9 Scorecard
96 24-11-2023 Riyadh RAMS United Kashmir CC Riyadh RAMS 6 0 1 0.00 0 0 -10 Scorecard
97 08-12-2023 Riyadh RAMS DM Banglar Tigers Riyadh RAMS 6 8 8 100.00 1 0 9 Scorecard
98 22-12-2023 Riyadh RAMS Ahmad CC Riyadh RAMS 10 5 6 83.33 0 0 5 Scorecard
99 29-12-2023 Riyadh RAMS Azhar XI (KXI) Riyadh RAMS 0 DNB DNB 0.00 0 0 0 Scorecard
100 05-01-2024 Riyadh RAMS Kohat C.C Riyadh RAMS 0 DNB DNB 0.00 0 0 0 Scorecard
101 05-01-2024 Riyadh RAMS United Kashmir CC United Kashmir CC 0 DNB DNB 0.00 0 0 0 Scorecard
102 19-01-2024 Riyadh RAMS Lahore Badshah Green Lahore Badshah Green 11 7* 4 175.00 0 1 9 Scorecard
103 26-01-2024 Riyadh RAMS Cricket AIC Riyadh RAMS 0 DNB DNB 0.00 0 0 0 Scorecard
104 09-02-2024 Riyadh RAMS Kashmir Spartans Riyadh RAMS 0 DNB DNB 0.00 0 0 0 Scorecard
105 16-02-2024 Riyadh RAMS Yaran CC Riyadh RAMS 0 DNB DNB 0.00 0 0 0 Scorecard
106 01-03-2024 Riyadh RAMS Azhar XI (KXI) Riyadh RAMS 7 8* 4 200.00 1 0 9 Scorecard
107 23-02-2024 Riyadh RAMS Zaitoon Res Riyadh Riyadh RAMS 0 DNB DNB 0.00 0 0 0 Scorecard
108 08-03-2024 Riyadh RAMS Hallway Diamond RSK Hallway Diamond RSK 8 12 7 171.43 2 0 54 Scorecard
109 19-04-2024 Riyadh RAMS AlMarai Cheese Riyadh RAMS 9 6* 3 200.00 1 0 7 Scorecard
110 26-04-2024 Riyadh RAMS All Stars CC Riyadh RAMS 0 DNB DNB 0.00 0 0 0 Scorecard
111 03-05-2024 Riyadh RAMS Riyadh Zalmi Riyadh Zalmi 8 26* 13 200.00 4 0 100 Scorecard