HAYER LEAGUE: League   -   Saad XI won by 83 Run(s) (13-01-2023)

Loading ...
Saad XI innings (20 overs maximum) Saad XI innings R B 4s 6s SR
Shahid Ali b Zulqarnain M 0 3 0 0 0.00
Sajid Hussain b Shahrayar Raees M 15 12 3 0 125.00
Hazrat Hussain
not out
not out 107 56 14 0 191.07
Rahmat Ullah b Adnan I 0 3 0 0 0.00
Naseer Uddin b M Nabeel I 7 10 1 0 70.00
Waqas Khan b Nizam Ud Din Y 18 13 3 0 138.46
Farman Ali b Zulqarnain M 18 12 3 0 150.00
Mohammed Shahab Bakht
not out
not out 12 11 1 0 109.09
Extras
(b 4 lb 0 w 31 nb 0 )
(b 4 lb 0 w 31 nb 0 ) 35
Total
(6 wickets, 20.0 overs)
(6 wickets, 20.0 overs ) 208
Did not bat:    Sahib Ullah, Saad Farman
Bowling O M Dot R W Econ
Zulqarnain Mohammed Ishaq 3.0 0 5 20 2 6.67 (4 w)
Shahrayar Raees Malik 3.0 0 3 19 1 6.33 (5 w)
M Nabeel Iqbal 4.0 0 3 16 1 4.00 (4 w)
Nizam Ud Din Yousuf 3.0 0 0 16 1 5.33 (2 w)
Adnan Ishaq 2.0 0 0 18 1 9.00 (7 w)
Bilal Abbasi 3.0 0 0 18 0 6.00 (4 w)
Waseem Ahmed 2.0 0 0 13 0 6.50 (5 w)

Fall of Wickets

Shahid A
1 -12 , Over 0.6
Sajid H
2 -29 , Over 2.2
Rahmat U
3 -29 , Over 2.4
AlMarai Cheese innings
(target: 209 runs from 20 overs)
AlMarai Cheese innings R B 4s 6s SR
Ashfaq Aslam b Rahmat U 0 1 0 0 0.00
Shahrayar Raees Malik b Waqas K 3 7 0 0 42.86
Adnan Ishaq b Mohammed Shahab B 79 27 13 3 292.59
Bilal Abbasi b Mohammed Shahab B 2 3 3 0 66.67
Adnan Ishaq b Waqas K 8 10 0 0 80.00
Nizam Ud Din Yousuf b Saad F 6 12 0 0 50.00
Zulqarnain Mohammed Ishaq b Mohammed Shahab B 7 9 0 0 77.78
M Nabeel Iqbal b Mohammed Shahab B 0 1 0 0 0.00
Shahrayar Raees Malik b Mohammed Shahab B 0 1 0 0 0.00
Junaid Shahbaz b Saad F 5 7 0 0 71.43
Extras
(b 0 lb 0 w 14 nb 5 )
(b 0 lb 0 w 14 nb 5 ) 19
Total
(10 wickets, 20.0 overs)
(10 wickets, 20.0 overs ) 125
Did not bat:    Waseem Ahmed
Bowling O M Dot R W Econ
Rahmat Ullah 2.0 0 0 20 1 10.00 (3 w)
Waqas Khan 2.0 0 0 21 2 10.50 (2 w2 nb)
Naseer Uddin 1.0 0 0 16 0 16.00 (1 w)
Mohammed Shahab Bakht 3.0 0 0 24 5 8.00 (2 w3 nb)
Sahib Ullah 2.0 0 0 12 0 6.00 (2 w)
Saad Farman 2.0 0 0 13 2 6.50 (2 w)
Farman Ali 1.0 0 0 4 0 4.00 (2 w)

Fall of Wickets

Match Details

Topic Details
Series: HAYER LEAGUE
Match Date: 13-01-2023
Toss: Saad XI won the toss and elected to bat
Player of the Match: Hazrat Hussain
Umpires:
1.
2.
Location: Riyadh Cricket Association
Points Earned: Saad XI : 2 , AlMarai Cheese : 0
1st Innings Start: 07:59 AM
Last Updated: Farman Ali (04-02-2023 21:09:00 )
Match Documents:
Loading ...
Loading ...
Loading ...