HAYER LEAGUE: League   -   Saad XI won by 7 Wickets (16-12-2022)

Loading ...
Raavi CC innings (20 overs maximum) Raavi CC innings R B 4s 6s SR
Muhammad Adnan b Sahib U 31 24 5 0 129.17
Tanveer Ahmad* b Rahmat U 21 18 4 0 116.67
Muhammad Abubaker b Saad F 1 5 0 0 20.00
Muhammad Usman b Naseer U 36 29 2 2 124.14
Qasir Akram b Naseer U 38 21 6 1 180.95
Adnan Ashraf b Farman A 15 14 1 0 107.14
Muhammad Aleem b Rahmat U 10 9 1 0 111.11
Syed Zain Ali
not out
not out 9 5 0 0 180.00
Rizwan Sharif
not out
not out 3 2 0 0 150.00
Extras
(b 0 lb 6 w 14 nb 0 )
(b 0 lb 6 w 14 nb 0 ) 20
Total
(7 wickets, 20.0 overs)
(7 wickets, 20.0 overs ) 186
Did not bat:   
Bowling O M Dot R W Econ
Sahib Ullah 4.0 0 0 24 1 6.00 (3 w)
Nadeem Shah 3.0 0 0 24 0 8.00 (2 w)
Shahid Khan 2.0 0 0 20 1 10.00 (3 w)
Saad Farman 1.0 0 0 16 1 16.00 (2 w)
Rahmat Ullah 2.0 0 0 18 1 9.00 (1 w)
Naseer Uddin 4.0 0 0 18 2 4.50 (2 w)
Farman Ali 2.0 0 0 22 1 11.00
Shahid Ali 3.0 0 0 24 0 8.00 (1 w)

Fall of Wickets

Saad XI innings
(target: 187 runs from 20 overs)
Saad XI innings R B 4s 6s SR
Sajid Hussain
not out
not out 105 58 14 5 181.03
Shahid Khan b Muhammad A 5 5 0 0 100.00
Rahmat Ullah b Tanveer A 51 18 2 5 283.33
Shahid Ali b Syed Zain A 17 12 2 0 141.67
Omar Yousafzai*
not out
not out 1 3 0 0 33.33
Extras
(b 0 lb 0 w 9 nb 0 )
(b 0 lb 0 w 9 nb 0 ) 9
Total
(3 wickets, 16.0 overs)
(3 wickets, 16.0 overs ) 188
Did not bat:    Farman Ali, Sahib Ullah, Naseer Uddin, Nadeem Shah, Saad Farman
Bowling O M Dot R W Econ
Muhammad Adnan 3.0 0 0 28 1 9.33 (2 w)
Tanveer Ahmad* 2.0 0 0 26 1 13.00 (2 w)
Muhammad Abubaker 3.0 0 0 47 1 15.67 (1 w)
Syed Zain Ali 1.0 0 0 12 2 12.00 (2 w)
Qasir Akram 3.0 0 0 40 0 13.33 (2 w)
Adnan Ashraf 3.0 0 0 18 1 6.00
Muhammad Aleem 1.0 0 0 8 1 8.00

Fall of Wickets

Match Details

Topic Details
Series: HAYER LEAGUE
Match Date: 16-12-2022
Toss: Raavi CC won the toss and elected to bat
Player of the Match: Sajid Hussain
Umpires:
1.
2.
Location: Riyadh Cricket Association
Points Earned: Raavi CC : 0 , Saad XI : 2
Match Documents:
Loading ...
Loading ...
Loading ...