Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 24-11-2017 Green Bangla CC Sulaiman XI Green Bangla CC 4.0 26 3 6.50 8.0 3 80 Scorecard
2 08-12-2017 Green Bangla CC Tbcc Green Bangla CC 4.0 51 0 12.75 0.0 1 -30 Scorecard
3 15-12-2017 Green Bangla CC Talented CC Green Bangla CC 2.0 10 0 5.00 0.0 1 10 Scorecard
4 05-01-2018 Green Bangla CC Indian Strikers Green Bangla CC 2.0 14 1 7.00 12.0 0 20 Scorecard
5 12-01-2018 Green Bangla CC Kashmir CC Green Bangla CC 2.3 21 0 8.40 0.0 2 -10 Scorecard
6 19-01-2018 Green Bangla CC Thales CC Thales CC 4.0 42 1 10.50 24.0 0 0 Scorecard
7 02-02-2018 Green Bangla CC Pak Riderz CC Green Bangla CC 3.0 27 1 9.00 18.0 1 10 Scorecard
8 09-02-2018 Green Bangla CC Tigers CC Green Bangla CC 4.0 31 1 7.75 24.0 1 20 Scorecard
9 23-02-2018 Green Bangla CC Battagram Zalmi Battagram Zalmi 2.0 32 0 16.00 0.0 0 -30 Scorecard
10 16-03-2018 Green Bangla CC Karachi Dolphins Green Bangla CC 3.0 27 1 9.00 18.0 0 10 Scorecard
11 23-03-2018 Green Bangla CC Pakhtunkhawa Gladiators Green Bangla CC 2.1 14 2 6.46 6.5 0 50 Scorecard
12 30-03-2018 Green Bangla CC Riyadh Warriors Yellow Green Bangla CC 2.0 25 0 12.50 0.0 0 -30 Scorecard
13 06-04-2018 Green Bangla CC Swat Tigers Swat Tigers 3.0 38 0 12.67 0.0 4 -30 Scorecard
14 13-04-2018 Green Bangla CC Thales CC Thales CC 3.0 29 2 9.67 9.0 0 40 Scorecard
15 20-04-2018 Green Bangla CC Lusine C.c Lusine C.c 3.0 49 0 16.33 0.0 0 -30 Scorecard
16 29-06-2018 Green Bangla CC King Lions XI Green Bangla CC 2.0 28 1 14.00 12.0 1 -10 Scorecard
17 06-07-2018 Green Bangla CC Asia United CC Green Bangla CC 2.0 28 0 14.00 0.0 1 -30 Scorecard
18 13-07-2018 Green Bangla CC Pti Tigers-b CC Green Bangla CC 2.0 19 0 9.50 0.0 1 -10 Scorecard
19 20-07-2018 Green Bangla CC Pak Shaheen Pak Shaheen 2.0 42 0 21.00 0.0 0 -30 Scorecard
20 28-09-2018 Green Bangla CC Tbcc Green Bangla CC 1.0 10 0 10.00 0.0 1 0 Scorecard
21 12-10-2018 Green Bangla CC Sterling & Wilson Challengers XI Sterling & Wilson Challengers XI 1.0 28 1 28.00 6.0 1 20 Scorecard