Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 20-10-2017 Gujrat Lions CC Asia United CC Gujrat Lions CC 1.0 11 0 11.00 0.0 0 0 Scorecard
2 01-12-2017 Gujrat Lions CC Asia United CC Asia United CC 3.0 37 1 12.33 18.0 5 -10 Scorecard
3 15-12-2017 Gujrat Lions CC Winning XI Gujrat Lions CC 3.0 24 1 8.00 18.0 3 10 Scorecard
4 22-12-2017 Gujrat Lions CC Etihad CC Etihad CC 2.0 22 0 11.00 0.0 4 -20 Scorecard
5 29-12-2017 Gujrat Lions CC Phoenix CC Phoenix CC 3.0 31 0 10.33 0.0 8 -20 Scorecard
6 12-01-2018 Gujrat Lions CC Afridi CC Afridi CC 3.0 38 1 12.67 18.0 0 -10 Scorecard
7 19-01-2018 Gujrat Lions CC Kams Indopak CC Kams Indopak CC 4.0 21 2 5.25 12.0 4 60 Scorecard
8 19-01-2018 Gujrat Lions CC Kams Indopak CC Kams Indopak CC 1.0 12 0 12.00 0.0 0 0 Scorecard
9 02-02-2018 Gujrat Lions CC Royal Strikers Royal Strikers 4.0 21 0 5.25 0.0 0 10 Scorecard
10 02-02-2018 Gujrat Lions CC Royal Strikers Royal Strikers 1.0 11 0 11.00 0.0 4 0 Scorecard
11 16-02-2018 Gujrat Lions CC Shaheen Stars CC Shaheen Stars CC 2.0 28 0 14.00 0.0 3 -30 Scorecard
12 23-03-2018 Gujrat Lions CC Phoenix CC Phoenix CC 2.0 16 0 8.00 0.0 0 -10 Scorecard
13 06-04-2018 Gujrat Lions CC Sterling & Wilson Challengers XI Sterling & Wilson Challengers XI 2.0 27 0 13.50 0.0 7 -30 Scorecard
14 02-11-2018 Gujrat Lions CC Shinkiari Zalmi Gujrat Lions CC 4.0 30 2 7.50 12.0 2 50 Scorecard