Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 01-10-2021 Asia XI Indian Strikers Indian Strikers 4 1 3 33.33 0 0 1 Scorecard
2 17-12-2021 Asia XI AlMarai Cheese Asia XI 3 46 33 139.39 4 1 112 Scorecard
3 10-12-2021 Asia XI Techno Make CC Asia XI 3 11 6 183.33 2 0 63 Scorecard
4 26-11-2021 Asia XI Raavi CC Asia XI 4 37 23 160.87 4 1 103 Scorecard
5 12-11-2021 Asia XI Riyadh Thunders Riyadh Thunders 5 12 9 133.33 2 0 44 Scorecard
6 05-11-2021 Asia XI AKCC Asia XI 3 8 9 88.89 0 0 8 Scorecard
7 29-10-2021 Asia XI Battagram Zalmi Asia XI 4 4 7 57.14 0 0 4 Scorecard
8 22-10-2021 Asia XI Battagram Zalmi Asia XI 4 88* 38 231.58 15 2 333 Scorecard
9 08-10-2021 Asia XI Banglar Tigers Asia XI 4 6* 3 200.00 1 0 7 Scorecard
10 24-12-2021 Asia XI Riyadh Thunders Asia XI 3 76 41 185.37 9 2 281 Scorecard
11 24-09-2021 Asia XI PTI Tigers Asia XI 0 DNB DNB 0.00 0 0 0 Scorecard
12 17-09-2021 Asia XI Kohsar Greens Asia XI 4 8* 7 114.29 0 0 8 Scorecard
13 02-04-2021 Asia XI Combined Stars CC Asia XI 3 70 38 184.21 10 2 264 Scorecard
14 19-03-2021 Asia XI Kams Indopak CC Asia XI 2 41 33 124.24 6 1 99 Scorecard
15 22-01-2021 Asia XI Khyber Zalmi Khyber Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
16 25-12-2020 Asia XI Tbcc Tbcc 3 3 3 100.00 0 0 3 Scorecard
17 11-12-2020 Asia XI Kashmir XI Kashmir XI 3 9 10 90.00 1 0 10 Scorecard
18 20-11-2020 Asia XI Deccan Chargers Deccan Chargers 3 23 8 287.50 2 2 99 Scorecard
19 16-09-2022 Asia XI Kohsar Greens Kohsar Greens 5 26 15 173.33 1 1 79 Scorecard
20 16-12-2022 Asia XI Long Life CC Long Life CC 4 4 4 100.00 0 0 4 Scorecard
21 09-12-2022 Asia XI White Star Blue Asia XI 1 2 7 28.57 0 0 2 Scorecard
22 02-12-2022 Asia XI Lahore Badshah Blues Asia XI 3 54 35 154.29 5 1 199 Scorecard
23 18-11-2022 Asia XI Green Fighter CC Asia XI 5 26 20 130.00 0 0 66 Scorecard
24 14-10-2022 Asia XI Azhar XI (KXI) Azhar XI (KXI) 3 85 59 144.07 7 1 284 Scorecard
25 07-10-2022 Asia XI AlMarai Cheese AlMarai Cheese 4 15 18 83.33 0 0 25 Scorecard
26 30-09-2022 Asia XI Lahore Badshah Blues Asia XI 3 21 14 150.00 3 0 74 Scorecard
27 23-09-2022 Asia XI TBCC Asia XI 3 2 5 40.00 0 0 2 Scorecard
28 30-10-2020 Asia XI Abaseen CC Abaseen CC 3 27 3 900.00 3 0 100 Scorecard
29 25-03-2022 Asia XI Royal Warriors Asia XI 3 30 15 200.00 2 2 116 Scorecard
30 11-03-2022 Asia XI Raavi CC Raavi CC 3 10 14 71.43 0 0 20 Scorecard
31 18-03-2022 Asia XI Banglar Tigers Banglar Tigers 3 47 37 127.03 6 0 113 Scorecard
32 04-02-2022 Asia XI Techno Make CC Asia XI 3 34 24 141.67 4 0 88 Scorecard
33 11-02-2022 Asia XI Saudi Knights CC Asia XI 3 35* 28 125.00 7 0 92 Scorecard
34 14-01-2022 Asia XI Battagram Zalmi Battagram Zalmi 9 3 4 75.00 0 0 3 Scorecard
35 07-01-2022 Asia XI Ar Riyadh Zalmi Ar Riyadh Zalmi 3 76 56 135.71 8 1 258 Scorecard
36 31-12-2021 Asia XI Riyadh Thunders Asia XI 3 63 39 161.54 9 1 230 Scorecard
37 12-01-2018 Asia XI King Lions XI Asia XI 2 29 26 111.54 2 1 63 Scorecard
38 27-04-2018 Asia XI White Star CC White Star CC 2 46 38 121.05 4 0 100 Scorecard
39 20-04-2018 Asia XI Rising Stars CC Rising Stars CC 3 22 25 88.00 2 0 44 Scorecard
40 13-04-2018 Asia XI Fonte Star Asia XI 3 41 22 186.36 3 2 128 Scorecard
41 06-04-2018 Asia XI Sialkot XI Asia XI 3 13 9 144.44 1 0 44 Scorecard
42 16-03-2018 Asia XI Saudi Knights CC No Winner 2 1 9 11.11 0 0 1 Scorecard
43 09-03-2018 Asia XI Kashmir XI Asia XI 2 35 18 194.44 7 0 112 Scorecard
44 23-02-2018 Asia XI Riyadh Warriors Yellow Asia XI 2 19 18 105.56 1 0 40 Scorecard
45 02-02-2018 Asia XI Riyadh Zalmi Riyadh Zalmi 2 4 3 133.33 1 0 5 Scorecard
46 14-09-2018 Asia XI Thales CC Thales CC 2 27 12 225.00 6 0 103 Scorecard
47 05-01-2018 Asia XI Kashmir CC Asia XI 2 85 59 144.07 7 3 288 Scorecard
48 29-12-2017 Asia XI Pakhtunkhawa Gladiators Asia XI 2 14 16 87.50 2 0 26 Scorecard
49 15-12-2017 Asia XI King Lions XI Asia XI 2 78 52 150.00 8 2 276 Scorecard
50 01-12-2017 Asia XI Kashmir XI Asia XI 2 67 50 134.00 8 1 231 Scorecard
51 03-11-2017 Asia XI Rising Stars CC Asia XI 2 5 14 35.71 0 0 -5 Scorecard
52 13-10-2017 Asia XI Pti Tigers Pti Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
53 29-09-2017 Asia XI Sinmar C.c Sinmar C.c 4 3 7 42.86 0 0 3 Scorecard
54 22-09-2017 Asia XI Green Bangla CC Green Bangla CC 0 DNB DNB 0.00 0 0 0 Scorecard
55 25-01-2019 Asia XI Riyadh Zalmi Riyadh Zalmi 2 1 3 33.33 1 0 2 Scorecard
56 09-10-2020 Asia XI Kashmir XI Kashmir XI 4 99* 46 215.22 9 6 368 Scorecard
57 02-10-2020 Asia XI Gtc C.c Asia XI 3 6 3 200.00 1 0 7 Scorecard
58 18-09-2020 Asia XI Battagram Zalmi Battagram Zalmi 3 61 36 169.44 6 1 221 Scorecard
59 05-04-2019 Asia XI Ar Riyadh Zalmi Ar Riyadh Zalmi 2 22 16 137.50 5 0 67 Scorecard
60 15-03-2019 Asia XI Riyadh Blues Riyadh Blues 2 27 24 112.50 2 1 61 Scorecard
61 01-03-2019 Asia XI Sterling & Wilson Challengers XI Sterling & Wilson Challengers XI 2 90 58 155.17 7 3 313 Scorecard
62 08-02-2019 Asia XI Thales CC Thales CC 1 64 26 246.15 6 5 258 Scorecard
63 01-02-2019 Asia XI Abaseen CC Abaseen CC 1 77 47 163.83 0 0 261 Scorecard
64 15-09-2017 Asia XI Talented CC Asia XI 3 11 7 157.14 2 0 53 Scorecard
65 11-01-2019 Asia XI Kams Indopak CC Asia XI 2 4 5 80.00 1 0 5 Scorecard
66 21-12-2018 Asia XI Riyadh Fighters Asia XI 3 108* 52 207.69 17 2 395 Scorecard
67 14-12-2018 Asia XI Sterling & Wilson Challengers XI Sterling & Wilson Challengers XI 2 12 10 120.00 2 0 34 Scorecard
68 16-11-2018 Asia XI Vip Holidays Vip Holidays 2 84 52 161.54 5 7 301 Scorecard
69 12-10-2018 Asia XI Ar Riyadh Zalmi Asia XI 3 23 21 109.52 4 0 57 Scorecard
70 05-10-2018 Asia XI Pti Tigers Asia XI 2 9 7 128.57 1 0 10 Scorecard
71 28-09-2018 Asia XI Battagram Zalmi Battagram Zalmi 9 3 3 100.00 0 0 3 Scorecard