Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04-12-2020 Pak Force Royce White Star CC Pak Force 6 0 1 0.00 0 0 -10 Scorecard
2 08-10-2021 Pak Force Lahore Badshah Lahore Badshah 4 0 1 0.00 0 0 -10 Scorecard
3 01-10-2021 Pak Force Khan C.C Pak Force 4 18* 14 128.57 2 0 50 Scorecard
4 24-09-2021 Pak Force AR Sports Green Pak Force 3 36 22 163.64 4 1 102 Scorecard
5 17-09-2021 Pak Force REGC C.C REGC C.C 17 26* 15 173.33 2 1 80 Scorecard
6 02-04-2021 Pak Force Fuchs Lions Fuchs Lions 6 8 9 88.89 0 0 8 Scorecard
7 19-03-2021 Pak Force Al-Momin Int. School Al-Momin Int. School 8 2 3 66.67 0 0 2 Scorecard
8 22-01-2021 Pak Force Kfsh Blues Kfsh Blues 1 0 2 0.00 0 0 -10 Scorecard
9 15-01-2021 Pak Force Indian Strikers Pak Force 2 2 7 28.57 0 0 2 Scorecard
10 08-01-2021 Pak Force Al-momin Int. School Pak Force 2 20 21 95.24 1 0 41 Scorecard
11 01-01-2021 Pak Force Riyadh Aces Pak Force 4 2 7 28.57 0 0 2 Scorecard
12 25-12-2020 Pak Force Indian Strikers Pak Force 7 6 6 100.00 0 0 6 Scorecard
13 29-10-2021 Pak Force Khan C.C Pak Force 1 5 8 62.50 0 0 5 Scorecard
14 06-11-2020 Pak Force Kfsh Blues Kfsh Blues 5 38 31 122.58 4 0 82 Scorecard
15 23-10-2020 Pak Force Fonte Stars Pak Force 0 DNB DNB 0.00 0 0 0 Scorecard
16 16-10-2020 Pak Force Riyadh Aces Riyadh Aces 5 16 9 177.78 1 1 69 Scorecard
17 09-10-2020 Pak Force Shuraim CC Pak Force 6 2* 2 100.00 0 0 2 Scorecard
18 02-10-2020 Pak Force Ar Sports Green Pak Force 4 14 13 107.69 2 0 36 Scorecard
19 06-03-2020 Pak Force Raavi CC Raavi CC 3 4 3 133.33 1 0 5 Scorecard
20 21-02-2020 Pak Force Game Pro Pak Force 3 58* 32 181.25 5 3 225 Scorecard
21 24-01-2020 Pak Force Riyadh Aces Riyadh Aces 5 58 51 113.73 8 1 194 Scorecard
22 17-01-2020 Pak Force Royce White Star CC Royce White Star CC 3 27 39 69.23 3 0 50 Scorecard
23 10-01-2020 Pak Force Game Pro Pak Force 0 DNB DNB 0.00 0 0 0 Scorecard
24 03-01-2020 Pak Force Kfsh Green Kfsh Green 3 14 11 127.27 3 0 47 Scorecard
25 16-09-2022 Pak Force Pakistan Falcons Pakistan Falcons 3 51 30 170.00 4 3 193 Scorecard
26 18-08-2023 Pak Force White Star White Star 5 21* 10 210.00 1 1 94 Scorecard
27 04-08-2023 Pak Force Khyber Zalmi Pak Force 3 0 1 0.00 0 0 -10 Scorecard
28 19-05-2023 Pak Force White Star Pak Force 3 12 7 171.43 2 0 54 Scorecard
29 10-03-2023 Pak Force REGC C.C Pak Force 4 55 29 189.66 7 2 216 Scorecard
30 24-02-2023 Pak Force KFSH Blues KFSH Blues 1 2 4 50.00 0 0 2 Scorecard
31 03-02-2023 Pak Force White Star Pak Force 1 79 55 143.64 8 2 269 Scorecard
32 27-01-2023 Pak Force Samacom CC Samacom CC 1 17 17 100.00 6 0 43 Scorecard
33 25-11-2022 Pak Force REGC C.C Pak Force 1 0 7 0.00 0 0 -10 Scorecard
34 11-11-2022 Pak Force Samacom CC Samacom CC 1 88 50 176.00 6 0 310 Scorecard
35 30-09-2022 Pak Force Fonte Stars Pak Force 4 17 19 89.47 1 0 28 Scorecard
36 23-09-2022 Pak Force Shuraim C.C Pak Force 4 20 18 111.11 1 1 53 Scorecard
37 27-12-2019 Pak Force Raavi CC Pak Force 4 29* 17 170.59 2 2 85 Scorecard
38 09-09-2022 Pak Force Riyadh Aces Pak Force 3 12 7 171.43 1 1 55 Scorecard
39 20-05-2022 Pak Force MRSOOL C.C Pak Force 0 14 14 100.00 1 1 37 Scorecard
40 13-05-2022 Pak Force Pakistan Falcons Pak Force 0 21 13 161.54 2 0 73 Scorecard
41 11-03-2022 Pak Force Al-Momin Int. School Pak Force 1 0 1 0.00 0 0 -10 Scorecard
42 04-03-2022 Pak Force REGC C.C Pak Force 1 41 23 178.26 4 1 127 Scorecard
43 11-02-2022 Pak Force MRSOOL C.C MRSOOL C.C 1 84 53 158.49 5 1 289 Scorecard
44 04-02-2022 Pak Force Khan C.C Pak Force 1 73 51 143.14 13 0 252 Scorecard
45 21-01-2022 Pak Force Riyadh Aces Riyadh Aces 3 43 37 116.22 6 0 99 Scorecard
46 14-01-2022 Pak Force Sinmar C.C Sinmar C.C 2 77 49 157.14 9 0 270 Scorecard
47 05-11-2021 Pak Force REGC C.C REGC C.C 1 37 31 119.35 6 1 85 Scorecard
48 09-02-2018 Pak Force Riyadh Warriors Blue CC Pak Force 5 4* 3 133.33 0 0 4 Scorecard
49 21-09-2018 Pak Force Punjab Kings CC Pak Force 1 51 45 113.33 5 2 172 Scorecard
50 11-05-2018 Pak Force Riyadh Warriors Blue CC Pak Force 3 31 19 163.16 4 0 95 Scorecard
51 20-04-2018 Pak Force Lahore Badshah Green Pak Force 3 30 18 166.67 3 2 97 Scorecard
52 13-04-2018 Pak Force Sinmar C.c Pak Force 2 18 10 180.00 4 0 72 Scorecard
53 06-04-2018 Pak Force Al Harbi CC Al Harbi CC 5 1 7 14.29 0 0 1 Scorecard
54 30-03-2018 Pak Force Ppf CC Pak Force 3 63 41 153.66 7 0 226 Scorecard
55 23-03-2018 Pak Force White Star CC Pak Force 8 36 24 150.00 4 0 100 Scorecard
56 23-03-2018 Pak Force White Star CC Pak Force 8 4 5 80.00 0 0 4 Scorecard
57 09-03-2018 Pak Force Fast CC Pak Force 2 27 17 158.82 5 0 82 Scorecard
58 23-02-2018 Pak Force Pti Tigers Pak Force 3 18 16 112.50 1 0 39 Scorecard
59 16-02-2018 Pak Force Kashmir CC Pak Force 0 DNB DNB 0.00 0 0 0 Scorecard
60 28-09-2018 Pak Force Kashmir Strikers CC Pak Force 3 41 32 128.12 6 0 107 Scorecard
61 02-02-2018 Pak Force Kfsh Green Pak Force 3 13 6 216.67 3 0 76 Scorecard
62 05-01-2018 Pak Force White Star CC White Star CC 3 17 12 141.67 0 0 47 Scorecard
63 22-12-2017 Pak Force Fonte Star Fonte Star 4 7 9 77.78 1 0 8 Scorecard
64 15-12-2017 Pak Force Fast CC Pak Force 5 6 5 120.00 1 0 7 Scorecard
65 08-12-2017 Pak Force Shaheen Stars CC Pak Force 4 25* 18 138.89 4 0 69 Scorecard
66 01-12-2017 Pak Force Kashmir Strikers CC Kashmir Strikers CC 4 16 21 76.19 2 0 28 Scorecard
67 10-11-2017 Pak Force Cricket Samarwa Pak Force 4 31 18 172.22 4 0 95 Scorecard
68 13-10-2017 Pak Force Pak Riderz CC Pak Riderz CC 4 11 9 122.22 1 0 32 Scorecard
69 06-10-2017 Pak Force Punjab Stars CC Pak Force 4 20* 13 153.85 2 0 72 Scorecard
70 29-09-2017 Pak Force Riyadh Warriors Blue CC Pak Force 0 DNB DNB 0.00 0 0 0 Scorecard
71 04-01-2019 Pak Force Jibreel CC Pak Force 3 35 22 159.09 5 0 100 Scorecard
72 06-12-2019 Pak Force Kfsh Blues Pak Force 3 16 17 94.12 1 0 27 Scorecard
73 29-11-2019 Pak Force Falcons Pak Force 4 20 8 250.00 4 0 94 Scorecard
74 22-11-2019 Pak Force Mezzan CC Pak Force 5 27 13 207.69 3 1 102 Scorecard
75 04-10-2019 Pak Force Pakistan Falcons Pakistan Falcons 3 15* 22 68.18 0 0 25 Scorecard
76 20-09-2019 Pak Force Kfsh Blues Pak Force 3 33 27 122.22 4 0 77 Scorecard
77 06-09-2019 Pak Force Fonte Star Pak Force 3 16 24 66.67 1 0 27 Scorecard
78 19-04-2019 Pak Force Vip Holidays Vip Holidays 3 6 7 85.71 0 0 6 Scorecard
79 29-03-2019 Pak Force Green Bangla CC Green Bangla CC 3 5 3 166.67 1 0 6 Scorecard
80 22-03-2019 Pak Force Riyadh Warriors Blue CC Pak Force 3 28 20 140.00 4 0 72 Scorecard
81 15-03-2019 Pak Force Sialkot XI Pak Force 3 13 8 162.50 0 1 55 Scorecard
82 11-01-2019 Pak Force Ar Sports Green Ar Sports Green 3 88* 56 157.14 11 1 307 Scorecard
83 15-09-2017 Pak Force Fast CC Fast CC 5 6 7 85.71 0 0 6 Scorecard
84 28-12-2018 Pak Force Punjab Kings CC Pak Force 3 12 8 150.00 0 1 54 Scorecard
85 21-12-2018 Pak Force Riyadh Zalmi Pak Force 3 10 10 100.00 0 0 30 Scorecard
86 14-12-2018 Pak Force Falcons Pak Force 3 108* 50 216.00 10 5 394 Scorecard
87 07-12-2018 Pak Force Riyadh Blues Pak Force 3 22 14 157.14 4 1 78 Scorecard
88 30-11-2018 Pak Force Lahore Badshah Green Lahore Badshah Green 2 70 35 200.00 10 1 272 Scorecard
89 16-11-2018 Pak Force Kfsh Green Pak Force 3 100* 52 192.31 14 2 358 Scorecard
90 02-11-2018 Pak Force Fonte Star Fonte Star 5 11 8 137.50 0 1 43 Scorecard
91 26-10-2018 Pak Force Ar Sports Green Pak Force 3 12 7 171.43 2 0 54 Scorecard
92 19-10-2018 Pak Force Riyadh Zalmi Pak Force 3 22 15 146.67 5 0 67 Scorecard
93 12-10-2018 Pak Force Karachi Kings Pak Force 2 16 13 123.08 1 0 37 Scorecard