Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 13-01-2017 Muslim CC Punjab Stars Muslim CC 6 2 2 100.00 0 0 2 Scorecard
2 20-01-2017 Muslim CC Super CC Super CC 6 21 8 262.50 0 2 95 Scorecard
3 03-02-2017 Muslim CC Kohsar CC Muslim CC 8 0 1 0.00 0 0 -10 Scorecard
4 03-03-2017 Muslim CC Green Bangla CC Muslim CC 6 22 14 157.14 1 0 73 Scorecard
5 17-03-2017 Muslim CC Al Harbi CC Al Harbi CC 0 DNB DNB 0.00 0 0 0 Scorecard
6 14-04-2017 Muslim CC Riyadh Blues Riyadh Blues 8 27 22 122.73 1 0 58 Scorecard
7 21-04-2017 Muslim CC Sinmar C.c Sinmar C.c 7 12 13 92.31 1 0 23 Scorecard
8 06-10-2017 Riyadh Warriors Green Lahore Badshah Riyadh Warriors Green 0 DNB DNB 0.00 0 0 0 Scorecard
9 13-10-2017 Riyadh Warriors Green Pakistan Falcons Riyadh Warriors Green 0 DNB DNB 0.00 0 0 0 Scorecard
10 27-10-2017 Riyadh Warriors Green Sama Steel Sama Steel 0 DNB DNB 0.00 0 0 0 Scorecard
11 10-11-2017 Riyadh Warriors Green Sama Steel Riyadh Warriors Green 0 DNB DNB 0.00 0 0 0 Scorecard
12 17-11-2017 Riyadh Warriors Green Pak Shaheen Pak Shaheen 0 DNB DNB 0.00 0 0 0 Scorecard
13 24-11-2017 Ar Sports CC Kohsar CC Kohsar CC 6 42 30 140.00 7 0 109 Scorecard
14 01-12-2017 Ar Sports CC Sialkot XI Ar Sports CC 6 1 2 50.00 0 0 1 Scorecard
15 08-12-2017 Ar Sports CC Riyadh Warriors Blue CC Riyadh Warriors Blue CC 8 0 1 0.00 0 0 -10 Scorecard
16 16-02-2018 Ar Sports CC Lusine C.c Ar Sports CC 6 35 20 175.00 2 1 109 Scorecard
17 23-02-2018 Ar Sports CC Lahore Badshah Green Ar Sports CC 8 6 5 120.00 1 0 7 Scorecard
18 09-03-2018 Ar Sports CC Fonte Star Fonte Star 7 20* 11 181.82 1 1 83 Scorecard
19 23-03-2018 Ar Sports CC Riyadh Blues Riyadh Blues 6 30 12 250.00 3 2 117 Scorecard
20 06-04-2018 Ar Sports CC Kashmir XI Ar Sports CC 0 DNB DNB 0.00 0 0 0 Scorecard
21 13-04-2018 Ar Sports CC Riyadh Zalmi Riyadh Zalmi 6 29 19 152.63 2 1 83 Scorecard
22 20-04-2018 Ar Sports CC Tbcc Ar Sports CC 0 DNB DNB 0.00 0 0 0 Scorecard
23 06-07-2018 Kfsh Blues Cricket Samarwa Kfsh Blues 8 10 5 200.00 2 0 72 Scorecard
24 14-09-2018 Ar Sports Green Pak Riderz CC Ar Sports Green 8 4 3 133.33 0 0 4 Scorecard
25 21-09-2018 Ar Sports Green Fonte Star Fonte Star 6 13 15 86.67 1 0 24 Scorecard
26 28-09-2018 Ar Sports Green Riyadh Royals Ar Sports Green 4 8 8 100.00 1 0 9 Scorecard
27 12-10-2018 Ar Sports Green Lahore Badshah Green Ar Sports Green 6 3 5 60.00 0 0 3 Scorecard
28 19-10-2018 Ar Sports Green Lahore Badshah Green Ar Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
29 26-10-2018 Ar Sports Green Pak Force Pak Force 7 18 17 105.88 0 0 38 Scorecard
30 02-11-2018 Ar Sports Green Royce White Star CC Royce White Star CC 0 DNB DNB 0.00 0 0 0 Scorecard
31 09-11-2018 Ar Sports Green Riyadh Warriors Blue CC Riyadh Warriors Blue CC 6 0 1 0.00 0 0 -10 Scorecard
32 23-11-2018 Ar Sports Green Riyadh United CC Ar Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
33 30-11-2018 Ar Sports Green Ar Sports Blues Ar Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
34 14-12-2018 Ar Sports Green Pak Riderz CC Ar Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
35 28-12-2018 Ar Sports Green Falcons Ar Sports Green 11 0 0 0.00 0 0 -10 Scorecard
36 04-01-2019 Ar Sports Green Riyadh Warriors Blue CC Ar Sports Green 7 33 18 183.33 4 0 107 Scorecard
37 15-03-2019 Ar Sports Green Lahore Badshah Green Ar Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
38 29-03-2019 Ar Sports Green Falcons Ar Sports Green 9 1 3 33.33 0 0 1 Scorecard
39 12-04-2019 Ar Sports Green Riyadh Zalmi Riyadh Zalmi 5 23 17 135.29 2 1 67 Scorecard
40 03-05-2019 Ar Sports Green Green Bangla CC Green Bangla CC 5 5 4 125.00 0 0 5 Scorecard
41 13-09-2019 Ar Sports Green Shuraim CC Ar Sports Green 6 23* 15 153.33 2 1 77 Scorecard
42 27-09-2019 Ar Sports Green Raavi CC Ar Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
43 04-10-2019 Ar Sports Green Lusine CC Lusine CC 7 11 6 183.33 0 0 61 Scorecard
44 11-10-2019 Ar Sports Green Game Pro Ar Sports Green 6 12* 11 109.09 0 0 32 Scorecard
45 08-11-2019 Ar Sports Green Royce White Star CC Ar Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
46 15-11-2019 Ar Sports Green Kfsh Blues Kfsh Blues 6 37 22 168.18 1 3 104 Scorecard
47 01-11-2019 Ar Sports Green Lusine CC Ar Sports Green 7 17 12 141.67 0 1 49 Scorecard
48 22-11-2019 Ar Sports Green Lusine CC Ar Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
49 06-12-2019 Ar Sports Green Riyadh Aces Riyadh Aces 7 53* 27 196.30 7 2 210 Scorecard
50 13-12-2019 Ar Sports Green Vip Holidays Ar Sports Green 7 4* 1 400.00 2 0 6 Scorecard
51 20-12-2019 Ar Sports Green Game Pro Ar Sports Green 7 52* 32 162.50 4 1 192 Scorecard
52 27-12-2019 Ar Sports Green Pakistan Falcons Pakistan Falcons 6 4 4 100.00 0 0 4 Scorecard
53 06-03-2020 Ar Sports Green Pakistan Falcons Pakistan Falcons 6 18 12 150.00 0 0 58 Scorecard
54 28-08-2020 Ar Sports Green Royce White Star CC Royce White Star CC 5 83 50 166.00 10 4 297 Scorecard
55 04-09-2020 Ar Sports Green Riyadh Aces Ar Sports Green 5 11* 6 183.33 2 0 63 Scorecard
56 25-09-2020 Ar Sports Green Shuraim CC Shuraim CC 5 2 3 66.67 0 0 2 Scorecard
57 02-10-2020 Ar Sports Green Pak Force Pak Force 6 14 15 93.33 1 0 25 Scorecard
58 09-10-2020 Ar Sports Green Fonte Stars Ar Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
59 23-10-2020 Ar Sports Green Riyadh Aces Riyadh Aces 6 30 16 187.50 2 2 106 Scorecard
60 06-11-2020 Ar Sports Green Pak Riderz CC Ar Sports Green 5 91* 42 216.67 6 4 337 Scorecard
61 20-11-2020 Ar Sports Green Riyadh Zalmi Riyadh Zalmi 5 15 9 166.67 3 0 58 Scorecard
62 04-12-2020 Ar Sports Green Dir Fighters Dir Fighters 4 22 18 122.22 2 0 54 Scorecard
63 11-12-2020 Ar Sports Green Dana Trading Dana Trading 6 25 16 156.25 2 1 79 Scorecard
64 01-01-2021 Ar Sports Green Pak Riderz CC Ar Sports Green 6 14 11 127.27 0 1 46 Scorecard
65 15-01-2021 Ar Sports Green Lahore Sultans Lahore Sultans 5 17 11 154.55 1 0 58 Scorecard
66 12-02-2021 Ar Sports Green Lahore Sultans Ar Sports Green 0 0 0 0.00 0 0 -10 Scorecard
67 29-01-2021 Ar Sports Green Faisalabad Wolves Ar Sports Green 6 0 1 0.00 0 0 -10 Scorecard
68 02-04-2021 Ar Sports Green Pak Riderz CC Ar Sports Green 6 5 5 100.00 0 0 5 Scorecard
69 09-04-2021 Ar Sports Green AlMarai Cheese AlMarai Cheese 4 16 9 177.78 2 1 70 Scorecard
70 21-05-2021 Ar Sports Green Faisalabad Wolves Faisalabad Wolves 6 36 20 180.00 5 1 113 Scorecard
71 10-09-2021 AR Sports Green Khan C.C Khan C.C 7 45 22 204.55 7 2 146 Scorecard
72 17-09-2021 AR Sports Green Lahore Badshah Lahore Badshah 7 46* 21 219.05 2 2 142 Scorecard
73 24-09-2021 AR Sports Green Pak Force Pak Force 5 8 9 88.89 1 0 9 Scorecard
74 01-10-2021 AR Sports Green REGC C.C REGC C.C 4 2 5 40.00 0 0 2 Scorecard
75 12-11-2021 AR Sports Green Challengers XI AR Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
76 26-11-2021 AR Sports Green Shuraim Shuraim 7 9 6 150.00 1 0 10 Scorecard
77 10-12-2021 Ar Sports Green Kohsar Blue CC Ar Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
78 17-12-2021 AR Sports Green KFSH Green KFSH Green 6 0 1 0.00 0 0 -10 Scorecard
79 31-12-2021 Ar Sports Green Ar Sports Blues Ar Sports Green 5 65* 42 154.76 9 0 234 Scorecard
80 14-01-2022 Ar Sports Green Dir Fighters Dir Fighters 5 2 4 50.00 0 0 2 Scorecard
81 07-01-2022 AR Sports Green Faisalabad Wolves AR Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
82 21-01-2022 AR Sports Green Lahore Badshah Green Lahore Badshah Green 4 13* 13 100.00 2 0 35 Scorecard
83 04-02-2022 AR Sports Green Kohsar Blue CC Kohsar Blue CC 4 8 12 66.67 0 0 8 Scorecard
84 11-02-2022 AR Sports Green Shuraim C.C AR Sports Green 6 15 11 136.36 1 1 48 Scorecard
85 18-03-2022 AR Sports Green Challengers XI AR Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
86 11-03-2022 AR Sports Green Shuraim C.C AR Sports Green 4 8* 6 133.33 0 0 8 Scorecard
87 25-03-2022 AR Sports Green Dir Fighters AR Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
88 27-05-2022 AR Sports Green Khyber Zalmi AR Sports Green 5 11 13 84.62 0 0 21 Scorecard
89 03-06-2022 AR Sports Green Khyber Zalmi AR Sports Green 4 11 13 84.62 0 0 21 Scorecard
90 17-06-2022 AR Sports Green Sinmar C.C Sinmar C.C 6 31 17 182.35 3 2 108 Scorecard
91 16-09-2022 AR Sports Green Deccan Chargers Deccan Chargers 4 5 14 35.71 0 0 -5 Scorecard
92 09-09-2022 AR Sports Green Dir Fighters Dir Fighters 4 15 15 100.00 1 0 36 Scorecard
93 23-09-2022 AR Sports Green Kashmir Strikers CC Kashmir Strikers CC 3 6 9 66.67 1 0 7 Scorecard
94 30-09-2022 AR Sports Green Lahore Sultans Lahore Sultans 0 DNB DNB 0.00 0 0 0 Scorecard
95 18-11-2022 AR Sports Green Challengers XI Challengers XI 6 29 13 223.08 2 2 105 Scorecard
96 02-12-2022 AR Sports Green Dir Fighters Dir Fighters 6 20 18 111.11 2 2 56 Scorecard
97 16-12-2022 AR Sports Green Lahore Sultans Lahore Sultans 5 6 7 85.71 1 0 7 Scorecard
98 17-02-2023 AR Sports Green Faisalabad Wolves Faisalabad Wolves 7 8 11 72.73 0 0 8 Scorecard
99 10-03-2023 AR Sports Green Challengers XI Challengers XI 5 104* 47 221.28 13 4 383 Scorecard
100 03-03-2023 AR Sports Green Khyber Zalmi AR Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
101 17-03-2023 AR Sports Green Indian Strikers Indian Strikers 6 1 2 50.00 0 0 1 Scorecard
102 22-09-2023 AR Sports Green Kohsar Greens AR Sports Green 5 68* 34 200.00 10 0 264 Scorecard
103 29-09-2023 AR Sports Green Riyadh Zalmi Riyadh Zalmi 5 76 47 161.70 5 3 269 Scorecard
104 06-10-2023 AR Sports Green DM Najd CC AR Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
105 10-11-2023 AR Sports Green VIP Holidays VIP Holidays 6 18 19 94.74 2 0 30 Scorecard
106 17-11-2023 AR Sports Green Saad XI AR Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
107 08-12-2023 AR Sports Green Kohsar Blue CC AR Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
108 22-12-2023 AR Sports Green Kohsar Greens Kohsar Greens 3 54 31 174.19 4 2 200 Scorecard
109 01-03-2024 AR Sports Green Raavi CC AR Sports Green 5 60* 35 171.43 0 1 212 Scorecard
110 08-03-2024 AR Sports Green AWT Challengers XI AWT Challengers XI 5 3 2 150.00 1 0 4 Scorecard
111 19-04-2024 AR Sports Green Lahore Sultans Lahore Sultans 6 55 42 130.95 0 0 185 Scorecard
112 26-04-2024 AR Sports Green Indian Strikers AR Sports Green 7 37* 24 154.17 4 2 105 Scorecard
113 03-05-2024 AR Sports Green Kohsar Blue CC AR Sports Green 5 7 6 116.67 1 0 8 Scorecard