Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 18-03-2016 Kashmir XI Detecon Eagles CC Kashmir XI 3 1* 2 50.00 0 0 1 Scorecard
2 06-05-2016 Kashmir XI King Lions XI Kashmir XI 1 7 8 87.50 1 0 8 Scorecard
3 01-04-2016 Kashmir XI Al Harbi CC Kashmir XI 3 27 17 158.82 4 0 81 Scorecard
4 15-04-2016 Kashmir XI Habib Telecom CC Kashmir XI 4 1 2 50.00 0 0 1 Scorecard
5 22-04-2016 Kashmir XI Pti Tigers Kashmir XI 0 DNB DNB 0.00 0 0 0 Scorecard
6 20-05-2016 Kashmir XI Youngsters XI Kashmir XI 4 29 19 152.63 3 1 84 Scorecard
7 27-05-2016 Kashmir XI Seham CC Seham CC 4 25 15 166.67 5 0 80 Scorecard
8 02-09-2016 Kashmir XI White Star CC White Star CC 4 68 41 165.85 10 1 246 Scorecard
9 16-09-2016 Kashmir XI Raavi CC Raavi CC 5 0 1 0.00 0 0 -10 Scorecard
10 23-09-2016 Kashmir XI Green Bangla CC Kashmir XI 4 6 7 85.71 1 0 7 Scorecard
11 07-10-2016 Kashmir XI Thales CC Thales CC 4 56* 29 193.10 6 1 216 Scorecard
12 28-10-2016 Kashmir XI Pak Falcons Red Pak Falcons Red 4 43 32 134.38 3 0 106 Scorecard
13 18-11-2016 Kashmir XI Asia XI Kashmir XI 4 28 22 127.27 1 0 69 Scorecard
14 02-12-2016 Kashmir XI Riyadh Fighters Ppf Riyadh Fighters Ppf 4 54 32 168.75 6 0 198 Scorecard
15 09-12-2016 Kashmir XI Kashmir CC Kashmir XI 4 42* 22 190.91 7 0 129 Scorecard
16 23-12-2016 Kashmir XI Karachi Dolphins Kashmir XI 2 32 16 200.00 6 0 118 Scorecard
17 13-01-2017 Kashmir XI Etihad CC Kashmir XI 4 34 23 147.83 4 0 88 Scorecard
18 27-01-2017 Kashmir XI Sulaiman XI Kashmir XI 4 44 20 220.00 4 2 142 Scorecard
19 10-02-2017 Kashmir XI White Star CC Kashmir XI 4 22 11 200.00 3 1 97 Scorecard
20 24-02-2017 Kashmir XI Challengers XI Challengers XI 5 27 12 225.00 6 0 103 Scorecard
21 03-03-2017 Kashmir XI Thales CC Kashmir XI 4 47 25 188.00 6 1 135 Scorecard
22 17-03-2017 Kashmir XI Asia XI Kashmir XI 4 83 47 176.60 9 1 300 Scorecard
23 24-03-2017 Kashmir XI Raavi CC Raavi CC 4 3 6 50.00 0 0 3 Scorecard
24 05-05-2017 Kashmir XI Pti CC Pti CC 1 72 42 171.43 9 0 255 Scorecard
25 15-09-2017 Kashmir XI Riyadh Fighters Riyadh Fighters 4 38 22 172.73 7 0 105 Scorecard
26 22-09-2017 Kashmir XI White Star CC Kashmir XI 3 60 35 171.43 8 0 218 Scorecard
27 29-09-2017 Kashmir XI Swat Tigers No Winner 4 80* 38 210.53 12 2 306 Scorecard
28 20-10-2017 Kashmir XI Sterling & Wilson Challengers XI Kashmir XI 5 1 3 33.33 0 0 1 Scorecard
29 27-10-2017 Kashmir XI Pti Tigers Pti Tigers 8 4* 3 133.33 0 0 4 Scorecard
30 27-10-2017 Kashmir XI Pti Tigers Pti Tigers 8 47 35 134.29 2 6 121 Scorecard
31 17-11-2017 Kashmir XI Kashmir CC Kashmir CC 4 0 1 0.00 0 0 -10 Scorecard
32 01-12-2017 Kashmir XI Asia XI Asia XI 2 49 26 188.46 7 0 136 Scorecard
33 08-12-2017 Kashmir XI King Lions XI King Lions XI 0 DNB DNB 0.00 0 0 0 Scorecard
34 15-12-2017 Kashmir XI Rising Stars CC Rising Stars CC 3 10 7 142.86 1 0 41 Scorecard
35 29-12-2017 Kashmir XI Battagram Zalmi Kashmir XI 3 44 25 176.00 3 2 131 Scorecard
36 05-01-2018 Kashmir XI Pakhtunkhawa Gladiators Pakhtunkhawa Gladiators 3 30 31 96.77 1 0 61 Scorecard
37 19-01-2018 Kashmir XI Riyadh Zalmi Riyadh Zalmi 5 0 1 0.00 0 0 -10 Scorecard
38 02-02-2018 Kashmir XI Saudi Knights CC Kashmir XI 1 8 5 160.00 1 0 9 Scorecard
39 09-02-2018 Kashmir XI Riyadh Warriors Yellow Riyadh Warriors Yellow 4 12 14 85.71 2 0 24 Scorecard
40 23-02-2018 Kashmir XI Pti Youth CC Pti Youth CC 3 52 25 208.00 6 3 218 Scorecard
41 09-03-2018 Kashmir XI Asia XI Asia XI 3 63 46 136.96 6 1 217 Scorecard
42 16-03-2018 Kashmir XI Tbcc Tbcc 3 42 38 110.53 4 1 98 Scorecard
43 23-03-2018 Kashmir XI King Lions XI King Lions XI 8 6 7 85.71 0 0 6 Scorecard
44 23-03-2018 Kashmir XI King Lions XI King Lions XI 8 7 11 63.64 0 0 7 Scorecard
45 06-04-2018 Kashmir XI Ar Sports CC Ar Sports CC 3 3 7 42.86 0 0 3 Scorecard
46 22-06-2018 Fonte Star Royal Bengal CC Fonte Star 0 DNB DNB 0.00 0 0 0 Scorecard
47 29-06-2018 Fonte Star Al Rifai Ahcc Fonte Star 4 37 21 176.19 5 1 114 Scorecard
48 06-07-2018 Fonte Star White Star CC Fonte Star 5 7 4 175.00 1 1 10 Scorecard
49 13-07-2018 Fonte Star Pakistan XI Fonte Star 5 6 5 120.00 1 0 7 Scorecard
50 14-09-2018 Kashmir XI Sterling & Wilson Challengers XI Kashmir XI 3 63 46 136.96 6 0 215 Scorecard
51 28-09-2018 Kashmir XI Saudi Knights CC Kashmir XI 3 60 42 142.86 7 1 209 Scorecard
52 05-10-2018 Kashmir XI Green Bangla CC Green Bangla CC 3 8 7 114.29 0 1 10 Scorecard
53 12-10-2018 Kashmir XI Tbcc Kashmir XI 3 83* 48 172.92 12 0 291 Scorecard
54 19-10-2018 Kashmir XI Riyadh Warriors Blue CC Riyadh Warriors Blue CC 3 37 23 160.87 5 0 102 Scorecard
55 02-11-2018 Kashmir XI Tbcc Kashmir XI 3 5 4 125.00 0 0 5 Scorecard
56 09-11-2018 Kashmir XI Saudi Knights CC Saudi Knights CC 3 28 16 175.00 3 0 91 Scorecard
57 16-11-2018 Kashmir XI Asia United CC Asia United CC 3 7 8 87.50 1 0 8 Scorecard
58 30-11-2018 Kashmir XI Green Bangla CC Kashmir XI 5 48 34 141.18 4 0 112 Scorecard
59 14-12-2018 Kashmir XI Khyber Zalmi Kashmir XI 3 52* 28 185.71 4 4 208 Scorecard
60 28-12-2018 Kashmir XI Thales CC Thales CC 3 54 29 186.21 10 0 212 Scorecard
61 11-01-2019 Kashmir XI Battagram Zalmi Kashmir XI 3 30 21 142.86 3 0 83 Scorecard
62 18-01-2019 Kashmir XI Mawarid CC Kashmir XI 3 61* 47 129.79 8 0 211 Scorecard
63 25-01-2019 Kashmir XI Saudi Knights CC Kashmir XI 0 DNB DNB 0.00 0 0 0 Scorecard
64 08-02-2019 Kashmir XI Sinmar CC Kashmir XI 3 34 29 117.24 2 0 76 Scorecard
65 22-02-2019 Kashmir XI Indian Strikers Indian Strikers 3 5 11 45.45 0 0 -5 Scorecard
66 01-03-2019 Kashmir XI Swat Tigers Swat Tigers 3 6 5 120.00 1 0 7 Scorecard
67 15-03-2019 Kashmir XI Kams Indopak CC Kashmir XI 6 21 22 95.45 0 0 41 Scorecard
68 22-03-2019 Kashmir XI Indian Strikers Kashmir XI 5 59 44 134.09 6 1 205 Scorecard
69 29-03-2019 Kashmir XI Jinnah CC Kashmir XI 5 4 3 133.33 0 0 4 Scorecard
70 19-04-2019 Kashmir XI Abaseen CC Kashmir XI 0 DNB DNB 0.00 0 0 0 Scorecard
71 26-04-2019 Kashmir XI Battagram Zalmi Kashmir XI 1 17 12 141.67 4 0 51 Scorecard
72 03-05-2019 Kashmir XI Sinmar CC Sinmar CC 2 53 37 143.24 7 0 186 Scorecard
73 20-09-2019 Kashmir XI Abaseen CC Abaseen CC 3 2 8 25.00 0 0 2 Scorecard
74 27-09-2019 Kashmir XI Green Bangla CC Green Bangla CC 4 12 9 133.33 2 0 44 Scorecard
75 11-10-2019 Kashmir XI Battagram Zalmi Kashmir XI 5 40* 34 117.65 2 1 94 Scorecard
76 18-10-2019 Kashmir XI Dana Trading Dana Trading 4 46 28 164.29 4 1 122 Scorecard
77 08-11-2019 Kashmir XI Battagram Zalmi Kashmir XI 1 38 22 172.73 7 0 105 Scorecard
78 15-11-2019 Kashmir XI Indian Strikers Indian Strikers 1 35 22 159.09 3 2 102 Scorecard
79 22-11-2019 Kashmir XI Pti Tigers Kashmir XI 3 103* 45 228.89 17 1 378 Scorecard
80 29-11-2019 Kashmir XI Gtc CC Kashmir XI 3 69* 52 132.69 10 0 237 Scorecard
81 13-12-2019 Kashmir XI Khyber Zalmi Khyber Zalmi 3 64 32 200.00 8 0 250 Scorecard
82 20-12-2019 Kashmir XI Almarai Cheese Almarai Cheese 3 37 19 194.74 5 0 112 Scorecard
83 10-01-2020 Kashmir XI Akcc Akcc 3 79 49 161.22 10 1 279 Scorecard
84 07-02-2020 Kashmir XI Deccan Chargers Kashmir XI 4 50 49 102.04 4 1 166 Scorecard
85 21-02-2020 Kashmir XI Kashmiri Falcons Kashmir XI 0 DNB DNB 0.00 0 0 0 Scorecard
86 06-03-2020 Kashmir XI Royce Whitestar Blue Kashmir XI 3 46* 39 117.95 2 1 100 Scorecard
87 28-08-2020 Kashmir XI Almarai Cheese Kashmir XI 3 41 23 178.26 8 0 129 Scorecard
88 11-09-2020 Kashmir XI Dana Trading Dana Trading 4 47 34 138.24 7 0 114 Scorecard
89 18-09-2020 Kashmir XI Gtc C.c Gtc C.c 8 0 1 0.00 0 0 -10 Scorecard
90 25-09-2020 Kashmir XI Abaseen CC Abaseen CC 7 4 6 66.67 0 0 4 Scorecard
91 25-09-2020 Kashmir XI Abaseen CC Abaseen CC 7 29 22 131.82 4 0 73 Scorecard
92 09-10-2020 Kashmir XI Asia XI Kashmir XI 0 DNB DNB 0.00 0 0 0 Scorecard
93 16-10-2020 Kashmir XI Abaseen CC Kashmir XI 5 44 31 141.94 6 0 110 Scorecard
94 30-10-2020 Kashmir XI Battagram Zalmi Battagram Zalmi 5 10 6 166.67 1 0 51 Scorecard
95 13-11-2020 Kashmir XI Almarai Cheese Almarai Cheese 5 35* 17 205.88 2 0 117 Scorecard
96 27-11-2020 Kashmir XI Cricket Ahc Kashmir XI 5 38* 27 140.74 3 1 93 Scorecard
97 04-12-2020 Kashmir XI Deccan Chargers Kashmir XI 5 31 29 106.90 4 0 75 Scorecard
98 11-12-2020 Kashmir XI Asia XI Kashmir XI 4 6 4 150.00 1 0 7 Scorecard
99 18-12-2020 Kashmir XI Banglar Tigers Kashmir XI 4 50* 37 135.14 4 0 174 Scorecard
100 01-01-2021 Kashmir XI Techno Make CC Kashmir XI 5 6 7 85.71 1 0 7 Scorecard
101 08-01-2021 Kashmir XI Khyber Zalmi Khyber Zalmi 1 0 1 0.00 0 0 -10 Scorecard
102 15-01-2021 Kashmir XI Tbcc Kashmir XI 4 31 19 163.16 4 0 95 Scorecard
103 29-01-2021 Kashmir XI Gtc C.c Kashmir XI 0 DNB DNB 0.00 0 0 0 Scorecard
104 27-02-2021 Riyadh Blues Riyadh Strikers Riyadh Blues 4 15 13 115.38 2 0 37 Scorecard
105 13-03-2021 Riyadh Blues Royce White Star Riyadh Blues 2 47* 22 213.64 9 0 146 Scorecard
106 12-03-2021 Kashmir XI Khyber Zalmi Khyber Zalmi 8 5 8 62.50 0 0 5 Scorecard
107 12-03-2021 Kashmir XI Khyber Zalmi Khyber Zalmi 4 60 35 171.43 10 0 220 Scorecard
108 12-03-2021 Kashmir XI Khyber Zalmi Khyber Zalmi 6 18 14 128.57 0 0 48 Scorecard
109 20-03-2021 Riyadh Blues Murree Warriors Murree Warriors 5 17 7 242.86 4 0 81 Scorecard
110 19-03-2021 Kashmir XI Challengers XI Challengers XI 3 100 44 227.27 14 4 372 Scorecard
111 26-03-2021 Kashmir XI Tbcc Kashmir XI 0 DNB DNB 0.00 0 0 0 Scorecard
112 27-03-2021 Riyadh Blues Lahore Sultans Lahore Sultans 7 0 0 0.00 0 0 -10 Scorecard
113 03-04-2021 Riyadh Blues Al-Momin Int. School Riyadh Blues 0 DNB DNB 0.00 0 0 0 Scorecard
114 10-04-2021 Riyadh Blues REGC C.C Riyadh Blues 4 6 3 200.00 1 0 7 Scorecard
115 21-05-2021 Kashmir XI Khyber Zalmi Khyber Zalmi 4 23 12 191.67 4 0 87 Scorecard
116 05-06-2021 Riyadh Blues REGC C.C REGC C.C 7 4 2 200.00 1 0 5 Scorecard
117 17-09-2021 Kashmir XI King Lions XI King Lions XI 3 102 47 217.02 16 3 378 Scorecard
118 24-09-2021 Kashmir XI Techno Make CC Kashmir XI 3 2 11 18.18 0 0 -8 Scorecard
119 08-10-2021 Kashmir XI AlMarai Cheese AlMarai Cheese 3 9 9 100.00 2 0 11 Scorecard
120 15-10-2021 Kashmir XI AKCC Kashmir XI 3 94 64 146.88 9 1 313 Scorecard
121 22-10-2021 Kashmir XI Riyadh Thunders Kashmir XI 3 58* 29 200.00 9 0 233 Scorecard
122 29-10-2021 Kashmir XI Combined Stars CC Combined Stars CC 3 13 6 216.67 3 0 76 Scorecard
123 12-11-2021 Kashmir XI Knight Hawks CC Kashmir XI 0 DNB DNB 0.00 0 0 0 Scorecard
124 26-11-2021 Kashmir XI Long Life CC Long Life CC 3 97 54 179.63 10 3 347 Scorecard
125 03-12-2021 Kashmir XI Banglar Tigers Kashmir XI 3 30 25 120.00 2 0 72 Scorecard
126 17-12-2021 Kashmir XI Riyadh Thunders Kashmir XI 3 12 18 66.67 0 0 22 Scorecard
127 24-12-2021 Kashmir XI AKCC Kashmir XI 3 48 31 154.84 6 1 126 Scorecard
128 10-12-2021 Kashmir XI United CC Kashmir XI 3 34 20 170.00 2 1 98 Scorecard
129 31-12-2021 Kashmir XI Long Life CC Kashmir XI 3 18 17 105.88 1 0 39 Scorecard
130 07-01-2022 Kashmir XI Banglar Tigers Kashmir XI 3 49 29 168.97 5 0 124 Scorecard
131 14-01-2022 Kashmir XI Khyber Zalmi Kashmir XI 3 47 30 156.67 2 1 121 Scorecard
132 21-01-2022 Kashmir XI TBCC TBCC 3 14 9 155.56 2 0 56 Scorecard
133 28-01-2022 Kashmir XI Kohsar Greens Kashmir XI 3 65 39 166.67 4 3 235 Scorecard
134 04-02-2022 Kashmir XI AlMarai Cheese AlMarai Cheese 2 14 13 107.69 0 0 34 Scorecard
135 18-02-2022 Kashmir XI Indian Strikers Indian Strikers 3 29 19 152.63 4 0 83 Scorecard
136 18-03-2022 Kashmir XI Royal Warriors Kashmir XI 0 DNB DNB 0.00 0 0 0 Scorecard
137 11-03-2022 Kashmir XI Saudi Knights CC Saudi Knights CC 3 18 12 150.00 3 0 61 Scorecard
138 02-09-2022 Azhar XI (KXI) Kohsar Greens Azhar XI (KXI) 0 DNB DNB 0.00 0 0 0 Scorecard
139 09-09-2022 Azhar XI (KXI) AlMarai Cheese Azhar XI (KXI) 3 28 14 200.00 4 0 102 Scorecard
140 23-09-2022 Azhar XI (KXI) Lahore Badshah Blues Azhar XI (KXI) 3 11 15 73.33 0 0 21 Scorecard
141 07-10-2022 Azhar XI (KXI) TBCC Azhar XI (KXI) 3 9 9 100.00 0 0 9 Scorecard
142 14-10-2022 Azhar XI (KXI) Asia XI Azhar XI (KXI) 3 26 19 136.84 2 1 70 Scorecard
143 11-11-2022 Azhar XI (KXI) United Kashmir CC Azhar XI (KXI) 3 47* 29 162.07 5 0 122 Scorecard
144 18-11-2022 Azhar XI (KXI) Banglar Tigers Banglar Tigers 3 29 20 145.00 3 0 72 Scorecard
145 02-12-2022 Azhar XI (KXI) Green Fighter CC Azhar XI (KXI) 3 69 34 202.94 13 0 270 Scorecard
146 09-12-2022 Azhar XI (KXI) Long Life CC Azhar XI (KXI) 3 45 32 140.62 4 0 109 Scorecard
147 16-12-2022 Azhar XI (KXI) Lahore Badshah Blues Azhar XI (KXI) 5 15 16 93.75 1 0 26 Scorecard
148 23-12-2022 Azhar XI (KXI) White Star Blue Azhar XI (KXI) 3 48 34 141.18 4 1 114 Scorecard
149 20-01-2023 Azhar XI (KXI) White Star Blue Azhar XI (KXI) 3 83 38 218.42 11 1 312 Scorecard
150 27-01-2023 Azhar XI (KXI) United Kashmir CC United Kashmir CC 3 24 20 120.00 2 0 56 Scorecard
151 03-02-2023 Azhar XI (KXI) Phoenix CC Phoenix CC 3 52 37 140.54 5 0 181 Scorecard
152 19-05-2023 Azhar XI (KXI) Indus Hawks Azhar XI (KXI) 0 DNB DNB 0.00 0 0 0 Scorecard
153 05-05-2023 Azhar XI (KXI) Dheera Guys Azhar XI (KXI) 3 30* 11 272.73 5 1 117 Scorecard
154 05-05-2023 Azhar XI (KXI) Jinnah CC Azhar XI (KXI) 3 2* 2 100.00 0 0 2 Scorecard
155 23-06-2023 Azhar XI (KXI) Kohsar Greens Azhar XI (KXI) 0 DNB DNB 0.00 0 0 0 Scorecard
156 07-07-2023 Azhar XI (KXI) Cricket AIC Azhar XI (KXI) 5 47* 18 261.11 6 1 145 Scorecard
157 01-09-2023 Azhar XI (KXI) Kams Indopak CC Azhar XI (KXI) 3 14* 9 155.56 1 0 55 Scorecard
158 15-09-2023 Azhar XI (KXI) Kohsar Greens Kohsar Greens 3 57 35 162.86 6 1 209 Scorecard
159 29-09-2023 Azhar XI (KXI) Riyadh RAMS Riyadh RAMS 4 27 16 168.75 4 0 81 Scorecard
160 06-10-2023 Azhar XI (KXI) Hallway Diamond RSK Azhar XI (KXI) 3 87* 45 193.33 9 0 310 Scorecard
161 13-10-2023 Azhar XI (KXI) AlMarai Cheese AlMarai Cheese 3 23 10 230.00 4 0 97 Scorecard
162 20-10-2023 Azhar XI (KXI) Lahore Badshah Green Lahore Badshah Green 4 15 10 150.00 2 0 57 Scorecard
163 27-10-2023 Azhar XI (KXI) Karachi Kings Karachi Kings 4 15 11 136.36 0 0 45 Scorecard
164 10-11-2023 Azhar XI (KXI) Cricket AIC Cricket AIC 3 33 18 183.33 4 0 107 Scorecard
165 17-11-2023 Azhar XI (KXI) AlMarai Cheese Azhar XI (KXI) 3 0 1 0.00 0 0 -10 Scorecard
166 08-12-2023 Azhar XI (KXI) Peshawar Zalmi Azhar XI (KXI) 3 54 33 163.64 8 0 200 Scorecard
167 29-12-2023 Azhar XI (KXI) Riyadh RAMS Riyadh RAMS 4 7 7 100.00 0 0 7 Scorecard
168 12-01-2024 Azhar XI (KXI) Saudi Knights CC Saudi Knights CC 4 52 28 185.71 8 0 204 Scorecard
169 26-01-2024 Azhar XI (KXI) Peshawar Zalmi Azhar XI (KXI) 4 0 1 0.00 0 0 -10 Scorecard
170 16-02-2024 Azhar XI (KXI) Hallway Diamond RSK Azhar XI (KXI) 3 26 20 130.00 3 0 69 Scorecard
171 23-02-2024 Azhar XI (KXI) Riyadh Thunders Azhar XI (KXI) 3 21* 20 105.00 1 0 52 Scorecard
172 01-03-2024 Azhar XI (KXI) Riyadh RAMS Riyadh RAMS 4 9 6 150.00 1 0 10 Scorecard
173 08-03-2024 Kashmir XI Saudi Knights CC Saudi Knights CC 3 54 32 168.75 6 2 202 Scorecard
174 19-04-2024 Kashmir XI Lahore Badshah Green Kashmir XI 3 54* 37 145.95 5 1 189 Scorecard
175 26-04-2024 Kashmir XI Ahmad CC Kashmir XI 3 13 10 130.00 1 0 44 Scorecard
176 03-05-2024 Kashmir XI Kashmir Spartans Kashmir XI 3 41 34 120.59 7 0 98 Scorecard