Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09-10-2020 Ar Sports Green Fonte Stars Ar Sports Green 4 7 5 140.00 1 0 8 Scorecard
2 01-11-2019 Ar Sports Green Lusine CC Ar Sports Green 4 15 10 150.00 0 1 57 Scorecard
3 22-11-2019 Ar Sports Green Lusine CC Ar Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
4 06-12-2019 Ar Sports Green Riyadh Aces Riyadh Aces 4 0 3 0.00 0 0 -10 Scorecard
5 13-12-2019 Ar Sports Green Vip Holidays Ar Sports Green 5 4 4 100.00 0 0 4 Scorecard
6 20-12-2019 Ar Sports Green Game Pro Ar Sports Green 5 68 46 147.83 9 0 233 Scorecard
7 27-12-2019 Ar Sports Green Pakistan Falcons Pakistan Falcons 4 20 14 142.86 2 1 64 Scorecard
8 10-01-2020 Ar Sports Green Shuraim CC Ar Sports Green 5 77 82 93.90 8 3 245 Scorecard
9 24-01-2020 Ar Sports Green Kfsh Blues Kfsh Blues 6 0 2 0.00 0 0 -10 Scorecard
10 07-02-2020 Ar Sports Green Mezzan CC Mezzan CC 5 70 65 107.69 10 0 230 Scorecard
11 21-02-2020 Ar Sports Green The R-stars The R-stars 3 2 5 40.00 0 0 2 Scorecard
12 06-03-2020 Ar Sports Green Pakistan Falcons Pakistan Falcons 4 20 14 142.86 3 0 63 Scorecard
13 28-08-2020 Ar Sports Green Royce White Star CC Royce White Star CC 2 60 48 125.00 5 2 209 Scorecard
14 04-09-2020 Ar Sports Green Riyadh Aces Ar Sports Green 4 53 35 151.43 4 2 197 Scorecard
15 25-09-2020 Ar Sports Green Shuraim CC Shuraim CC 4 52 20 260.00 3 5 219 Scorecard
16 02-10-2020 Ar Sports Green Pak Force Pak Force 4 9 10 90.00 1 0 10 Scorecard
17 15-11-2019 Ar Sports Green Kfsh Blues Kfsh Blues 5 12 11 109.09 0 1 34 Scorecard
18 23-10-2020 Ar Sports Green Riyadh Aces Riyadh Aces 3 59 33 178.79 9 2 230 Scorecard
19 06-11-2020 Ar Sports Green Pak Riderz CC Ar Sports Green 4 27 22 122.73 2 1 61 Scorecard
20 20-11-2020 Ar Sports Green Riyadh Zalmi Riyadh Zalmi 4 33* 18 183.33 2 2 109 Scorecard
21 04-12-2020 Ar Sports Green Dir Fighters Dir Fighters 3 60 47 127.66 6 3 212 Scorecard
22 11-12-2020 Ar Sports Green Dana Trading Dana Trading 4 20 15 133.33 2 1 64 Scorecard
23 01-01-2021 Ar Sports Green Pak Riderz CC Ar Sports Green 5 5 6 83.33 1 0 6 Scorecard
24 15-01-2021 Ar Sports Green Lahore Sultans Lahore Sultans 4 6 4 150.00 0 0 6 Scorecard
25 12-02-2021 Ar Sports Green Lahore Sultans Ar Sports Green 0 38 17 223.53 4 1 124 Scorecard
26 29-01-2021 Ar Sports Green Faisalabad Wolves Ar Sports Green 4 59 26 226.92 7 2 238 Scorecard
27 02-04-2021 Ar Sports Green Pak Riderz CC Ar Sports Green 3 81 37 218.92 12 2 309 Scorecard
28 09-04-2021 Ar Sports Green AlMarai Cheese AlMarai Cheese 3 19 14 135.71 2 1 53 Scorecard
29 21-05-2021 Ar Sports Green Faisalabad Wolves Faisalabad Wolves 3 32 20 160.00 7 0 99 Scorecard
30 10-09-2021 AR Sports Green Khan C.C Khan C.C 4 31 21 147.62 6 0 87 Scorecard
31 17-09-2021 AR Sports Green Lahore Badshah Lahore Badshah 4 58 26 223.08 4 4 236 Scorecard
32 24-09-2021 AR Sports Green Pak Force Pak Force 2 41 19 215.79 7 0 138 Scorecard
33 23-11-2018 Ar Sports Green Riyadh United CC Ar Sports Green 4 21* 14 150.00 2 0 73 Scorecard
34 15-04-2016 Super CC Sulaiman XI Sulaiman XI 7 0* 2 0.00 0 0 0 Scorecard
35 16-02-2018 Ar Sports CC Lusine C.c Ar Sports CC 8 12 5 240.00 2 0 74 Scorecard
36 23-02-2018 Ar Sports CC Lahore Badshah Green Ar Sports CC 7 32 23 139.13 3 1 87 Scorecard
37 09-03-2018 Ar Sports CC Fonte Star Fonte Star 2 6 6 100.00 1 0 7 Scorecard
38 23-03-2018 Ar Sports CC Riyadh Blues Riyadh Blues 2 21 16 131.25 3 0 64 Scorecard
39 06-04-2018 Ar Sports CC Kashmir XI Ar Sports CC 2 8 11 72.73 0 0 8 Scorecard
40 13-04-2018 Ar Sports CC Riyadh Zalmi Riyadh Zalmi 1 0 1 0.00 0 0 -10 Scorecard
41 20-04-2018 Ar Sports CC Tbcc Ar Sports CC 6 4 4 100.00 0 0 4 Scorecard
42 21-09-2018 Ar Sports Green Fonte Star Fonte Star 4 14 12 116.67 2 0 36 Scorecard
43 28-09-2018 Ar Sports Green Riyadh Royals Ar Sports Green 5 50 25 200.00 7 1 209 Scorecard
44 12-10-2018 Ar Sports Green Lahore Badshah Green Ar Sports Green 5 0 2 0.00 0 0 -10 Scorecard
45 19-10-2018 Ar Sports Green Lahore Badshah Green Ar Sports Green 6 2 6 33.33 0 0 2 Scorecard
46 26-10-2018 Ar Sports Green Pak Force Pak Force 6 11 14 78.57 0 0 21 Scorecard
47 02-11-2018 Ar Sports Green Royce White Star CC Royce White Star CC 5 9 7 128.57 2 0 11 Scorecard
48 09-11-2018 Ar Sports Green Riyadh Warriors Blue CC Riyadh Warriors Blue CC 5 8 6 133.33 1 0 9 Scorecard
49 18-03-2016 Super CC Punjab Lions Super CC 6 30 0 0.00 6 0 116 Scorecard
50 30-11-2018 Ar Sports Green Ar Sports Blues Ar Sports Green 5 1 3 33.33 0 0 1 Scorecard
51 25-01-2019 Ar Sports Green Ar Sports Blues Ar Sports Blues 8 32* 17 188.24 2 2 108 Scorecard
52 01-02-2019 Ar Sports Green Kashmir Strikers CC Ar Sports Green 5 11 6 183.33 1 0 62 Scorecard
53 08-02-2019 Ar Sports Green Vip Holidays Vip Holidays 8 31* 17 182.35 4 0 105 Scorecard
54 22-02-2019 Ar Sports Green Pak Force Pak Force 5 7 5 140.00 0 0 7 Scorecard
55 01-03-2019 Ar Sports Green Fonte Star Ar Sports Green 5 17 17 100.00 1 0 38 Scorecard
56 15-03-2019 Ar Sports Green Lahore Badshah Green Ar Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
57 29-03-2019 Ar Sports Green Falcons Ar Sports Green 6 21 21 100.00 3 0 54 Scorecard
58 12-04-2019 Ar Sports Green Riyadh Zalmi Riyadh Zalmi 3 9 5 180.00 1 0 10 Scorecard
59 03-05-2019 Ar Sports Green Green Bangla CC Green Bangla CC 4 24 11 218.18 3 1 99 Scorecard
60 13-09-2019 Ar Sports Green Shuraim CC Ar Sports Green 5 51* 40 127.50 5 1 180 Scorecard
61 27-09-2019 Ar Sports Green Raavi CC Ar Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
62 04-10-2019 Ar Sports Green Lusine CC Lusine CC 3 60 39 153.85 4 2 218 Scorecard
63 11-10-2019 Ar Sports Green Game Pro Ar Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
64 08-11-2019 Ar Sports Green Royce White Star CC Ar Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard