Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07-02-2025 AR Sports Aman Wasat CC AR Sports 1 6 11 54.55 1 0 3 Scorecard
2 31-01-2025 AR Sports United Kashmir CC United Kashmir CC 1 6 13 46.15 0 0 0 Scorecard
3 17-01-2025 AR Sports Royal CC Royal CC 1 15 13 115.38 3 0 20 Scorecard
4 03-01-2025 AR Sports Bangla Warriors Bangla Warriors 1 19 17 111.76 3 0 24 Scorecard
5 29-11-2024 AR Sports VIP Holidays VIP Holidays 1 5 5 100.00 1 0 6 Scorecard
6 22-11-2024 AR Sports Kashmir Strikers CC Kashmir Strikers CC 1 14 12 116.67 1 1 19 Scorecard
7 08-11-2024 AR Sports Riyadh Thunders Riyadh Thunders 1 29 19 152.63 5 1 43 Scorecard
8 25-10-2024 ATSS CC Yaran CC Yaran CC 1 47 27 174.07 4 3 127 Scorecard
9 18-10-2024 ATSS CC Kashmir Victorious ATSS CC 1 29 20 145.00 6 0 75 Scorecard
10 11-10-2024 ATSS CC King Lions XI ATSS CC 1 18 11 163.64 4 0 62 Scorecard
11 04-10-2024 ATSS CC Titans XI ATSS CC 1 37 32 115.62 6 0 83 Scorecard
12 06-09-2024 ATSS CC REGC Blasters REGC Blasters 1 8 10 80.00 1 0 9 Scorecard
13 10-05-2024 AR Sports Green Kohat C.C Kohat C.C 1 46 31 148.39 9 0 115 Scorecard
14 03-05-2024 AR Sports Green Kohsar Blue CC AR Sports Green 1 16 13 123.08 1 1 39 Scorecard
15 26-04-2024 AR Sports Green Indian Strikers AR Sports Green 1 32 12 266.67 8 0 120 Scorecard
16 19-04-2024 AR Sports Green Lahore Sultans Lahore Sultans 1 3* 11 27.27 0 0 -7 Scorecard
17 08-03-2024 AR Sports Green AWT Challengers XI AWT Challengers XI 1 34 24 141.67 2 0 86 Scorecard
18 01-03-2024 AR Sports Green Raavi CC AR Sports Green 1 0 1 0.00 0 0 -10 Scorecard
19 23-02-2024 AR Sports Green Cricket Samarwa AR Sports Green 1 15 12 125.00 3 0 48 Scorecard
20 09-02-2024 AR Sports Green Kohat C.C AR Sports Green 1 37 10 370.00 6 2 127 Scorecard
21 26-01-2024 AR Sports Green Saad XI Saad XI 1 21 16 131.25 3 1 66 Scorecard
22 19-01-2024 AR Sports Green Faisalabad Wolves Faisalabad Wolves 1 11 7 157.14 2 0 53 Scorecard
23 12-01-2024 AR Sports Green Green Bangla CC AR Sports Green 1 26 15 173.33 2 1 80 Scorecard
24 08-12-2023 AR Sports Green Kohsar Blue CC AR Sports Green 1 35 19 184.21 5 2 114 Scorecard
25 17-11-2023 AR Sports Green Saad XI AR Sports Green 1 50 18 277.78 8 2 212 Scorecard
26 10-11-2023 AR Sports Green VIP Holidays VIP Holidays 1 8 12 66.67 1 0 9 Scorecard
27 06-10-2023 AR Sports Green DM Najd CC AR Sports Green 1 17 14 121.43 4 0 41 Scorecard
28 29-09-2023 AR Sports Green Riyadh Zalmi Riyadh Zalmi 1 5 3 166.67 1 0 6 Scorecard
29 22-09-2023 AR Sports Green Kohsar Greens AR Sports Green 1 22 12 183.33 5 0 87 Scorecard
30 17-03-2023 AR Sports Green Indian Strikers Indian Strikers 1 0 1 0.00 0 0 -10 Scorecard
31 10-03-2023 AR Sports Green Challengers XI Challengers XI 1 14 5 280.00 2 1 78 Scorecard
32 03-03-2023 AR Sports Green Khyber Zalmi AR Sports Green 1 12 7 171.43 3 0 55 Scorecard
33 17-02-2023 AR Sports Green Faisalabad Wolves Faisalabad Wolves 1 26 17 152.94 5 0 81 Scorecard
34 10-02-2023 AR Sports Green KFSH Green KFSH Green 1 89* 64 139.06 13 1 302 Scorecard
35 03-02-2023 AR Sports Green Kashmir Strikers CC AR Sports Green 1 11 8 137.50 2 0 43 Scorecard
36 18-11-2022 AR Sports Green Challengers XI Challengers XI 1 11 11 100.00 2 0 33 Scorecard
37 23-09-2022 AR Sports Green Kashmir Strikers CC Kashmir Strikers CC 1 26 21 123.81 4 0 60 Scorecard
38 16-09-2022 AR Sports Green Deccan Chargers Deccan Chargers 1 10 11 90.91 0 1 22 Scorecard
39 09-09-2022 AR Sports Green Dir Fighters Dir Fighters 1 14 12 116.67 3 0 37 Scorecard
40 17-06-2022 AR Sports Green Sinmar C.C Sinmar C.C 1 10 5 200.00 2 0 72 Scorecard
41 10-06-2022 AR Sports Green Lahore Badshah Green AR Sports Green 0 44 20 220.00 10 0 144 Scorecard
42 03-06-2022 AR Sports Green Khyber Zalmi AR Sports Green 0 43 18 238.89 7 1 142 Scorecard
43 27-05-2022 AR Sports Green Khyber Zalmi AR Sports Green 1 43 18 238.89 7 1 142 Scorecard
44 25-03-2022 AR Sports Green Dir Fighters AR Sports Green 1 43 16 268.75 7 2 144 Scorecard
45 18-03-2022 AR Sports Green Challengers XI AR Sports Green 1 100 42 238.10 17 3 373 Scorecard
46 11-03-2022 AR Sports Green Shuraim C.C AR Sports Green 1 13 7 185.71 3 0 66 Scorecard
47 11-02-2022 AR Sports Green Shuraim C.C AR Sports Green 2 48 19 252.63 6 2 148 Scorecard
48 04-02-2022 AR Sports Green Kohsar Blue CC Kohsar Blue CC 2 32 24 133.33 4 0 86 Scorecard
49 21-01-2022 AR Sports Green Lahore Badshah Green Lahore Badshah Green 2 74* 48 154.17 10 2 266 Scorecard
50 14-01-2022 Ar Sports Green Dir Fighters Dir Fighters 2 35 19 184.21 5 1 112 Scorecard
51 07-01-2022 AR Sports Green Faisalabad Wolves AR Sports Green 2 1 2 50.00 0 0 1 Scorecard
52 31-12-2021 Ar Sports Green Ar Sports Blues Ar Sports Green 2 6 6 100.00 1 0 7 Scorecard
53 17-12-2021 AR Sports Green KFSH Green KFSH Green 1 27 25 108.00 5 0 62 Scorecard
54 10-12-2021 Ar Sports Green Kohsar Blue CC Ar Sports Green 1 1 3 33.33 0 0 1 Scorecard
55 26-11-2021 AR Sports Green Shuraim Shuraim 1 16 15 106.67 2 0 38 Scorecard
56 12-11-2021 AR Sports Green Challengers XI AR Sports Green 1 29 12 241.67 3 2 106 Scorecard
57 01-10-2021 AR Sports Green REGC C.C REGC C.C 1 63 37 170.27 10 2 233 Scorecard
58 24-09-2021 AR Sports Green Pak Force Pak Force 1 4 2 200.00 1 0 5 Scorecard
59 17-09-2021 AR Sports Green Lahore Badshah Lahore Badshah 1 0 3 0.00 0 0 -10 Scorecard
60 10-09-2021 AR Sports Green Khan C.C Khan C.C 1 10 7 142.86 2 0 42 Scorecard
61 21-05-2021 Ar Sports Green Faisalabad Wolves Faisalabad Wolves 2 51 28 182.14 7 1 202 Scorecard
62 09-04-2021 Ar Sports Green AlMarai Cheese AlMarai Cheese 1 41 21 195.24 6 0 127 Scorecard
63 02-04-2021 Ar Sports Green Pak Riderz CC Ar Sports Green 1 23 14 164.29 4 0 77 Scorecard
64 12-02-2021 Ar Sports Green Lahore Sultans Ar Sports Green 0 8 10 80.00 1 0 9 Scorecard
65 29-01-2021 Ar Sports Green Faisalabad Wolves Ar Sports Green 1 9 9 100.00 1 0 10 Scorecard
66 15-01-2021 Ar Sports Green Lahore Sultans Lahore Sultans 1 43 25 172.00 7 0 120 Scorecard
67 01-01-2021 Ar Sports Green Pak Riderz CC Ar Sports Green 1 20 16 125.00 2 1 64 Scorecard
68 11-12-2020 Ar Sports Green Dana Trading Dana Trading 1 4 9 44.44 0 0 4 Scorecard
69 04-12-2020 Ar Sports Green Dir Fighters Dir Fighters 1 0 1 0.00 0 0 -10 Scorecard
70 20-11-2020 Ar Sports Green Riyadh Zalmi Riyadh Zalmi 1 86 32 268.75 14 1 324 Scorecard
71 06-11-2020 Ar Sports Green Pak Riderz CC Ar Sports Green 1 5 8 62.50 1 0 6 Scorecard
72 23-10-2020 Ar Sports Green Riyadh Aces Riyadh Aces 1 0 4 0.00 0 0 -10 Scorecard
73 09-10-2020 Ar Sports Green Fonte Stars Ar Sports Green 1 92 36 255.56 15 4 349 Scorecard
74 02-10-2020 Ar Sports Green Pak Force Pak Force 1 9 11 81.82 2 0 11 Scorecard
75 25-09-2020 Ar Sports Green Shuraim CC Shuraim CC 1 57 29 196.55 12 0 223 Scorecard
76 04-09-2020 Ar Sports Green Riyadh Aces Ar Sports Green 1 11 10 110.00 2 0 33 Scorecard
77 28-08-2020 Ar Sports Green Royce White Star CC Royce White Star CC 1 0 1 0.00 0 0 -10 Scorecard
78 06-03-2020 Ar Sports Green Pakistan Falcons Pakistan Falcons 1 26 21 123.81 4 1 62 Scorecard
79 07-02-2020 Ar Sports Green Mezzan CC Mezzan CC 1 35 30 116.67 7 0 82 Scorecard
80 24-01-2020 Ar Sports Green Kfsh Blues Kfsh Blues 1 8 6 133.33 2 0 10 Scorecard
81 10-01-2020 Ar Sports Green Shuraim CC Ar Sports Green 1 8 10 80.00 2 0 10 Scorecard
82 27-12-2019 Ar Sports Green Pakistan Falcons Pakistan Falcons 1 22 12 183.33 4 1 88 Scorecard
83 20-12-2019 Ar Sports Green Game Pro Ar Sports Green 1 1 6 16.67 0 0 1 Scorecard
84 13-12-2019 Ar Sports Green Vip Holidays Ar Sports Green 1 5 4 125.00 1 0 6 Scorecard
85 06-12-2019 Ar Sports Green Riyadh Aces Riyadh Aces 1 18 14 128.57 4 0 52 Scorecard
86 22-11-2019 Ar Sports Green Lusine CC Ar Sports Green 3 29 19 152.63 3 1 84 Scorecard
87 15-11-2019 Ar Sports Green Kfsh Blues Kfsh Blues 1 31 18 172.22 4 2 99 Scorecard
88 08-11-2019 Ar Sports Green Royce White Star CC Ar Sports Green 1 50 37 135.14 8 0 178 Scorecard
89 01-11-2019 Ar Sports Green Lusine CC Ar Sports Green 1 65 45 144.44 12 1 229 Scorecard
90 11-10-2019 Ar Sports Green Game Pro Ar Sports Green 1 33 20 165.00 7 0 100 Scorecard
91 04-10-2019 Ar Sports Green Lusine CC Lusine CC 1 8 5 160.00 0 0 8 Scorecard
92 27-09-2019 Ar Sports Green Raavi CC Ar Sports Green 1 21 18 116.67 4 0 55 Scorecard
93 13-09-2019 Ar Sports Green Shuraim CC Ar Sports Green 1 4 2 200.00 1 0 5 Scorecard
94 03-05-2019 Ar Sports Green Green Bangla CC Green Bangla CC 1 14 9 155.56 1 1 57 Scorecard
95 12-04-2019 Ar Sports Green Riyadh Zalmi Riyadh Zalmi 1 57 30 190.00 8 0 219 Scorecard
96 29-03-2019 Ar Sports Green Falcons Ar Sports Green 1 12 7 171.43 2 0 54 Scorecard
97 15-03-2019 Ar Sports Green Lahore Badshah Green Ar Sports Green 1 1 5 20.00 0 0 1 Scorecard
98 01-03-2019 Ar Sports Green Fonte Star Ar Sports Green 1 21 8 262.50 3 1 96 Scorecard
99 22-02-2019 Ar Sports Green Pak Force Pak Force 1 21 12 175.00 4 0 85 Scorecard
100 08-02-2019 Ar Sports Green Vip Holidays Vip Holidays 1 4 4 100.00 1 0 5 Scorecard
101 01-02-2019 Ar Sports Green Kashmir Strikers CC Ar Sports Green 1 42 25 168.00 9 0 121 Scorecard
102 25-01-2019 Ar Sports Green Ar Sports Blues Ar Sports Blues 1 1 6 16.67 0 0 1 Scorecard
103 11-01-2019 Ar Sports Green Pak Force Ar Sports Green 1 20 11 181.82 4 0 84 Scorecard
104 04-01-2019 Ar Sports Green Riyadh Warriors Blue CC Ar Sports Green 1 0 4 0.00 0 0 -10 Scorecard
105 28-12-2018 Ar Sports Green Falcons Ar Sports Green 1 0 1 0.00 0 0 -10 Scorecard
106 14-12-2018 Ar Sports Green Pak Riderz CC Ar Sports Green 1 11 9 122.22 2 0 33 Scorecard
107 30-11-2018 Ar Sports Green Ar Sports Blues Ar Sports Green 1 18 7 257.14 4 0 82 Scorecard
108 23-11-2018 Ar Sports Green Riyadh United CC Ar Sports Green 1 59 22 268.18 9 2 240 Scorecard
109 09-11-2018 Ar Sports Green Riyadh Warriors Blue CC Riyadh Warriors Blue CC 1 34 21 161.90 7 0 101 Scorecard
110 02-11-2018 Ar Sports Green Royce White Star CC Royce White Star CC 1 36 26 138.46 7 0 93 Scorecard
111 26-10-2018 Ar Sports Green Pak Force Pak Force 1 50 24 208.33 8 3 214 Scorecard
112 19-10-2018 Ar Sports Green Lahore Badshah Green Ar Sports Green 1 21 12 175.00 4 0 85 Scorecard
113 12-10-2018 Ar Sports Green Lahore Badshah Green Ar Sports Green 1 28 19 147.37 6 0 74 Scorecard
114 14-09-2018 Ar Sports Green Pak Riderz CC Ar Sports Green 1 25 19 131.58 4 0 69 Scorecard
115 20-04-2018 Ar Sports CC Tbcc Ar Sports CC 1 38 21 180.95 8 0 116 Scorecard
116 23-03-2018 Ar Sports CC Riyadh Blues Riyadh Blues 5 4 3 133.33 0 0 4 Scorecard
117 09-03-2018 Ar Sports CC Fonte Star Fonte Star 1 19 14 135.71 4 0 53 Scorecard
118 23-02-2018 Ar Sports CC Lahore Badshah Green Ar Sports CC 1 16 12 133.33 2 0 48 Scorecard
119 16-02-2018 Ar Sports CC Lusine C.c Ar Sports CC 1 4 3 133.33 1 0 5 Scorecard
120 12-01-2018 Ar Sports CC Riyadh Blues Riyadh Blues 1 3 6 50.00 0 0 3 Scorecard
121 05-01-2018 Ar Sports CC Pti Youth CC Ar Sports CC 1 53 35 151.43 5 2 198 Scorecard
122 22-12-2017 Ar Sports CC Ppf CC Ar Sports CC 1 31 14 221.43 7 0 118 Scorecard
123 08-12-2017 Ar Sports CC Riyadh Warriors Blue CC Riyadh Warriors Blue CC 10 1* 2 50.00 0 0 1 Scorecard
124 01-12-2017 Ar Sports CC Sialkot XI Ar Sports CC 0 DNB DNB 0.00 0 0 0 Scorecard
125 24-11-2017 Ar Sports CC Kohsar CC Kohsar CC 3 0 2 0.00 0 0 -10 Scorecard
126 17-11-2017 Ar Sports CC Roadecho Stallions Ar Sports CC 6 2 3 66.67 0 0 2 Scorecard
127 06-10-2017 Ar Sports CC Falcons Falcons 1 41 33 124.24 7 0 98 Scorecard
128 29-09-2017 Ar Sports CC Lahore Badshah Green Lahore Badshah Green 2 0 6 0.00 0 0 -10 Scorecard
129 28-04-2017 Super CC Punjab Stars Punjab Stars 2 0 4 0.00 0 0 -10 Scorecard
130 21-04-2017 Super CC Al Harbi CC Al Harbi CC 2 1 7 14.29 0 0 1 Scorecard
131 14-04-2017 Super CC Pak Force Pak Force 2 9 9 100.00 2 0 11 Scorecard
132 31-03-2017 Super CC Kashmir Strikers CC Kashmir Strikers CC 2 4 3 133.33 1 0 5 Scorecard
133 03-03-2017 Super CC Kohsar CC Kohsar CC 1 40 26 153.85 3 2 117 Scorecard
134 10-02-2017 Super CC Punjab Stars Punjab Stars 2 12 6 200.00 4 0 76 Scorecard
135 27-01-2017 Super CC Green Bangla CC Green Bangla CC 7 8 7 114.29 1 0 9 Scorecard
136 09-12-2016 Super CC Kashmir Strikers CC Kashmir Strikers CC 2 4 15 26.67 0 0 -6 Scorecard
137 02-12-2016 Super CC Sinmar C.c Sinmar C.c 2 17 10 170.00 4 0 61 Scorecard
138 18-11-2016 Super CC Gm Lions Super CC 2 50 25 200.00 10 0 210 Scorecard
139 04-11-2016 Super CC Gk Iisc Super CC 1 37 22 168.18 6 0 103 Scorecard
140 21-10-2016 Super CC Kohsar CC Kohsar CC 6 6 7 85.71 1 0 7 Scorecard
141 07-10-2016 Super CC Roadecho Stallions Roadecho Stallions 1 27 17 158.82 6 0 83 Scorecard
142 23-09-2016 Super CC Riyadh Blues Riyadh Blues 7 2 3 66.67 0 0 2 Scorecard
143 09-09-2016 Super CC Kashmir CC Super CC 1 2 5 40.00 0 0 2 Scorecard
144 02-09-2016 Super CC Kfsh Green Super CC 0 DNB DNB 0.00 0 0 0 Scorecard
145 15-04-2016 Super CC Sulaiman XI Sulaiman XI 8 0 1 0.00 0 0 -10 Scorecard
146 01-04-2016 Super CC Sinmar C.c Sinmar C.c 2 5 5 100.00 1 0 6 Scorecard
147 18-03-2016 Super CC Punjab Lions Super CC 2 31 0 0.00 6 0 117 Scorecard