Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04-10-2019 Ar Sports Green Lusine CC Lusine CC 2 89 39 228.21 16 3 339 Scorecard
2 02-11-2018 Ar Sports Green Royce White Star CC Royce White Star CC 2 40 32 125.00 7 0 107 Scorecard
3 09-11-2018 Ar Sports Green Riyadh Warriors Blue CC Riyadh Warriors Blue CC 2 38 20 190.00 7 0 115 Scorecard
4 23-11-2018 Ar Sports Green Riyadh United CC Ar Sports Green 2 55 22 250.00 10 1 227 Scorecard
5 30-11-2018 Ar Sports Green Ar Sports Blues Ar Sports Green 2 23 18 127.78 2 0 65 Scorecard
6 14-12-2018 Ar Sports Green Pak Riderz CC Ar Sports Green 2 43* 28 153.57 3 1 118 Scorecard
7 28-12-2018 Ar Sports Green Falcons Ar Sports Green 3 53 27 196.30 6 1 207 Scorecard
8 04-01-2019 Ar Sports Green Riyadh Warriors Blue CC Ar Sports Green 2 67 32 209.38 10 2 265 Scorecard
9 11-01-2019 Ar Sports Green Pak Force Ar Sports Green 2 120* 41 292.68 18 4 436 Scorecard
10 22-02-2019 Ar Sports Green Pak Force Pak Force 2 5 3 166.67 1 0 6 Scorecard
11 01-03-2019 Ar Sports Green Fonte Star Ar Sports Green 6 2 3 66.67 0 0 2 Scorecard
12 15-03-2019 Ar Sports Green Lahore Badshah Green Ar Sports Green 2 42* 24 175.00 5 1 129 Scorecard
13 29-03-2019 Ar Sports Green Falcons Ar Sports Green 2 82 43 190.70 11 2 301 Scorecard
14 12-04-2019 Ar Sports Green Riyadh Zalmi Riyadh Zalmi 2 8 6 133.33 1 0 9 Scorecard
15 03-05-2019 Ar Sports Green Green Bangla CC Green Bangla CC 2 40 20 200.00 6 1 138 Scorecard
16 26-10-2018 Ar Sports Green Pak Force Pak Force 2 36 20 180.00 6 0 112 Scorecard
17 11-10-2019 Ar Sports Green Game Pro Ar Sports Green 2 49 20 245.00 8 1 149 Scorecard
18 08-11-2019 Ar Sports Green Royce White Star CC Ar Sports Green 2 108* 53 203.77 13 6 399 Scorecard
19 15-11-2019 Ar Sports Green Kfsh Blues Kfsh Blues 2 46 26 176.92 5 2 135 Scorecard
20 01-11-2019 Ar Sports Green Lusine CC Ar Sports Green 2 105 60 175.00 13 3 374 Scorecard
21 22-11-2019 Ar Sports Green Lusine CC Ar Sports Green 1 59 40 147.50 9 1 208 Scorecard
22 06-12-2019 Ar Sports Green Riyadh Aces Riyadh Aces 2 0 2 0.00 0 0 -10 Scorecard
23 13-12-2019 Ar Sports Green Vip Holidays Ar Sports Green 2 75 39 192.31 11 2 280 Scorecard
24 20-12-2019 Ar Sports Green Game Pro Ar Sports Green 2 10 4 250.00 2 0 72 Scorecard
25 27-12-2019 Ar Sports Green Pakistan Falcons Pakistan Falcons 2 89 41 217.07 16 1 335 Scorecard
26 10-01-2020 Ar Sports Green Shuraim CC Ar Sports Green 2 8 4 200.00 2 0 10 Scorecard
27 24-01-2020 Ar Sports Green Kfsh Blues Kfsh Blues 2 77 40 192.50 14 1 287 Scorecard
28 07-02-2020 Ar Sports Green Mezzan CC Mezzan CC 2 13 5 260.00 3 0 76 Scorecard
29 21-02-2020 Ar Sports Green The R-stars The R-stars 1 17 9 188.89 3 0 70 Scorecard
30 06-03-2020 Ar Sports Green Pakistan Falcons Pakistan Falcons 3 63 27 233.33 6 2 249 Scorecard
31 05-01-2018 Ar Sports CC Pti Youth CC Ar Sports CC 2 43 34 126.47 7 1 112 Scorecard
32 13-05-2016 Kfsh Blues Pak Shaheen Kfsh Blues 0 DNB DNB 0.00 0 0 0 Scorecard
33 09-09-2016 Kfsh Blues Amer Holidays Kfsh Blues 7 7* 6 116.67 1 0 8 Scorecard
34 13-01-2017 Muslim CC Punjab Stars Muslim CC 4 45 29 155.17 6 1 123 Scorecard
35 20-01-2017 Muslim CC Super CC Super CC 5 20* 11 181.82 1 1 83 Scorecard
36 03-02-2017 Muslim CC Kohsar CC Muslim CC 4 12 10 120.00 2 0 34 Scorecard
37 03-03-2017 Muslim CC Green Bangla CC Muslim CC 4 26 15 173.33 2 1 80 Scorecard
38 17-03-2017 Muslim CC Al Harbi CC Al Harbi CC 4 30* 16 187.50 2 1 104 Scorecard
39 14-04-2017 Muslim CC Riyadh Blues Riyadh Blues 5 12 10 120.00 1 1 35 Scorecard
40 06-10-2017 Ar Sports CC Falcons Falcons 3 52 32 162.50 7 1 195 Scorecard
41 17-11-2017 Ar Sports CC Roadecho Stallions Ar Sports CC 3 8 7 114.29 0 1 10 Scorecard
42 24-11-2017 Ar Sports CC Kohsar CC Kohsar CC 4 1 2 50.00 0 0 1 Scorecard
43 01-12-2017 Ar Sports CC Sialkot XI Ar Sports CC 3 64 36 177.78 3 4 243 Scorecard
44 08-12-2017 Ar Sports CC Riyadh Warriors Blue CC Riyadh Warriors Blue CC 3 1 5 20.00 0 0 1 Scorecard
45 22-12-2017 Ar Sports CC Ppf CC Ar Sports CC 0 DNB DNB 0.00 0 0 0 Scorecard
46 18-03-2016 Kfsh Blues Falcons Kfsh Blues 4 19 18 105.56 1 0 40 Scorecard
47 16-02-2018 Ar Sports CC Lusine C.c Ar Sports CC 3 11 8 137.50 1 1 44 Scorecard
48 23-02-2018 Ar Sports CC Lahore Badshah Green Ar Sports CC 4 45 35 128.57 5 0 110 Scorecard
49 09-03-2018 Ar Sports CC Fonte Star Fonte Star 5 25 24 104.17 1 1 58 Scorecard
50 23-03-2018 Ar Sports CC Riyadh Blues Riyadh Blues 1 73 31 235.48 11 3 286 Scorecard
51 06-04-2018 Ar Sports CC Kashmir XI Ar Sports CC 1 101 63 160.32 9 4 350 Scorecard
52 20-04-2018 Ar Sports CC Tbcc Ar Sports CC 2 24 16 150.00 5 0 79 Scorecard
53 11-05-2018 Riyadh Warriors Yellow Baloch Fighters CC Riyadh Warriors Yellow 0 DNB DNB 0.00 0 0 0 Scorecard
54 11-05-2018 Riyadh Warriors Yellow Kashmir Strikers CC Riyadh Warriors Yellow 0 DNB DNB 0.00 0 0 0 Scorecard
55 22-06-2018 Kfsh Blues Sinmar C.c Kfsh Blues 0 DNB DNB 0.00 0 0 0 Scorecard
56 14-09-2018 Ar Sports Green Pak Riderz CC Ar Sports Green 2 69 35 197.14 11 1 260 Scorecard
57 21-09-2018 Ar Sports Green Fonte Star Fonte Star 1 4 3 133.33 0 0 4 Scorecard
58 28-09-2018 Ar Sports Green Riyadh Royals Ar Sports Green 3 1 2 50.00 0 0 1 Scorecard
59 12-10-2018 Ar Sports Green Lahore Badshah Green Ar Sports Green 2 74 43 172.09 7 2 263 Scorecard
60 19-10-2018 Ar Sports Green Lahore Badshah Green Ar Sports Green 2 125* 56 223.21 14 4 447 Scorecard