Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 11-03-2016 Kashmir Strikers CC Riyadh Panthers Kashmir Strikers CC 8 0 3 0.00 0 0 -10 Scorecard
2 08-04-2016 Kashmir Strikers CC Riyadh Royals Kashmir Strikers CC 6 30* 17 176.47 3 0 103 Scorecard
3 01-04-2016 Kashmir Strikers CC Indian Strikers Indian Strikers 8 58* 26 223.08 8 1 234 Scorecard
4 22-04-2016 Kashmir Strikers CC Insaf CC Kashmir Strikers CC 4 19 26 73.08 2 0 31 Scorecard
5 06-05-2016 Kashmir Strikers CC Black Caps CC Black Caps CC 7 12 10 120.00 0 1 34 Scorecard
6 26-08-2016 Kashmir Strikers CC Karachi Dolphins Karachi Dolphins 4 0 2 0.00 0 0 -10 Scorecard
7 02-09-2016 Kashmir Strikers CC Nouman Gymkhana Nouman Gymkhana 1 10 6 166.67 2 0 52 Scorecard
8 30-09-2016 Kashmir Strikers CC Rising Stars CC Kashmir Strikers CC 5 6 7 85.71 1 0 7 Scorecard
9 07-10-2016 Kashmir Strikers CC Challengers XI Kashmir Strikers CC 4 54 30 180.00 7 0 209 Scorecard
10 21-10-2016 Kashmir Strikers CC Black Caps CC Kashmir Strikers CC 5 29* 22 131.82 2 0 71 Scorecard
11 28-10-2016 Kashmir Strikers CC Gm Lions Kashmir Strikers CC 4 50 30 166.67 8 0 188 Scorecard
12 11-11-2016 Kashmir Strikers CC Sinmar C.c Kashmir Strikers CC 5 2* 2 100.00 0 0 2 Scorecard
13 25-11-2016 Kashmir Strikers CC Roadecho Stallions Roadecho Stallions 5 12 12 100.00 1 0 33 Scorecard
14 09-12-2016 Kashmir Strikers CC Super CC Kashmir Strikers CC 4 67 34 197.06 8 2 253 Scorecard
15 23-12-2016 Kashmir Strikers CC Gk Iisc Kashmir Strikers CC 4 21 22 95.45 1 0 42 Scorecard
16 06-01-2017 Kashmir Strikers CC Lahore Badshah Green Kashmir Strikers CC 6 42* 30 140.00 2 1 106 Scorecard
17 13-01-2017 Kashmir Strikers CC Friends CC Friends CC 4 5 6 83.33 1 0 6 Scorecard
18 03-02-2017 Kashmir Strikers CC Roadecho Stallions Roadecho Stallions 1 12 15 80.00 1 0 23 Scorecard
19 24-02-2017 Kashmir Strikers CC Riyadh Fighters Riyadh Fighters 3 25 15 166.67 4 0 79 Scorecard
20 10-03-2017 Kashmir Strikers CC Al Harbi CC Al Harbi CC 4 75 42 178.57 8 2 277 Scorecard
21 24-03-2017 Kashmir Strikers CC Pak Force Pak Force 4 20 16 125.00 2 1 64 Scorecard
22 31-03-2017 Kashmir Strikers CC Super CC Kashmir Strikers CC 5 12 11 109.09 0 0 32 Scorecard
23 14-04-2017 Kashmir Strikers CC Punjab Stars Kashmir Strikers CC 4 28 17 164.71 6 0 84 Scorecard
24 21-04-2017 Kashmir Strikers CC Lahore Badshah Green Lahore Badshah Green 4 6 9 66.67 0 0 6 Scorecard
25 15-09-2017 Kashmir Strikers CC Pti Youth CC Kashmir Strikers CC 5 33 17 194.12 3 1 108 Scorecard
26 22-09-2017 Kashmir Strikers CC Lusine C.c Kashmir Strikers CC 5 54 24 225.00 7 2 223 Scorecard
27 29-09-2017 Kashmir Strikers CC Riyadh Blues Riyadh Blues 6 29 14 207.14 3 2 106 Scorecard
28 17-11-2017 Kashmir Strikers CC Fast CC Fast CC 6 29 25 116.00 5 0 64 Scorecard
29 01-12-2017 Kashmir Strikers CC Pak Force Kashmir Strikers CC 5 23 12 191.67 0 1 85 Scorecard
30 29-12-2017 Kashmir Strikers CC Fonte Star Fonte Star 6 0 1 0.00 0 0 -10 Scorecard
31 05-01-2018 Kashmir Strikers CC Cricket Samarwa Kashmir Strikers CC 7 13* 10 130.00 2 0 45 Scorecard
32 19-01-2018 Kashmir Strikers CC Amer Holidays Amer Holidays 7 28* 18 155.56 2 0 80 Scorecard
33 26-01-2018 Kashmir Strikers CC Al Harbi CC Kashmir Strikers CC 6 8 7 114.29 1 0 9 Scorecard
34 02-02-2018 Kashmir Strikers CC Cricket Samarwa Cricket Samarwa 5 8 6 133.33 1 0 9 Scorecard
35 16-03-2018 Kashmir Strikers CC Kohsar CC Kashmir Strikers CC 5 7 6 116.67 0 0 7 Scorecard
36 30-03-2018 Kashmir Strikers CC Pakhtunkhawa Gladiators Pakhtunkhawa Gladiators 5 19 13 146.15 1 1 52 Scorecard
37 14-09-2018 Ar Riyadh Zalmi Battagram Zalmi Battagram Zalmi 3 35 23 152.17 7 0 102 Scorecard
38 21-09-2018 Ar Riyadh Zalmi Pti Tigers Ar Riyadh Zalmi 3 25 15 166.67 5 0 80 Scorecard
39 05-10-2018 Ar Riyadh Zalmi Thales CC Thales CC 3 45 21 214.29 3 3 144 Scorecard
40 12-10-2018 Ar Riyadh Zalmi Asia XI Asia XI 2 73 34 214.71 8 4 285 Scorecard
41 02-11-2018 Ar Riyadh Zalmi Swat Tigers Swat Tigers 2 101 58 174.14 15 2 352 Scorecard
42 09-11-2018 Ar Riyadh Zalmi Battagram Zalmi Battagram Zalmi 2 41 30 136.67 5 0 106 Scorecard
43 23-11-2018 Ar Riyadh Zalmi Pti Tigers Ar Riyadh Zalmi 2 0 1 0.00 0 0 -10 Scorecard
44 30-11-2018 Ar Riyadh Zalmi Falcon B Falcon B 2 75* 57 131.58 9 0 254 Scorecard
45 11-01-2019 Ar Riyadh Zalmi Kashmiri Falcons Ar Riyadh Zalmi 2 34 32 106.25 3 0 77 Scorecard
46 18-01-2019 Ar Riyadh Zalmi Pak Riderz CC Pak Riderz CC 2 23 20 115.00 8 2 65 Scorecard
47 08-02-2019 Ar Riyadh Zalmi Pti Tigers Ar Riyadh Zalmi 2 116 61 190.16 13 5 411 Scorecard
48 15-02-2019 Ar Riyadh Zalmi Jinnah CC Jinnah CC 2 46 32 143.75 3 2 113 Scorecard
49 22-02-2019 Ar Riyadh Zalmi Tbcc Tbcc 1 83 51 162.75 8 0 287 Scorecard
50 01-03-2019 Ar Riyadh Zalmi Green Bangla CC Green Bangla CC 2 18 10 180.00 3 0 71 Scorecard
51 22-03-2019 Ar Riyadh Zalmi Abaseen CC Abaseen CC 1 49 35 140.00 6 2 119 Scorecard
52 29-03-2019 Ar Riyadh Zalmi Tbcc Ar Riyadh Zalmi 1 81* 52 155.77 11 1 286 Scorecard
53 05-04-2019 Ar Riyadh Zalmi Asia XI Ar Riyadh Zalmi 1 47 25 188.00 6 1 135 Scorecard
54 12-04-2019 Ar Riyadh Zalmi Riyadh Blues Ar Riyadh Zalmi 1 87 53 164.15 5 4 304 Scorecard
55 19-04-2019 Ar Riyadh Zalmi Indian Strikers Indian Strikers 1 56 45 124.44 10 0 188 Scorecard
56 20-09-2019 Ar Riyadh Zalmi Kashmiri Falcons Ar Riyadh Zalmi 2 15 10 150.00 3 0 58 Scorecard
57 27-09-2019 Ar Riyadh Zalmi King Lions XI Ar Riyadh Zalmi 2 5 8 62.50 0 0 5 Scorecard
58 04-10-2019 Ar Riyadh Zalmi Saudi Knights CC Ar Riyadh Zalmi 2 86 51 168.63 10 3 304 Scorecard
59 11-10-2019 Ar Riyadh Zalmi Bengal Tigers Bengal Tigers 2 81 46 176.09 11 0 294 Scorecard
60 18-10-2019 Ar Riyadh Zalmi Indian Strikers Indian Strikers 2 17 11 154.55 4 0 61 Scorecard
61 15-11-2019 Ar Riyadh Zalmi Tbcc Tbcc 2 65 44 147.73 6 0 221 Scorecard
62 22-11-2019 Ar Riyadh Zalmi Royce Whitestar Blue Royce Whitestar Blue 2 0 1 0.00 0 0 -10 Scorecard
63 01-11-2019 Ar Riyadh Zalmi Royce Whitestar Blue Ar Riyadh Zalmi 2 85 51 166.67 10 1 297 Scorecard
64 06-12-2019 Ar Riyadh Zalmi Kashmiri Falcons Ar Riyadh Zalmi 3 20 16 125.00 2 0 62 Scorecard
65 13-12-2019 Ar Riyadh Zalmi Saudi Knights CC Ar Riyadh Zalmi 2 81* 42 192.86 14 1 299 Scorecard
66 20-12-2019 Ar Riyadh Zalmi Banglar Tigers Ar Riyadh Zalmi 3 37 27 137.04 5 0 92 Scorecard
67 27-12-2019 Ar Riyadh Zalmi Khyber Zalmi Ar Riyadh Zalmi 3 10 9 111.11 0 0 30 Scorecard
68 03-01-2020 Ar Riyadh Zalmi Almarai Cheese Ar Riyadh Zalmi 3 51 31 164.52 7 1 192 Scorecard
69 10-01-2020 Ar Riyadh Zalmi Abaseen CC Ar Riyadh Zalmi 3 72* 44 163.64 13 0 259 Scorecard
70 17-01-2020 Ar Riyadh Zalmi Green Bangla CC Green Bangla CC 2 0 7 0.00 0 0 -10 Scorecard
71 31-01-2020 Ar Riyadh Zalmi Ashes CC Ashes CC 3 41 29 141.38 6 0 107 Scorecard
72 21-02-2020 Ar Riyadh Zalmi Pti Tigers No Winner 3 46 20 230.00 9 0 145 Scorecard
73 28-02-2020 Ar Riyadh Zalmi Tbcc Ar Riyadh Zalmi 5 0 1 0.00 0 0 -10 Scorecard
74 13-03-2020 Ar Riyadh Zalmi Battagram Zalmi Ar Riyadh Zalmi 4 10 8 125.00 1 0 41 Scorecard
75 28-08-2020 Ar Riyadh Zalmi King Lions XI Ar Riyadh Zalmi 3 44 29 151.72 7 0 121 Scorecard
76 11-09-2020 Ar Riyadh Zalmi Akcc Ar Riyadh Zalmi 4 30 22 136.36 2 0 82 Scorecard
77 25-09-2020 Ar Riyadh Zalmi Battagram Zalmi Battagram Zalmi 4 13 11 118.18 2 0 35 Scorecard
78 02-10-2020 Ar Riyadh Zalmi Tbcc Tbcc 4 1 1 100.00 0 0 1 Scorecard
79 09-10-2020 Ar Riyadh Zalmi Techno Make CC Techno Make CC 4 13* 4 325.00 3 0 76 Scorecard
80 23-10-2020 Ar Riyadh Zalmi Royce Whitestar Blue Ar Riyadh Zalmi 3 37 29 127.59 3 1 92 Scorecard
81 30-10-2020 Ar Riyadh Zalmi Banglar Tigers Banglar Tigers 3 40 27 148.15 4 1 106 Scorecard
82 20-11-2020 Ar Riyadh Zalmi Raavi CC Ar Riyadh Zalmi 3 118* 58 203.45 16 3 426 Scorecard
83 04-12-2020 Ar Riyadh Zalmi Tbcc Ar Riyadh Zalmi 3 33 29 113.79 4 0 77 Scorecard
84 18-12-2020 Ar Riyadh Zalmi Abaseen CC Abaseen CC 3 13 13 100.00 1 1 36 Scorecard
85 25-12-2020 Ar Riyadh Zalmi Gtc C.c Ar Riyadh Zalmi 2 49* 27 181.48 6 2 139 Scorecard
86 01-01-2021 Ar Riyadh Zalmi Khyber Zalmi Khyber Zalmi 2 100 53 188.68 10 1 352 Scorecard
87 08-01-2021 Ar Riyadh Zalmi Cricket Ahc Ar Riyadh Zalmi 2 61* 36 169.44 8 1 223 Scorecard
88 15-01-2021 Ar Riyadh Zalmi Deccan Chargers Deccan Chargers 1 81 53 152.83 13 0 286 Scorecard
89 29-01-2021 Ar Riyadh Zalmi Techno Make CC Ar Riyadh Zalmi 0 22 14 157.14 9 0 81 Scorecard
90 12-03-2021 Ar Riyadh Zalmi United CC United CC 2 0 1 0.00 0 0 -10 Scorecard
91 19-03-2021 Ar Riyadh Zalmi Deccan Chargers Ar Riyadh Zalmi 1 21 9 233.33 5 0 96 Scorecard
92 26-03-2021 Ar Riyadh Zalmi Techno Make CC Ar Riyadh Zalmi 1 87* 52 167.31 13 0 304 Scorecard
93 27-03-2021 Kashmir Zalmi Al-Momin Int. School Kashmir Zalmi 9 84 36 233.33 17 0 319 Scorecard
94 02-04-2021 Ar Riyadh Zalmi Knight Hawks CC Ar Riyadh Zalmi 1 54 42 128.57 6 0 188 Scorecard
95 03-04-2021 Kashmir Zalmi Murree Warriors Murree Warriors 2 44 32 137.50 5 1 111 Scorecard
96 09-04-2021 Ar Riyadh Zalmi Banglar Tigers Ar Riyadh Zalmi 10 47 39 120.51 5 1 104 Scorecard
97 28-05-2021 Ar Riyadh Zalmi Royce Whitestar Blue Ar Riyadh Zalmi 1 75 50 150.00 12 0 267 Scorecard
98 04-06-2021 Ar Riyadh Zalmi Khyber Zalmi Ar Riyadh Zalmi 1 117* 66 177.27 18 0 409 Scorecard
99 11-06-2021 Ar Riyadh Zalmi Challengers XI Challengers XI 1 100 52 192.31 15 3 361 Scorecard
100 01-10-2021 Ar Riyadh Zalmi TBCC Ar Riyadh Zalmi 2 21 15 140.00 4 0 65 Scorecard
101 19-11-2021 Ar Riyadh Zalmi Indian Strikers Ar Riyadh Zalmi 1 16 13 123.08 1 1 39 Scorecard
102 07-01-2022 Ar Riyadh Zalmi Asia XI Ar Riyadh Zalmi 1 25 14 178.57 4 0 89 Scorecard
103 18-02-2022 Ar Riyadh Zalmi Raavi CC Raavi CC 6 28 19 147.37 4 0 72 Scorecard
104 22-09-2023 United Kashmir CC KK Sports Kulai United Kashmir CC 3 0 1 0.00 0 0 -10 Scorecard
105 29-09-2023 United Kashmir CC Long Life CC United Kashmir CC 3 5 7 71.43 1 0 6 Scorecard
106 06-10-2023 United Kashmir CC Riyadh Thunders Riyadh Thunders 3 30 22 136.36 3 0 83 Scorecard
107 20-10-2023 United Kashmir CC Saudi Knights CC Saudi Knights CC 4 35 22 159.09 4 0 99 Scorecard
108 27-10-2023 United Kashmir CC Phoenix CC Phoenix CC 1 54 46 117.39 8 0 180 Scorecard
109 03-11-2023 United Kashmir CC Ahmad CC United Kashmir CC 1 5 7 71.43 1 0 6 Scorecard
110 24-11-2023 United Kashmir CC Riyadh RAMS Riyadh RAMS 4 1 3 33.33 0 0 1 Scorecard
111 01-12-2023 United Kashmir CC DM Najd CC United Kashmir CC 4 37 33 112.12 0 0 77 Scorecard
112 22-12-2023 United Kashmir CC DM Banglar Tigers United Kashmir CC 4 18 14 128.57 1 1 51 Scorecard
113 29-12-2023 United Kashmir CC AlMarai Cheese United Kashmir CC 4 24* 12 200.00 5 0 99 Scorecard
114 05-01-2024 United Kashmir CC Phoenix CC United Kashmir CC 4 54 42 128.57 9 0 191 Scorecard
115 05-01-2024 United Kashmir CC Riyadh RAMS United Kashmir CC 4 6 7 85.71 0 0 6 Scorecard
116 12-01-2024 United Kashmir CC Ahmad CC United Kashmir CC 4 51* 33 154.55 5 1 190 Scorecard
117 19-01-2024 United Kashmir CC Riyadh Zalmi United Kashmir CC 4 5 5 100.00 0 0 5 Scorecard
118 02-02-2024 United Kashmir CC Riyadh Thunders Riyadh Thunders 4 8 7 114.29 1 0 9 Scorecard
119 09-02-2024 United Kashmir CC DM Najd CC United Kashmir CC 0 DNB DNB 0.00 0 0 0 Scorecard
120 23-02-2024 Almarai Pro Combined Stars CC Combined Stars CC 2 12 15 80.00 2 0 24 Scorecard
121 01-03-2024 Almarai Pro Cricket AIC Cricket AIC 2 7 10 70.00 1 0 8 Scorecard
122 08-03-2024 Almarai Pro Indus Hawks Almarai Pro 3 48 37 129.73 3 0 111 Scorecard
123 26-04-2024 Almarai Pro Karachi Kings Karachi Kings 3 33 22 150.00 5 0 98 Scorecard