Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02-11-2018 Ar Riyadh Zalmi Swat Tigers Swat Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
2 09-11-2018 Ar Riyadh Zalmi Battagram Zalmi Battagram Zalmi 7 0 2 0.00 0 0 -10 Scorecard
3 23-11-2018 Ar Riyadh Zalmi Pti Tigers Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
4 11-01-2019 Ar Riyadh Zalmi Kashmiri Falcons Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
5 18-01-2019 Ar Riyadh Zalmi Pak Riderz CC Pak Riderz CC 6 32 16 200.00 1 1 115 Scorecard
6 08-02-2019 Ar Riyadh Zalmi Pti Tigers Ar Riyadh Zalmi 5 4 7 57.14 0 0 4 Scorecard
7 15-02-2019 Ar Riyadh Zalmi Jinnah CC Jinnah CC 0 DNB DNB 0.00 0 0 0 Scorecard
8 22-02-2019 Ar Riyadh Zalmi Tbcc Tbcc 6 1 1 100.00 0 0 1 Scorecard
9 01-03-2019 Ar Riyadh Zalmi Green Bangla CC Green Bangla CC 7 5 6 83.33 0 0 5 Scorecard
10 29-03-2019 Ar Riyadh Zalmi Tbcc Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
11 05-04-2019 Ar Riyadh Zalmi Asia XI Ar Riyadh Zalmi 6 28* 14 200.00 2 1 102 Scorecard
12 12-04-2019 Ar Riyadh Zalmi Riyadh Blues Ar Riyadh Zalmi 6 1* 1 100.00 0 0 1 Scorecard
13 19-04-2019 Ar Riyadh Zalmi Indian Strikers Indian Strikers 7 9 7 128.57 0 0 9 Scorecard
14 20-09-2019 Ar Riyadh Zalmi Kashmiri Falcons Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
15 27-09-2019 Ar Riyadh Zalmi King Lions XI Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
16 04-10-2019 Ar Riyadh Zalmi Saudi Knights CC Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
17 11-10-2019 Ar Riyadh Zalmi Bengal Tigers Bengal Tigers 6 6 6 100.00 0 0 6 Scorecard
18 18-10-2019 Ar Riyadh Zalmi Indian Strikers Indian Strikers 9 13 11 118.18 0 0 33 Scorecard
19 15-11-2019 Ar Riyadh Zalmi Tbcc Tbcc 10 4 5 80.00 0 0 4 Scorecard
20 15-11-2019 Ar Riyadh Zalmi Tbcc Tbcc 10 2 3 66.67 0 0 2 Scorecard
21 06-12-2019 Ar Riyadh Zalmi Kashmiri Falcons Ar Riyadh Zalmi 8 12 9 133.33 1 0 43 Scorecard
22 13-12-2019 Ar Riyadh Zalmi Saudi Knights CC Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
23 20-12-2019 Ar Riyadh Zalmi Banglar Tigers Ar Riyadh Zalmi 8 1 2 50.00 0 0 1 Scorecard
24 27-12-2019 Ar Riyadh Zalmi Khyber Zalmi Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
25 03-01-2020 Ar Riyadh Zalmi Almarai Cheese Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
26 10-01-2020 Ar Riyadh Zalmi Abaseen CC Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
27 17-01-2020 Ar Riyadh Zalmi Green Bangla CC Green Bangla CC 10 20 12 166.67 3 0 73 Scorecard
28 31-01-2020 Ar Riyadh Zalmi Ashes CC Ashes CC 7 23 17 135.29 1 0 64 Scorecard
29 21-02-2020 Ar Riyadh Zalmi Pti Tigers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
30 28-02-2020 Ar Riyadh Zalmi Tbcc Ar Riyadh Zalmi 10 1 1 100.00 0 0 1 Scorecard
31 13-03-2020 Ar Riyadh Zalmi Battagram Zalmi Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
32 28-08-2020 Ar Riyadh Zalmi King Lions XI Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
33 11-09-2020 Ar Riyadh Zalmi Akcc Ar Riyadh Zalmi 8 12* 4 300.00 2 0 74 Scorecard
34 25-09-2020 Ar Riyadh Zalmi Battagram Zalmi Battagram Zalmi 10 7 5 140.00 1 0 8 Scorecard
35 02-10-2020 Ar Riyadh Zalmi Tbcc Tbcc 9 23 15 153.33 3 0 76 Scorecard
36 09-10-2020 Ar Riyadh Zalmi Techno Make CC Techno Make CC 0 DNB DNB 0.00 0 0 0 Scorecard
37 23-10-2020 Ar Riyadh Zalmi Royce Whitestar Blue Ar Riyadh Zalmi 7 9 5 180.00 1 0 10 Scorecard
38 30-10-2020 Ar Riyadh Zalmi Banglar Tigers Banglar Tigers 8 12 10 120.00 0 0 32 Scorecard
39 20-11-2020 Ar Riyadh Zalmi Raavi CC Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
40 04-12-2020 Ar Riyadh Zalmi Tbcc Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
41 18-12-2020 Ar Riyadh Zalmi Abaseen CC Abaseen CC 10 0 1 0.00 0 0 -10 Scorecard
42 25-12-2020 Ar Riyadh Zalmi Gtc C.c Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
43 01-01-2021 Ar Riyadh Zalmi Khyber Zalmi Khyber Zalmi 8 0 1 0.00 0 0 -10 Scorecard
44 08-01-2021 Ar Riyadh Zalmi Cricket Ahc Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
45 15-01-2021 Ar Riyadh Zalmi Deccan Chargers Deccan Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
46 29-01-2021 Ar Riyadh Zalmi Techno Make CC Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
47 27-02-2021 Kashmir Zalmi REGC C.C REGC C.C 8 14* 8 175.00 0 0 64 Scorecard
48 12-03-2021 Ar Riyadh Zalmi United CC United CC 4 10 13 76.92 0 0 20 Scorecard
49 19-03-2021 Ar Riyadh Zalmi Deccan Chargers Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
50 20-03-2021 Kashmir Zalmi Royce White Star Kashmir Zalmi 7 26* 11 236.36 3 2 103 Scorecard
51 26-03-2021 Ar Riyadh Zalmi Techno Make CC Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
52 27-03-2021 Kashmir Zalmi Al-Momin Int. School Kashmir Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
53 02-04-2021 Ar Riyadh Zalmi Knight Hawks CC Ar Riyadh Zalmi 6 29* 16 181.25 2 0 91 Scorecard
54 09-04-2021 Ar Riyadh Zalmi Banglar Tigers Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
55 28-05-2021 Ar Riyadh Zalmi Royce Whitestar Blue Ar Riyadh Zalmi 6 29 11 263.64 3 1 104 Scorecard
56 04-06-2021 Ar Riyadh Zalmi Khyber Zalmi Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
57 11-06-2021 Ar Riyadh Zalmi Challengers XI Challengers XI 6 4 3 133.33 0 0 4 Scorecard
58 10-09-2021 Ar Riyadh Zalmi Raavi CC Ar Riyadh Zalmi 6 31 13 238.46 4 1 117 Scorecard
59 17-09-2021 Ar Riyadh Zalmi Knight Hawks CC Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
60 24-09-2021 Ar Riyadh Zalmi Combined Stars CC Ar Riyadh Zalmi 5 43 19 226.32 5 1 140 Scorecard
61 01-10-2021 Ar Riyadh Zalmi TBCC Ar Riyadh Zalmi 5 6 8 75.00 0 0 6 Scorecard
62 22-10-2021 Ar Riyadh Zalmi Long Life CC Long Life CC 6 9 7 128.57 1 0 10 Scorecard
63 29-10-2021 Ar Riyadh Zalmi Riyadh Thunders Riyadh Thunders 6 11 10 110.00 0 1 33 Scorecard
64 05-11-2021 Ar Riyadh Zalmi PTI Tigers Ar Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
65 19-11-2021 Ar Riyadh Zalmi Indian Strikers Ar Riyadh Zalmi 6 52 27 192.59 7 0 203 Scorecard
66 26-11-2021 Ar Riyadh Zalmi Kohsar Greens Ar Riyadh Zalmi 6 8 6 133.33 0 0 8 Scorecard
67 03-12-2021 Ar Riyadh Zalmi TBCC Ar Riyadh Zalmi 6 23 16 143.75 4 0 67 Scorecard
68 10-12-2021 Ar Riyadh Zalmi Riyadh Thunders Riyadh Thunders 4 10 7 142.86 1 0 41 Scorecard
69 24-12-2021 Ar Riyadh Zalmi King Lions XI Ar Riyadh Zalmi 6 8 7 114.29 0 0 8 Scorecard
70 31-12-2021 Ar Riyadh Zalmi Kohsar Greens Ar Riyadh Zalmi 2 62 34 182.35 6 2 236 Scorecard
71 07-01-2022 Ar Riyadh Zalmi Asia XI Ar Riyadh Zalmi 2 79 50 158.00 9 1 278 Scorecard
72 14-01-2022 Ar Riyadh Zalmi Combined Stars CC Ar Riyadh Zalmi 2 7 5 140.00 0 0 7 Scorecard
73 21-01-2022 Ar Riyadh Zalmi Royal Warriors Ar Riyadh Zalmi 1 47 33 142.42 4 1 113 Scorecard
74 11-02-2022 Ar Riyadh Zalmi Riyadh Thunders Riyadh Thunders 4 43 25 172.00 6 1 121 Scorecard
75 18-02-2022 Ar Riyadh Zalmi Raavi CC Raavi CC 7 5 8 62.50 1 0 6 Scorecard
76 27-05-2022 United Kashmir CC Karachi Kings Karachi Kings 2 24 17 141.18 3 0 67 Scorecard
77 02-09-2022 United Kashmir CC Banglar Tigers Banglar Tigers 4 12 11 109.09 0 0 32 Scorecard
78 09-09-2022 United Kashmir CC Saad XI Saad XI 3 7 5 140.00 1 0 8 Scorecard
79 23-09-2022 United Kashmir CC AKCC United Kashmir CC 2 89 41 217.07 7 4 332 Scorecard
80 07-10-2022 United Kashmir CC Techno Make CC United Kashmir CC 2 36 17 211.76 7 0 123 Scorecard
81 14-10-2022 United Kashmir CC Raavi CC United Kashmir CC 2 14 12 116.67 1 1 37 Scorecard
82 11-11-2022 United Kashmir CC Azhar XI (KXI) Azhar XI (KXI) 2 13 9 144.44 2 0 45 Scorecard
83 18-11-2022 United Kashmir CC Kohsar Greens Kohsar Greens 2 8 5 160.00 1 0 9 Scorecard
84 09-12-2022 United Kashmir CC Phoenix CC Phoenix CC 2 21 12 175.00 1 1 84 Scorecard
85 23-12-2022 United Kashmir CC TBCC United Kashmir CC 0 DNB DNB 0.00 0 0 0 Scorecard
86 13-01-2023 United Kashmir CC KK Sports Kulai United Kashmir CC 0 DNB DNB 0.00 0 0 0 Scorecard
87 20-01-2023 United Kashmir CC Phoenix CC United Kashmir CC 4 5 9 55.56 0 0 5 Scorecard
88 27-01-2023 United Kashmir CC Azhar XI (KXI) United Kashmir CC 4 28* 17 164.71 2 1 82 Scorecard
89 03-02-2023 United Kashmir CC Lahore Badshah Green Lahore Badshah Green 5 25 17 147.06 4 0 69 Scorecard
90 10-02-2023 United Kashmir CC Jillah Stars United Kashmir CC 4 2 3 66.67 0 0 2 Scorecard
91 17-02-2023 United Kashmir CC Techno Make CC United Kashmir CC 4 42 23 182.61 4 1 128 Scorecard
92 24-02-2023 United Kashmir CC White Star Blue United Kashmir CC 2 58 31 187.10 10 0 224 Scorecard
93 10-03-2023 United Kashmir CC Jillah Stars Jillah Stars 5 6 4 150.00 1 0 7 Scorecard
94 28-04-2023 United Kashmir CC Lahore Badshah Green United Kashmir CC 5 41* 28 146.43 5 0 106 Scorecard
95 05-05-2023 United Kashmir CC DM Banglar Tigers DM Banglar Tigers 5 22 19 115.79 0 0 52 Scorecard
96 19-05-2023 United Kashmir CC Indian Strikers United Kashmir CC 2 4 3 133.33 1 0 5 Scorecard
97 26-05-2023 United Kashmir CC Riyadh Thunders Riyadh Thunders 6 46 16 287.50 4 3 146 Scorecard
98 23-06-2023 Azhar XI (KXI) Kohsar Greens Azhar XI (KXI) 1 10 8 125.00 1 0 41 Scorecard
99 07-07-2023 Azhar XI (KXI) Cricket AIC Azhar XI (KXI) 2 121 49 246.94 14 5 437 Scorecard
100 14-07-2023 Azhar XI (KXI) Taj C.C Azhar XI (KXI) 2 12 11 109.09 1 0 33 Scorecard
101 21-07-2023 Azhar XI (KXI) Caribbean CC Azhar XI (KXI) 2 45* 26 173.08 7 1 124 Scorecard
102 28-07-2023 Azhar XI (KXI) Peshawar Zalmi Azhar XI (KXI) 2 47 30 156.67 8 0 125 Scorecard
103 18-08-2023 Azhar XI (KXI) Kams Indopak CC Kams Indopak CC 2 27 12 225.00 4 1 103 Scorecard
104 25-08-2023 Azhar XI (KXI) KK Sports Kulai Azhar XI (KXI) 1 42 33 127.27 4 0 106 Scorecard
105 01-09-2023 Azhar XI (KXI) Kams Indopak CC Azhar XI (KXI) 1 80 42 190.48 11 1 293 Scorecard
106 15-09-2023 Azhar XI (KXI) Kohsar Greens Kohsar Greens 1 17 8 212.50 3 0 80 Scorecard
107 22-09-2023 United Kashmir CC KK Sports Kulai United Kashmir CC 2 46 18 255.56 9 0 145 Scorecard
108 29-09-2023 United Kashmir CC Long Life CC United Kashmir CC 1 58* 41 141.46 1 4 203 Scorecard
109 06-10-2023 United Kashmir CC Riyadh Thunders Riyadh Thunders 1 29 15 193.33 6 0 95 Scorecard
110 20-10-2023 United Kashmir CC Saudi Knights CC Saudi Knights CC 1 14 12 116.67 2 0 36 Scorecard
111 27-10-2023 United Kashmir CC Phoenix CC Phoenix CC 2 8 4 200.00 2 0 10 Scorecard
112 03-11-2023 United Kashmir CC Ahmad CC United Kashmir CC 5 10 10 100.00 1 0 31 Scorecard
113 24-11-2023 United Kashmir CC Riyadh RAMS Riyadh RAMS 2 0 1 0.00 0 0 -10 Scorecard
114 01-12-2023 United Kashmir CC DM Najd CC United Kashmir CC 7 0* 0 0.00 0 0 0 Scorecard
115 22-12-2023 United Kashmir CC DM Banglar Tigers United Kashmir CC 6 37 24 154.17 2 2 103 Scorecard
116 29-12-2023 United Kashmir CC AlMarai Cheese United Kashmir CC 0 DNB DNB 0.00 0 0 0 Scorecard
117 05-01-2024 United Kashmir CC Phoenix CC United Kashmir CC 6 0 3 0.00 0 0 -10 Scorecard
118 05-01-2024 United Kashmir CC Riyadh RAMS United Kashmir CC 5 6 5 120.00 0 0 6 Scorecard
119 09-02-2024 United Kashmir CC DM Najd CC United Kashmir CC 4 21* 13 161.54 2 1 75 Scorecard
120 16-02-2024 United Kashmir CC Saad XI United Kashmir CC 5 3 6 50.00 0 0 3 Scorecard
121 23-02-2024 United Kashmir CC Hallway Diamond RSK Hallway Diamond RSK 5 2 4 50.00 0 0 2 Scorecard
122 01-03-2024 United Kashmir CC Riyadh Thunders United Kashmir CC 5 3 6 50.00 0 0 3 Scorecard
123 08-03-2024 United Kashmir CC Phoenix CC Phoenix CC 5 11 12 91.67 0 0 21 Scorecard
124 26-04-2024 United Kashmir CC Zaitoon Res Riyadh United Kashmir CC 4 63* 23 273.91 3 6 254 Scorecard
125 17-05-2024 United Kashmir CC Hallway Diamond RSK United Kashmir CC 5 28 20 140.00 3 1 73 Scorecard