Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 27-02-2021 Lahore Sultans Royce White Star Lahore Sultans 0 DNB DNB 0.00 0 0 0 Scorecard
2 26-01-2024 Lahore Sultans Jillah Stars Jillah Stars 0 DNB DNB 0.00 0 0 0 Scorecard
3 22-12-2023 Lahore Sultans AWT Challengers XI Lahore Sultans 0 DNB DNB 0.00 0 0 0 Scorecard
4 15-12-2023 Lahore Sultans Cricket Samarwa Cricket Samarwa 11 8 5 160.00 2 0 10 Scorecard
5 08-12-2023 Lahore Sultans Pak Riderz CC Lahore Sultans 0 DNB DNB 0.00 0 0 0 Scorecard
6 11-06-2021 Lahore Sultans Green Bangla CC Green Bangla CC 0 DNB DNB 0.00 0 0 0 Scorecard
7 22-05-2021 Lahore Sultans Michigan Networks Lahore Sultans 0 DNB DNB 0.00 0 0 0 Scorecard
8 10-04-2021 Lahore Sultans Riyadh Strikers Lahore Sultans 0 DNB DNB 0.00 0 0 0 Scorecard
9 03-04-2021 Lahore Sultans REGC C.C REGC C.C 0 DNB DNB 0.00 0 0 0 Scorecard
10 27-11-2020 Lahore Sultans Kashmir Strikers CC Lahore Sultans 0 DNB DNB 0.00 0 0 0 Scorecard
11 29-01-2021 Lahore Sultans Almarai Cheese Lahore Sultans 0 DNB DNB 0.00 0 0 0 Scorecard
12 12-02-2021 Lahore Sultans Ar Sports Green Ar Sports Green 0 DNB DNB 0.00 0 0 0 Scorecard
13 15-01-2021 Lahore Sultans Ar Sports Green Lahore Sultans 0 DNB DNB 0.00 0 0 0 Scorecard
14 08-01-2021 Lahore Sultans Faisalabad Wolves Lahore Sultans 0 DNB DNB 0.00 0 0 0 Scorecard
15 01-01-2021 Lahore Sultans Almarai Cheese Almarai Cheese 0 DNB DNB 0.00 0 0 0 Scorecard
16 25-12-2020 Lahore Sultans Nizambad United Lahore Sultans 0 DNB DNB 0.00 0 0 0 Scorecard
17 11-12-2020 Lahore Sultans Akcc Lahore Sultans 0 DNB DNB 0.00 0 0 0 Scorecard