Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 20-04-2018 Kohsar CC Raavi CC Kohsar CC 0 DNB DNB 0.00 0 0 0 Scorecard
2 04-05-2018 Kohsar CC Raavi CC Raavi CC 10 1* 1 100.00 0 0 1 Scorecard
3 21-09-2018 Kohsar CC Kfsh Green Kfsh Green 0 DNB DNB 0.00 0 0 0 Scorecard
4 05-10-2018 Kohsar CC Royce White Star CC Royce White Star CC 9 6 7 85.71 1 0 7 Scorecard
5 12-10-2018 Kohsar CC Sinmar C.c Sinmar C.c 10 4* 5 80.00 0 0 4 Scorecard
6 25-01-2019 Kohsar CC Sialkot XI Sialkot XI 11 3 5 60.00 0 0 3 Scorecard
7 01-03-2019 Kohsar CC Riyadh Warriors Blue CC Riyadh Warriors Blue CC 0 DNB DNB 0.00 0 0 0 Scorecard
8 10-01-2020 Kohsar Blue CC Riyadh Zalmi Kohsar Blue CC 8 16* 8 200.00 2 0 78 Scorecard