Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06-10-2017 Lusine C.c Al Harbi CC Lusine C.c 3 17 15 113.33 3 0 40 Scorecard
2 13-10-2017 Lusine C.c Riyadh Blues Lusine C.c 5 3 4 75.00 0 0 3 Scorecard
3 27-10-2017 Lusine C.c Fonte Star Fonte Star 8 11 11 100.00 0 0 31 Scorecard
4 10-11-2017 Lusine C.c Lahore Badshah Lahore Badshah 10 1* 3 33.33 0 0 1 Scorecard
5 24-11-2017 Lusine C.c Pakistan Falcons Pakistan Falcons 0 DNB DNB 0.00 0 0 0 Scorecard
6 29-12-2017 Lusine C.c Amer Holidays Lusine C.c 8 0* 1 0.00 0 0 0 Scorecard
7 26-01-2018 Lusine C.c Fonte Star Fonte Star 8 0* 0 0.00 0 0 0 Scorecard
8 09-02-2018 Lusine C.c Lahore Badshah Green Lahore Badshah Green 9 4 6 66.67 0 0 4 Scorecard
9 16-02-2018 Lusine C.c Ar Sports CC Ar Sports CC 0 DNB DNB 0.00 0 0 0 Scorecard
10 09-03-2018 Lusine C.c Ppf CC Ppf CC 9 0 1 0.00 0 0 -10 Scorecard