Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 23-09-2016 Riyadh Rhinos Riyadh Warriors Csk Riyadh Warriors Csk 0 DNB DNB 0.00 0 0 0 Scorecard
2 30-09-2016 Riyadh Rhinos Battagram Zalmi Battagram Zalmi 11 8 7 114.29 0 0 8 Scorecard
3 11-11-2016 Riyadh Rhinos Battagram Zalmi Riyadh Rhinos 10 4* 4 100.00 1 0 5 Scorecard
4 20-01-2017 Riyadh Rhinos Seham CC Seham CC 9 2* 3 66.67 0 0 2 Scorecard
5 10-02-2017 Riyadh Rhinos Phoenix CC Riyadh Rhinos 0 DNB DNB 0.00 0 0 0 Scorecard
6 24-02-2017 Riyadh Rhinos Pakistan XI Riyadh Rhinos 8 1* 3 33.33 0 0 1 Scorecard
7 17-03-2017 Riyadh Rhinos Abana CC Abana CC 9 10 5 200.00 0 0 70 Scorecard
8 14-04-2017 Riyadh Rhinos White Star Green White Star Green 0 DNB DNB 0.00 0 0 0 Scorecard