Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 18-03-2016 Delhi Dare Devils Sahara Net CC Delhi Dare Devils 7 7 0 0.00 1 0 8 Scorecard
2 25-03-2016 Delhi Dare Devils Hara United CC Delhi Dare Devils 7 23* 0 0.00 4 2 101 Scorecard
3 08-04-2016 Delhi Dare Devils Professionals Creation CC Professionals Creation CC 6 0 3 0.00 0 0 -10 Scorecard
4 29-04-2016 Delhi Dare Devils Youngsters XI Youngsters XI 7 49* 0 0.00 5 2 148 Scorecard
5 13-05-2016 Delhi Dare Devils Bannu Eagles Bannu Eagles 6 12 12 100.00 0 0 32 Scorecard
6 16-09-2016 Delhi Dare Devils Riyadh Rhinos Delhi Dare Devils 5 24 21 114.29 3 0 57 Scorecard
7 30-09-2016 Delhi Dare Devils Seham CC Delhi Dare Devils 5 4 4 100.00 0 0 4 Scorecard
8 14-10-2016 Delhi Dare Devils Riyadh Warriors Csk Delhi Dare Devils 5 7* 3 233.33 0 1 9 Scorecard
9 25-11-2016 Delhi Dare Devils Battagram Zalmi Battagram Zalmi 3 34 28 121.43 2 0 76 Scorecard
10 16-12-2016 Delhi Dare Devils Etihad CC Etihad CC 3 23 16 143.75 0 2 67 Scorecard
11 27-01-2017 Delhi Dare Devils Royal Strikers Delhi Dare Devils 5 4 4 100.00 0 0 4 Scorecard
12 03-03-2017 Delhi Dare Devils Kingdom Warriors Delhi Dare Devils 5 78 45 173.33 10 1 276 Scorecard
13 10-03-2017 Delhi Dare Devils King Lions XI King Lions XI 4 37* 21 176.19 5 1 114 Scorecard
14 31-03-2017 Delhi Dare Devils Smashers CC Delhi Dare Devils 5 11 10 110.00 1 0 32 Scorecard
15 07-04-2017 Delhi Dare Devils Phoenix CC Phoenix CC 5 11 6 183.33 0 1 63 Scorecard
16 14-04-2017 Delhi Dare Devils Riyadh Zalmi Delhi Dare Devils 0 DNB DNB 0.00 0 0 0 Scorecard