Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 27-01-2017 Rising Stars CC Pakhtunkhawa Gladiators Pakhtunkhawa Gladiators 2 29 13 223.08 3 2 106 Scorecard
2 20-10-2017 Rising Stars CC Indian Strikers Indian Strikers 3 23 18 127.78 0 0 63 Scorecard
3 06-10-2017 Rising Stars CC King Lions XI King Lions XI 7 18 12 150.00 2 0 60 Scorecard
4 22-09-2017 Rising Stars CC Battagram Zalmi Battagram Zalmi 8 8 4 200.00 0 0 8 Scorecard
5 15-09-2017 Rising Stars CC Sulaiman XI Rising Stars CC 9 4* 2 200.00 1 0 5 Scorecard
6 19-05-2017 Rising Stars CC Challengers XI Challengers XI 3 3 4 75.00 0 0 3 Scorecard
7 12-05-2017 Rising Stars CC Tigers CC Tigers CC 9 12 9 133.33 2 0 44 Scorecard
8 24-02-2017 Rising Stars CC Nouman Gymkhana Rising Stars CC 1 4 2 200.00 1 0 5 Scorecard
9 10-02-2017 Rising Stars CC Tigers CC Rising Stars CC 2 5 4 125.00 0 0 5 Scorecard
10 06-05-2016 Rising Star CC Tbcc Tbcc 7 5 6 83.33 0 0 5 Scorecard
11 20-01-2017 Rising Stars CC Saudi Jaguars Juniors Rising Stars CC 2 17 14 121.43 1 0 38 Scorecard
12 30-12-2016 Rising Stars CC Green Bangla CC Green Bangla CC 4 10* 12 83.33 0 0 20 Scorecard
13 16-12-2016 Rising Stars CC Black Caps CC Rising Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
14 25-11-2016 Rising Stars CC Tigers CC Tigers CC 11 4* 6 66.67 0 0 4 Scorecard
15 18-11-2016 Rising Stars CC Thales CC Rising Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
16 04-11-2016 Rising Stars CC Pakhtunkhawa Gladiators Pakhtunkhawa Gladiators 7 6 4 150.00 0 0 6 Scorecard
17 14-10-2016 Rising Stars CC Challengers XI Rising Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard