Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05-01-2024 Bangla Warriors Zaitoon Res Riyadh Zaitoon Res Riyadh 0 DNB DNB 0.00 0 0 0 Scorecard
2 24-05-2024 Bangla Warriors Riyadh RAMS Riyadh RAMS 9 0 1 0.00 0 0 -10 Scorecard
3 17-05-2024 Bangla Warriors Riyadh RAMS Riyadh RAMS 8 0 2 0.00 0 0 -10 Scorecard
4 03-05-2024 Bangla Warriors All Stars CC Bangla Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
5 19-04-2024 Bangla Warriors Riyadh Zalmi Riyadh Zalmi 10 6* 3 200.00 1 0 7 Scorecard
6 08-03-2024 Bangla Warriors AKR CC Bangla Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
7 01-03-2024 Bangla Warriors REGC Blasters Bangla Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
8 23-02-2024 Bangla Warriors Blitz CC Bangla Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
9 16-02-2024 Bangla Warriors Indus Hawks Bangla Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
10 09-02-2024 Bangla Warriors Destroyers Cricket Team Bangla Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
11 26-01-2024 Bangla Warriors Battagram Shaheen Bangla Warriors 7 0 2 0.00 0 0 -10 Scorecard
12 19-01-2024 Bangla Warriors Combined Stars CC Bangla Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
13 20-01-2023 Bangla Warriors Saudi Knights CC Saudi Knights CC 9 11 8 137.50 1 0 42 Scorecard
14 29-12-2023 Bangla Warriors Al Youm CC Bangla Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
15 22-12-2023 Bangla Warriors King Lions XI Bangla Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
16 17-11-2023 Bangla Warriors Battagram Shaheen Bangla Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
17 24-11-2023 Bangla Warriors Falcons Next Gen Bangla Warriors 11 2* 5 40.00 0 0 2 Scorecard
18 09-06-2023 Bangla Warriors Lahore Badshah Green Lahore Badshah Green 0 DNB DNB 0.00 0 0 0 Scorecard
19 28-04-2023 Bangla Warriors Techno Make CC Techno Make CC 0 DNB DNB 0.00 0 0 0 Scorecard
20 17-03-2023 Bangla Warriors Saudi Knights CC Saudi Knights CC 8 2 2 100.00 0 0 2 Scorecard
21 10-03-2023 Bangla Warriors Battagram Shaheen Bangla Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
22 24-02-2023 Bangla Warriors Royal CC Bangla Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
23 17-02-2023 Bangla Warriors Cricket AHC Bangla Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
24 03-02-2023 Bangla Warriors King Lions XI King Lions XI 10 1 2 50.00 0 0 1 Scorecard