Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 15-04-2016 Pti Tigers Al Harbi CC Al Harbi CC 5 16 0 0.00 0 0 76 Scorecard
2 22-04-2016 Pti Tigers Kashmir XI Kashmir XI 1 67 0 0.00 0 0 251 Scorecard
3 08-04-2016 Pti Tigers Detecon Eagles CC Detecon Eagles CC 3 8 0 0.00 0 0 8 Scorecard
4 02-09-2016 Pti Tigers Smashers CC Pti Tigers 1 43 25 172.00 6 1 121 Scorecard
5 28-10-2016 Pti Tigers Bannu Eagles Bannu Eagles 1 4 4 100.00 0 0 4 Scorecard
6 11-11-2016 Pti Tigers Smashers CC Smashers CC 1 19 18 105.56 2 0 41 Scorecard
7 18-11-2016 Pti Tigers Pak Riderz CC Pak Riderz CC 0 DNB DNB 0.00 0 0 0 Scorecard