Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09-12-2022 King Lions XI Zaitoon Restaurant Zaitoon Restaurant 3 2 7 28.57 0 0 2 Scorecard
2 16-12-2022 King Lions XI Punjab Tigers Punjab Tigers 4 18 14 128.57 3 0 51 Scorecard
3 27-01-2023 King Lions XI Cricket AHC King Lions XI 6 0 1 0.00 0 0 -10 Scorecard
4 03-02-2023 King Lions XI Bangla Warriors King Lions XI 5 0 1 0.00 0 0 -10 Scorecard
5 24-02-2023 King Lions XI Taj C.C King Lions XI 4 30 17 176.47 5 0 105 Scorecard
6 03-03-2023 King Lions XI Royal CC King Lions XI 0 DNB DNB 0.00 0 0 0 Scorecard
7 05-05-2023 King Lions XI Green Fighter CC Green Fighter CC 5 42 23 182.61 6 1 130 Scorecard
8 29-09-2023 King Lions XI Kashmir Spartans King Lions XI 0 DNB DNB 0.00 0 0 0 Scorecard
9 24-11-2023 King Lions XI Razor Stags King Lions XI 8 6 10 60.00 0 0 6 Scorecard
10 29-12-2023 King Lions XI Yaran CC King Lions XI 2 23 14 164.29 4 0 77 Scorecard
11 05-01-2024 King Lions XI AKR CC AKR CC 4 51* 34 150.00 5 1 190 Scorecard
12 19-01-2024 King Lions XI Pakhtoon CC Pakhtoon CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 16-02-2024 King Lions XI Falcons Next Gen King Lions XI 0 DNB DNB 0.00 0 0 0 Scorecard