Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 01-10-2021 Saudi Knights CC Bangla Warriors Saudi Knights CC 8 1 3 33.33 0 0 1 Scorecard
2 08-10-2021 Saudi Knights CC Cricket AHC Saudi Knights CC 6 8 8 100.00 0 0 8 Scorecard
3 15-10-2021 Saudi Knights CC Karachi Kings Saudi Knights CC 6 4 3 133.33 0 0 4 Scorecard
4 29-10-2021 Saudi Knights CC Kams Indopak CC Saudi Knights CC 7 1 3 33.33 0 0 1 Scorecard
5 05-11-2021 Saudi Knights CC Kashmir Gladiators Saudi Knights CC 6 36 26 138.46 4 0 90 Scorecard
6 12-11-2021 Saudi Knights CC KK Sports Kulai KK Sports Kulai 7 11 12 91.67 0 0 21 Scorecard
7 19-11-2021 Saudi Knights CC Cricket AHC Saudi Knights CC 4 33 21 157.14 3 0 96 Scorecard
8 10-12-2021 Saudi Knights CC Bangla Warriors Saudi Knights CC 0 DNB DNB 0.00 0 0 0 Scorecard
9 17-12-2021 Saudi Knights CC Royal Warriors Saudi Knights CC 5 21 17 123.53 3 0 54 Scorecard
10 17-12-2021 Saudi Knights CC Kohat C.C Saudi Knights CC 2 40 31 129.03 6 0 106 Scorecard
11 24-12-2021 Saudi Knights CC Pakhtoon CC Saudi Knights CC 3 35 23 152.17 4 0 99 Scorecard
12 31-12-2021 Saudi Knights CC Royal Warriors Royal Warriors 6 16 20 80.00 1 0 27 Scorecard
13 14-01-2022 Saudi Knights CC Kohsar Greens Saudi Knights CC 0 DNB DNB 0.00 0 0 0 Scorecard
14 11-02-2022 Saudi Knights CC Asia XI Asia XI 6 5 9 55.56 0 0 5 Scorecard
15 04-02-2022 Saudi Knights CC Battagram Zalmi Battagram Zalmi 3 27 19 142.11 4 0 71 Scorecard
16 11-03-2022 Saudi Knights CC Kashmir XI Saudi Knights CC 6 3 4 75.00 0 0 3 Scorecard