Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 29-11-2019 Shinkari United Gujrat Lions CC Gujrat Lions CC 9 1 8 12.50 0 0 1 Scorecard
2 06-12-2019 Shinkari United Riyadh Thunders Riyadh Thunders 0 DNB DNB 0.00 0 0 0 Scorecard
3 13-12-2019 Shinkari United Kams Indopak CC Kams Indopak CC 6 17 12 141.67 1 0 48 Scorecard
4 04-09-2020 Shinkari United Khyber Zalmi Khyber Zalmi 7 1 5 20.00 0 0 1 Scorecard
5 11-09-2020 Shinkari United Phoenix CC No Winner 9 4 5 80.00 1 0 5 Scorecard
6 25-09-2020 Shinkari United Kohsar Greens Shinkari United 0 DNB DNB 0.00 0 0 0 Scorecard
7 02-10-2020 Shinkari United United CC United CC 0 DNB DNB 0.00 0 0 0 Scorecard
8 16-10-2020 Shinkari United Indian Strikers Blue Indian Strikers Blue 6 15 17 88.24 0 0 25 Scorecard
9 30-10-2020 Shinkari United Kams Indopak CC Kams Indopak CC 0 DNB DNB 0.00 0 0 0 Scorecard