Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 14-02-2020 Dir Stars CC Sbh Impex CC Dir Stars CC 7 0 1 0.00 0 0 -10 Scorecard
2 17-02-2023 Dir Stars CC Kohsar Greens Kohsar Greens 10 0 0 0.00 0 0 -10 Scorecard
3 03-02-2023 Dir Stars CC Long Life CC Long Life CC 8 7 8 87.50 0 0 7 Scorecard
4 27-01-2023 Dir Stars CC Saad XI Saad XI 9 0 1 0.00 0 0 -10 Scorecard
5 11-12-2020 Dir Stars CC Ar Sports Blues Ar Sports Blues 10 14 9 155.56 2 0 56 Scorecard
6 27-11-2020 Dir Stars CC Combined Stars CC Combined Stars CC 9 2 5 40.00 0 0 2 Scorecard
7 06-11-2020 Dir Stars CC Indian Strikers Indian Strikers 9 12* 11 109.09 1 0 33 Scorecard
8 16-10-2020 Dir Stars CC Kashmir Strikers CC Kashmir Strikers CC 7 0 1 0.00 0 0 -10 Scorecard
9 02-10-2020 Dir Stars CC Riyadh Warriors Dir Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
10 25-09-2020 Dir Stars CC Vip Holidays Vip Holidays 0 DNB DNB 0.00 0 0 0 Scorecard
11 18-09-2020 Dir Stars CC Combined Stars CC Combined Stars CC 10 8* 6 133.33 0 0 8 Scorecard
12 28-08-2020 Dir Stars CC Ar Sports Blues Ar Sports Blues 7 0 3 0.00 0 0 -10 Scorecard
13 28-02-2020 Dir Stars CC Green Bangla CC Green Bangla CC 8 4* 2 200.00 1 0 5 Scorecard
14 22-03-2019 Dir Stars CC Riyadh Warriors Yellow Riyadh Warriors Yellow 5 0 0 0.00 0 0 -10 Scorecard
15 31-01-2020 Dir Stars CC Kfsh Green Kfsh Green 8 6 4 150.00 1 0 7 Scorecard
16 03-01-2020 Dir Stars CC Nizambad United Nizambad United 8 15* 16 93.75 0 0 25 Scorecard
17 20-12-2019 Dir Stars CC Riyadh Blues Riyadh Blues 0 DNB DNB 0.00 0 0 0 Scorecard
18 29-11-2019 Dir Stars CC Kashmir Strikers CC Kashmir Strikers CC 7 2 2 100.00 0 0 2 Scorecard
19 08-11-2019 Dir Stars CC Riyadh Zalmi Riyadh Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
20 25-10-2019 Dir Stars CC Raavi CC Raavi CC 6 0 2 0.00 0 0 -10 Scorecard
21 18-10-2019 Dir Stars CC Riyadh Warriors Dir Stars CC 7 2 3 66.67 0 0 2 Scorecard
22 27-09-2019 Dir Stars CC Lahore Sultans Lahore Sultans 8 12 10 120.00 0 0 32 Scorecard
23 13-09-2019 Dir Stars CC Pak Riderz CC Dir Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
24 06-09-2019 Dir Stars CC Riyadh Blues Riyadh Blues 0 DNB DNB 0.00 0 0 0 Scorecard
25 03-05-2019 Dir Stars CC Raavi CC Raavi CC 9 5 5 100.00 0 0 5 Scorecard
26 12-04-2019 Dir Stars CC Khyber Zalmi Dir Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard