Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 17-12-2021 Kohat C.C Saudi Knights CC Saudi Knights CC 10 3 2 150.00 0 0 3 Scorecard
2 05-05-2023 Kohat C.C Jillah Stars Jillah Stars 7 7 6 116.67 0 0 7 Scorecard
3 09-12-2022 Kohat C.C KK Sports Kulai KK Sports Kulai 0 DNB DNB 0.00 0 0 0 Scorecard
4 11-03-2022 Kohat C.C Zaitoon Restaurant Zaitoon Restaurant 5 8 12 66.67 1 0 9 Scorecard
5 25-02-2022 Kohat C.C Taj C.C Kohat C.C 4 10 8 125.00 1 0 41 Scorecard
6 21-01-2022 Kohat C.C Cricket AHC Kohat C.C 0 DNB DNB 0.00 0 0 0 Scorecard
7 14-01-2022 Kohat C.C Kams Indopak CC Kohat C.C 0 DNB DNB 0.00 0 0 0 Scorecard
8 31-12-2021 Kohat C.C Phoenix CC Kohat C.C 2 12 11 109.09 0 0 32 Scorecard
9 24-12-2021 Kohat C.C Cricket AHC Kohat C.C 6 0 0 0.00 0 0 -10 Scorecard
10 15-11-2019 Gtc C.c Saudi Knights CC Saudi Knights CC 8 9 7 128.57 1 0 10 Scorecard
11 19-11-2021 Kohat C.C Royal Warriors Royal Warriors 3 36 28 128.57 4 1 92 Scorecard
12 26-11-2021 Kohat C.C Bangla Warriors Kohat C.C 0 DNB DNB 0.00 0 0 0 Scorecard
13 29-01-2021 Gtc C.c Kashmir XI Kashmir XI 0 16 13 123.08 1 0 37 Scorecard
14 25-12-2020 Gtc C.c Ar Riyadh Zalmi Ar Riyadh Zalmi 7 3* 3 100.00 0 0 3 Scorecard
15 21-02-2020 Gtc C.c Abaseen CC Abaseen CC 11 7* 9 77.78 1 0 8 Scorecard
16 27-12-2019 Gtc C.c Banglar Tigers Banglar Tigers 9 3 3 100.00 0 0 3 Scorecard
17 20-12-2019 Gtc C.c King Lions XI King Lions XI 0 DNB DNB 0.00 0 0 0 Scorecard