Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 25-01-2019 Indian Strikers Blue Karachi Kings Karachi Kings 10 6 4 150.00 0 1 8 Scorecard
2 01-02-2019 Indian Strikers Blue Khyber Zalmi Khyber Zalmi 5 46 36 127.78 6 0 112 Scorecard
3 08-02-2019 Indian Strikers Blue Phoenix CC Phoenix CC 6 2 6 33.33 0 0 2 Scorecard
4 15-02-2019 Indian Strikers Blue Shinkiari Zalmi Indian Strikers Blue 5 17 16 106.25 2 0 39 Scorecard
5 01-03-2019 Indian Strikers Blue Dir Stars CC Indian Strikers Blue 6 2 4 50.00 0 0 2 Scorecard
6 15-03-2019 Indian Strikers Blue Tigers CC Tigers CC 6 1* 2 50.00 0 0 1 Scorecard
7 22-03-2019 Indian Strikers Blue Royce White Star Blue Royce White Star Blue 9 7 5 140.00 0 0 7 Scorecard
8 05-04-2019 Indian Strikers Blue Raavi CC Raavi CC 7 7* 5 140.00 0 1 9 Scorecard
9 19-04-2019 Indian Strikers Blue Riyadh Strikers Riyadh Strikers 6 0 1 0.00 0 0 -10 Scorecard
10 19-04-2019 Indian Strikers Blue Riyadh Fighters Indian Strikers Blue 0 DNB DNB 0.00 0 0 0 Scorecard