Prasanth Prasanna Kumar Verified

CC Player ID :  1057826

Current Team : REGC C.C

Teams : Indian Strikers,REGC C.C,Diriyah Team

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    156
  • Runs
    4872
  • Wickets
    123
  • Riyadh Cricket Association
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 107 99 21 3051 2004 39.12 152.25 107 4 16 31 3 334 45
1 DAY 41 41 5 1593 1435 44.25 111.01 130 4 8 9 2 186 14
100Ball 8 8 2 228 155 38.00 147.10 82 0 1 3 0 24 5
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 107 89 241.1 2569 86 26/4 2 29.87 10.65 16.8 3 0 140 34
1 DAY 41 37 176.5 1504 33 25/4 2 45.58 8.51 32.2 1 0 112 15
100Ball 8 8 18.5 243 4 22/1 0 60.75 12.90 28.2 0 0 9 2
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE