Adeel Cheema Verified

CC Player ID :  432912

Current Team : Lahore Badshah

Teams : Royce Whitestar Blue,Lahore Badshah,White Star CC,Royce White Star CC,Royce White Star Blue,White Star,Royce White Star,RCA President XI,White Star Green

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    138
  • Runs
    1454
  • Wickets
    88
  • Riyadh Cricket Association
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 100 79 23 1070 813 19.11 131.61 90 0 4 9 7 82 26
1 DAY 25 20 7 294 275 22.62 106.91 70 0 3 0 3 54 6
100Ball 11 9 5 90 58 22.50 155.17 25 0 0 1 0 4 3
T10 2 0 0 0 0 -- 0.00 0 0 0 0 0 0 0
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 100 57 150.0 1532 53 32/5 1 28.91 10.21 17.0 2 1 44 20
1 DAY 25 24 120.0 914 25 49/4 0 36.56 7.62 28.8 2 0 47 16
100Ball 11 8 18.2 198 8 18/3 0 24.75 10.80 13.8 0 0 7 7
T10 2 2 3.0 20 2 11/2 0 10.00 6.67 9.0 0 0 2 0
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE