CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

Mudassir Iqbal

Is this you? Not Verified claim your profile.

CC Player ID :  301425

Current Team : MRSOOL C.C

Teams : Lahore Badshah,MRSOOL C.C,Lahore Badshah Green

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    136
  • Runs
    7113
  • Wickets
    104
  • Riyadh Cricket Association
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 73 72 9 3437 1843 54.56 186.49 158 8 18 25 2 466 72
1 DAY 55 53 5 3236 2142 67.42 151.07 237 11 15 15 2 433 51
100Ball 7 7 1 361 173 60.17 208.67 120 1 3 1 0 55 10
T10 1 1 0 79 25 79.00 316.00 79 0 1 0 0 9 5
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 73 58 171.2 1652 61 12/3 0 27.08 9.64 16.9 1 0 54 27
1 DAY 55 42 249.2 1733 40 36/4 1 43.33 6.95 37.4 1 0 54 41
100Ball 7 5 10.5 125 3 34/2 0 41.67 11.54 21.7 0 0 2 6
T10 1 0 0.0 0 0 0 0 0.00 0.0 0 0 0 2
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE